American Football League (1960-69) Standings

General Published on : 1/1/2005

1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969

Eastern Conference
Team W L T Pct. PF PA
Houston 10 4 0 .714 379 285
N.Y. Titans 7 7 0 .500 382 399
Buffalo 5 8 1 .385 296 303
Boston Patriots 5 9 0 .357 286 349
             
Western Conference
Team W L T Pct. PF PA
L.A. Chargers 10 4 0 .714 373 336
Dallas Texans 8 6 0 .571 362 253
Oakland 6 8 0 .429 319 388
Denver 4 9 1 .308 309 393
             
AFL Championship: HOUSTON 24, L.A. Chargers 16
             
Eastern Division
Team W L T Pct. PF PA
Houston 10 3 1 .769 513 242
Boston Patriots 9 4 1 .692 413 313
N.Y. Titans 7 7 0 .500 301 390
Buffalo 6 8 0 .429 294 342
Western Division
Team W L T Pct. PF PA
San Diego 12 2 0 .857 396 219
Dallas Texans 6 8 0 .429 334 343
Denver 3 11 0 .214 251 432
Oakland 2 12 0 .143 237 458
             
AFL Championship: Houston 10, SAN DIEGO 3
             
Eastern Division
Team W L T Pct. PF PA
Houston 11 3 0 .786 387 270
Boston Patriots 9 4 1 .692 346 295
Buffalo 7 6 1 .538 309 272
N.Y. Titans 5 9 0 .357 278 423
Western Division
Team W L T Pct. PF PA
Dallas Texans 11 3 0 .786 389 233
Denver 7 7 0 .500 353 334
San Diego 4 10 0 .286 314 392
Oakland 1 13 0 .071 213 370
             
AFL Championship: Dallas Texans 20, HOUSTON 17 (OT)
             
Eastern Division
Team W L T Pct. PF PA
Boston Patriots 7 6 1 .538 327 257
Buffalo 7 6 1 .538 304 291
Houston 6 8 0 .429 302 372
N.Y. Jets 5 8 1 .385 249 399
Western Division
Team W L T Pct. PF PA
San Diego 11 3 0 .786 399 255
Oakland 10 4 0 .714 363 282
Kansas City 5 7 2 .417 347 263
Denver 2 11 1 .154 301 473
             
Eastern Division Playoff: Boston 26, BUFFALO 8
AFL Championship: SAN DIEGO 51, Boston 10
             
Eastern Division
Team W L T Pct. PF PA
Buffalo 12 2 0 .857 400 242
Boston Patriots 10 3 1 .769 365 297
N.Y. Jets 5 8 1 .385 278 315
Houston 4 10 0 .286 310 355
Western Division
Team W L T Pct. PF PA
San Diego 8 5 1 .615 341 300
Kansas City 7 7 0 .500 366 306
Oakland 5 7 2 .417 303 350
Denver 2 11 1 .154 240 438
             
AFL Championship: BUFFALO 20, San Diego 7
 
Eastern Division
Team W L T Pct. PF PA
Buffalo 10 3 1 .769 313 226
N.Y. Jets 5 8 1 .385 285 303
Boston Patriots 4 8 2 .333 244 302
Houston 4 10 0 .286 298 429
Western Division
Team W L T Pct. PF PA
San Diego 9 2 3 .818 340 227
Oakland 8 5 1 .615 298 239
Kansas City 7 5 2 .583 322 285
Denver 4 10 0 .286 303 392
             
AFL Championship: Buffalo 23, SAN DIEGO 0
 
Eastern Division
Team W L T Pct. PF PA
Buffalo 9 4 1 .692 358 255
Boston Patriots 8 4 2 .677 315 283
N.Y. Jets 6 6 2 .500 322 312
Houston 3 11 0 .214 335 396
Miami 3 11 0 .214 213 362
Western Division
Team W L T Pct. PF PA
Kansas City 11 2 1 .846 448 276
Oakland 8 5 1 .615 315 288
San Diego 7 6 1 .538 335 284
Denver 4 10 0 .286 196 381
 
AFL Championship: Kansas City 31, BUFFALO 7
 
Eastern Division
Team W L T Pct. PF PA
Houston 9 4 1 .692 258 199
N.Y. Jets 8 5 1 .615 371 329
Buffalo 4 10 0 .286 237 285
Miami 4 10 0 .286 219 407
Boston Patriots 3 10 1 .231 280 389
Western Division
Team W L T