Class of 2011 Finalists: Wide Receiver Honors

Enshrinement Published on : 2/2/2011
Tim Brown Cris Carter Andre Reed
Wide Receiver Finalists for 2011 Election
 
Player Yrs. All Pro All Conf. Pro Bowls Div. Conf. League
Tim Brown 17 2** 6^^ 9 4 1 0
Cris Carter 16 2 2 8 5 0 0
Andre Reed 16 0 4 7 6 4 0
Wide Receivers in the Pro Football Hall of Fame
Lance Alworth 11 7 0 7 4 1 2
Raymond Berry 13 3 4 5 3 0 2
Fred Biletnikoff 14 2 3 6 9 2 1
Tom Fears 9 2 0 1 4 0 1
Bob Hayes 11 3 4 3 6 4 1
Elroy Hirsch* 12 2 0 3 4 0 1
Michael Irvin 12 1 1 5 6 3 3
Charlie Joiner 18 1 0 3 4 0 0
Steve Largent 14 3 3 7 1 0 0
Dante Lavelli* 11 4 0 3 10 0 7
James Lofton 16 4 3 8 3 3 0
Don Maynard 15 2 0 4 3 1 1
Tommy McDonald 12 1 2 6 2 0 1
Bobby Mitchell 11 3 2 4 0 0 0
Art Monk 16 2 2 3 5 4 3
Pete Pihos # 9 6 0 6 3 0 2
Jerry Rice 20 11 11 13 13 4 3
John Stallworth 14 1 2 4 8 4 4
Lynn Swann 9 3 3 3 6 4 4
Charley Taylor 13 1 4 8 1 1 0
Paul Warfield 13 6 6 8 9 3 3
               
** Earned one All-Pro as a Kick Returner
^^ Earned two All-Conference honors as Kick Returner
*Includes statistics from the All-America Football Conference (1946-1949)
# Named All-NFL once as defensive end

Click here for comparative stats>>>


Click here to return view more comparative stats and honors>>>