Composite Championship Game Standings

General Published on : 1/1/2005

Composite NFL Championship Game Standings

AFC CHAMPIONSHIP GAME COMPOSITE STANDINGS
W L Pct. Pts. OP
Cincinnati Bengals 2 0 1.000 48 17
Denver Broncos 6 1 .857 172 132
Buffalo Bills 6 2 .750 180 92
Kansas City Chiefs* 3 1 .750 81 61
Miami Dolphins 5 2 .714 152 115
New England Patriots** 2 1 .667 61 71
Pittsburgh Steelers 5 5 .500 207 188
Tennessee Titans## 3 4 .429 109 154
Indianapolis Colts# 1 2 .333 43 58
New York Jets 1 2 .333 37 60
Oakland/L.A. Raiders 4 8 .333 228 264
San Diego Chargers*** 2 6 .250 128 161
Seattle Seahawks 0 1 .000 14 30
Jacksonville Jaguars 0 2 .000 20 53
Cleveland Browns 0 3 .000 74 98
*-One game played when franchise was in Dallas (Texans). (Won 20-17)
 **-One game played when franchise was in Boston. (Lost 51-10)
***-One game played when franchise was in Los Angeles. (Lost 24-16)
  #-Two games played when franchise was in Baltimore. (Won 27-17, lost 21-0)
##-Six games played when franchise was in Houston and known as Oilers. (Won 2, lost 4)

NFC CHAMPIONSHIP GAME COMPOSITE STANDINGS

W L Pct. Pts. OP
Atlanta Falcons 1 0 1.000 30 27
Philadelphia Eagles 4 1 .800 79 48
Green Bay Packers 10 3 .769 303 177
Baltimore Colts 3 1 .750 88 60
Detroit Lions 4 2 .667 139 141
Washington Redskins* 7 5 .583 222 255
Minnesota Vikings 4 3 .571 135 110
Chicago Bears 7 6 .538 286 245
Dallas Cowboys 8 8 .500 361 319
Arizona Cardinals** 1 1 .500 28 28
San Francisco 49ers 5 7 .417 245 222
Cleveland Browns 4 7 .364 224 253
New York Giants 5 11 .313 240 322
St. Louis Rams*** 4 9 .308 134 276
Carolina Panthers 0 1 .000 13 30
Tampa Bay Buccaneers 0 2 .000 6 20
 *-One game played when franchise was in Boston. (Lost 21-6)
 **-Both games played when franchise was in Chicago. (Won 28-21, lost 7-0)
***-One game played when franchise was in Cleveland (Won 15-14), and 11 games when franchise was in Los Angeles (Won 2, lost 9, scored 108 points, allowed 256 points).