Eric Dickerson - 1984 Los Angeles Rams
History
Published on : 9/4/2009
WK | Game Date | Opponent | Att. | Yds. | TD |
1 | Sept. 3 | DALLAS | 21 | 138 | 1 |
2 | Sept. 9 | CLEVELAND | 27 | 102 | 0 |
3 | Sept. 16 | Pittsburgh | 23 | 49 | 0 |
4 | Sept. 23 | Cincinnati | 22 | 89 | 1 |
5 | Sept. 30 | NEW YORK GIANTS | 22 | 120 | 0 |
6 | Oct. 7 | ATLANTA | 19 | 107 | 2 |
7 | Oct. 14 | New Orleans | 20 | 175 | 0 |
8 | Oct. 22 | Atlanta | 24 | 145 | 1 |
9 | Oct. 28 | SAN FRANCISCO | 13 | 38 | 0 |
10 | Nov. 4 | St. Louis | 21 | 208 | 0 |
11 | Nov. 11 | CHICAGO | 28 | 149 | 2 |
12 | Nov. 18 | Green Bay | 25 | 132 | 0 |
13 | Nov. 25 | Tampa Bay | 28 | 191 | 3 |
14 | Dec. 2 | NEW ORLEANS | 33 | 149 | 1 |
15 | Dec. 9 | HOUSTON | 27 | 215 | 2 |
16 | Dec. 14 | San Francisco | 26 | 98 | 1 |
TOTAL: | 379 | 2,105 | 14 |
Previous Article
Clark Shaughnessy’s play sheets
A collection of Clark Shaughnessy's play sheets are housed in the Hall of Fame’s archives.
Next Article