Jamal Lewis - 2003 Baltimore Ravens
History
Published on : 9/4/2009
WK | Game Date | Opponent | Att. | Yds. | TD |
1 | Sept. 7 | Pittsburgh | 15 | 69 | 1 |
2 | Sept. 14 | CLEVELAND | 30 | 295 | 2 |
3 | Sept. 21 | San Diego | 23 | 132 | 1 |
4 | Sept. 28 | KANSAS CITY | 26 | 115 | 1 |
6 | Oct. 12 | Arizona | 21 | 131 | 0 |
7 | Oct. 19 | Cincinnati | 19 | 101 | 0 |
8 | Oct. 26 | DENVER | 32 | 134 | 1 |
9 | Nov. 2 | JACKSONVILLE | 21 | 68 | 0 |
10 | Nov. 9 | St. Louis | 27 | 111 | 1 |
11 | Nov. 16 | Miami | 25 | 91 | 0 |
12 | Nov. 23 | SEATTLE | 26 | 117 | 0 |
13 | Nov. 30 | SAN FRANCISCO | 19 | 78 | 1 |
14 | Dec. 7 | CINCINNATI | 30 | 180 | 3 |
15 | Dec. 14 | Oakland | 24 | 125 | 0 |
16 | Dec. 21 | Cleveland | 22 | 205 | 2 |
17 | Dec. 28 | PITTSBURGH | 27 | 114 | 1 |
TOTAL: | 387 | 2,066 | 14 |
Previous Article
Eric Dickerson - 1984 Los Angeles Rams
Next Article