Weekly Top 20 Passers - Week 2
Peyton Manning made the most of his opportunity on Monday Night Football. The Colts’ QB threw for 303 yards and 2 TDs against the Miami Dolphins. Indy only had the ball on offense for 14:53. |
PASSER RATING | ||||||||||||||
1 | Steve Young | 96.81 | ||||||||||||
2 | Peyton Manning | 94.91 | ||||||||||||
3 | Kurt Warner | 93.83 | ||||||||||||
4 | Philip Rivers | 92.50 | ||||||||||||
5 | Tom Brady | 92.48 | ||||||||||||
6 | Joe Montana | 92.26 | ||||||||||||
7 | Drew Brees | 90.27 | ||||||||||||
8 | Chad Pennington | 90.22 | ||||||||||||
9 | Ben Roethlisberger | 89.28 | ||||||||||||
10 | Daunte Culpepper | 88.96 | ||||||||||||
11 | Carson Palmer | 88.53 | ||||||||||||
12 | Jeff Garcia | 87.54 | ||||||||||||
13 | Dan Marino | 86.38 | ||||||||||||
14 | Trent Green | 86.03 | ||||||||||||
15 | Donovan McNabb | 85.84 | ||||||||||||
16 | Brett Favre | 85.56 | ||||||||||||
17 | Marc Bulger | 85.22 | ||||||||||||
18 | Rich Gannon | 84.71 | ||||||||||||
19 | Matt Hasselbeck | 84.52 | ||||||||||||
20 | Jim Kelly | 84.39 | ||||||||||||
|
AAFC Stats: The Pro Football Hall of Fame began tracking the Top 20 career leaders at the conclusion of the 1968 season. These lists were maintained in a museum display and later on our website. One difference from the Hall of Fame’s lists from other similar statistical lists was that they included the stats from the defunct All-America Football Conference (AAFC) that operated from 1946-49.
When the Hall’s Top 20 debuted in 1968, there were nine players on the lists that had connections to the AAFC. Today, there are only two players who would rank among the Top 20 if their stats from the AAFC were included. Otto Graham’s passer rating combining AAFC and NFL stats would equal 86.63. Lou “The Toe” Groza’s career point total would be 1,608 points if the 259 he scored in the AAFC were recognized by the NFL. That would place him among the Top 20 scorers of all-time.
Related Links:
Top 20 at start of 2009 season - leaders in 15 statistical categories
Weekly Top 20 Rushers - Week 2
Adding steel to Pittsburgh’s defense
Each Monday throughout the 2009 NFL season, we profile a different member of the Pro Football Hall of Fame. Today, we remember the legendary career of Jack Lambert. The Class of 1990 enshrinee was one of the toughest middle linebackers to ever play in the National Football League.