Measure of greatness
Class of 2012 enshrinee Chris Doleman was drafted out of the University of Pittsburgh as a linebacker by the Minnesota Vikings in 1985. Toward the end of his second pro season, the Vikings moved him into a pass rushing role at defensive end. He became firmly entrenched in that responsibility in 1987 and responded with 11 sacks in the 12 games he played during that strike year. It marked the first of eight times in his career that he registered double-digit sack totals.
Although he was a multi-dimensional force on defense, Doleman’s claim to fame was his ability to get to the quarterback. It’s a legacy he understands.
“I like to think of myself as an all-around player not just someone who was great at rushing the passer,” he shared with Profootballhof.com in an interview in March. “But, they measure defensive linemen by how many sacks that they get just like how they measure a baseball player by how many home runs he gets or RBIs.” [VIDEO: See full interview with Doleman]
Doleman’s stats measure up quite favorably among the game’s greatest when it comes to sacking the quarterback. By the time he stepped off the field for the final time, Doleman racked up 150.5 career sacks which ranked him fourth best at the time.
His first taste at getting to the QB in the NFL came, like so many that followed, at a crucial time of a game. He combined with Vikings’ DE Neil Elshire on a sack of the Green Bay Packers’ Lynn Dickey late in the first half of a game on Nov. 10, 1985. The sack of seven yards thwarted Green Bay’s attempt at converting on a 3rd-and-4 situation.
2012 Pro Football Hall of Fame Enshrinement Festival>>> |
His first lone sack came a year later in a 45-13 thumping of the Tampa Bay Buccaneers. He broke through the line and got to the Bucs’ Steve DeBerg for a 10-yard loss. More importantly, Doleman stripped the ball from the veteran quarterback and Minnesota recovered it. As it turned out, the Bucs were Doleman’s biggest victim over the years as he recorded 17 of his career sacks against Tampa Bay.
Doleman had the majority of his sacks, 96.5, as a member of the Vikings. He also picked up 16 sacks during his two seasons with the Atlanta Falcons and 38 as a member of the San Francisco 49ers from 1996-98. He had 40 multi-sack games during his career and his team won 33 of those contests. His final sack of his career came in his last game when nailed the Detroit Lions Gus Frerotte for a six-yard loss early in the fourth quarter of the 1999 season finale.
Here is a listing of every sack of Doleman’s career.
CARDINALS (5.0) | ||||
10/13/1991 | MIN | Phoenix | W, 34-7 | 2.0 |
10/27/1991 | MIN | at Phoenix | W, 28-0 | 2.0 |
11/26/1995 | ATL | at Arizona | L, 37-40 (OT) | 1.0 |
5.0 | ||||
ATLANTA FALCONS (8.5) | ||||
11/22/1987 | MIN | Atlanta | W, 23-17 | 1.5 |
12/10/1989 | MIN | Atlanta | W, 43-17 | 3.0 |
12/2/1996 | SF | at Atlanta | W, 34-10 | 1.0 |
9/27/1998 | SF | Atlanta | W, 31-20 | 2.5 |
11/15/1998 | SF | at Atlanta | L, 19-31 | 0.5 |
8.5 | ||||
BALTIMORE RAVENS (3.0) | ||||
11/17/1996 | SF | Baltimore | W, 38-20 | 3.0 |
3.0 | ||||
BUFFALO BILLS (.5) | ||||
10/4/1998 | SF | at Buffalo | L, 21-26 | 0.5 |
0.5 | ||||
CAROLINA PANTHERS (11.0) | ||||
9/3/1995 | ATL | Carolina | W, 23-20 (OT) | 3.5 |
9/22/1996 | SF | at Carolina | L, 7-23 | 1.0 |
9/29/1997 | SF | at Carolina | W, 34-21 | 1.0 |
11/16/1997 | SF | Carolina | W, 27-19 | 1.0 |
11/8/1998 | SF | Carolina | W, 25-23 | 3.5 |
12/6/1998 | SF | at Carolina | W, 31-28 (OT) | 1.0 |
11.0 | ||||
CHICAGO BEARS (9.0) | ||||
12/6/1987 | MIN | Chicago | L, 30-24 | 1.0 |
9/18/1988 | MIN | at Chicago | W, 31-7 | 1.0 |
11/25/1990 | MIN | Chicago | W, 41-13 | 2.0 |
10/4/1992 | MIN | Chicago | W, 21-20 | 1.0 |
11/2/1992 | MIN | at Chicago | W, 38-10 | 1.0 |
9/12/1993 | MIN | Chicago | W, 10-7 | 1.0 |
10/25/1993 | MIN | at Chicago | W, 19-12 | 2.0 |
9.0 | ||||
CINCINNATI BENGALS (6.0) | ||||
12/25/1989 | MIN | Cincinnati | W, 29-21 | 4.0 |
9/27/1992 | MIN | at Cincinnati | W, 42-7 | 2.0 |
6.0 | ||||
DALLAS COWBOYS (6.0) | ||||
11/26/1987 | MIN | at Dallas | W, 44-38 (OT) | 3.0 |
11/13/1988 | MIN | at Dallas | W, 43-3 | 0.5 |
10/29/1995 | ATL | Dallas | L, 13-28 | 0.5 |
11/10/1996 | SF | Dallas | L, 17-20 (OT) | 1.0 |
11/2/1997 | SF | Dallas | W, 17-10 | 1.0 |
6.0 | ||||
DENVER BRONCOS (7.5) | ||||
10/26/1987 | MIN | Denver | W, 34-27 | 0.5 |
11/4/1990 | MIN | Denver | W, 27-22 | 2.0 |
11/14/1993 | MIN | at Denver | W, 26-23 | 1.0 |
11/20/1994 | ATL | at Denver | L, 28-32 | 2.0 |
10/31/1999 | MIN | at Denver | W, 23-20 | 2.0 |
7.5 | ||||
DETROIT LIONS (11.0) | ||||
11/6/1988 | MIN | Detroit | W, 44-17 | 1.0 |
10/7/1990 | MIN | Detroit | L, 34-27 | 1.0 |
11/11/1990 | MIN | at Detroit | W, 17-7 | 1.0 |
10/6/1991 | MIN | at Detroit | L, 24-20 | 1.0 |
9/13/1992 | MIN | at Detroit | L, 31-17 | 1.0 |
10/31/1993 | MIN | Detroit | L, 30-27 | 1.0 |
12/5/1993 | MIN | at Detroit | W, 13-0 | 2.0 |
12/23/1996 | SF | Detroit | W, 24-14 | 1.5 |
12/14/1998 | SF | Detroit | W, 35-13 | 0.5 |
1/2/2000 | MIN | Detroit | W, 24-17 | 1.0 |
11.0 | ||||
GREEN BAY PACKERS (12.0) | ||||
11/10/1985 | MIN | Green Bay | L, 27-17 | 0.5 |
12/7/1986 | MIN | at Green Bay | W, 32-6 | 1.0 |
10/15/1989 | MIN | Green Bay | W, 26-24 | 2.0 |
11/26/1989 | MIN | at Green Bay | L, 20-19 | 2.0 |
10/28/1990 | MIN | at Green Bay | L, 24-10 | 1.0 |
12/2/1990 | MIN | Green Bay | W, 23-7 | 1.0 |
12/21/1991 | MIN | Green Bay | L, 27-7 | 1.0 |
9/6/1992 | MIN | at Green Bay | W, 23-20 | 2.0 |
11/1/1998 | SF | at Green Bay | L, 22-36 | 0.5 |
12/20/1999 | MIN | Green Bay | W, 24-20 | 1.0 |
12.0 | ||||
INDIANAPOLIS COLTS (2.0) | ||||
11/20/1988 | MIN | Indianapolis | W, 12-3 | 2.0 |
2.0 | ||||
KANSAS CITY CHIEFS (2.0) | ||||
12/26/1993 | MIN | Kansas City | W, 30-10 | 1.0 |
12/12/1999 | MIN | at Kansas City | L, 31-28 | 1.0 |
2.0 | ||||
OAKLAND (LA) RAIDERS (3.5) | ||||
11/8/1987 | MIN | Los Angeles | W, 31-20 | 2.0 |
9/5/1993 | MIN | at Los Angeles | L, 24-7 | 0.5 |
10/23/1994 | ATL | at Los Angeles | L, 17-30 | 1.0 |
3.5 | ||||
ST. LOUIS (LA) RAMS (6.0) | ||||
11/5/1989 | MIN | Los Angeles | W, 23-21 | 1.0 |
11/19/1995 | ATL | St. Louis | W, 31-6 | 1.0 |
9/8/1996 | SF | St. Louis | W, 34-0 | 1.0 |
9/7/1997 | SF | at St. Louis | W, 15-12 | 1.0 |
10/12/1997 | SF | St. Louis | W, 30-10 | 2.0 |
6.0 | ||||
MINNESOTA VIKINGS (2.5) | ||||
12/7/1997 | SF | Minnesota | W, 28-17 | 2.5 |
2.5 | ||||
NEW ENGLAND PATRIOTS (3.0) | ||||
10/20/1991 | MIN | at New England | L, 26-23 | 1.0 |
10/1/1995 | ATL | New England | W, 30-17 | 1.0 |
12/20/1998 | SF | at New England | L, 21-24 | 1.0 |
3.0 | ||||
NEW ORLEANS SAINTS (9.5) | ||||
12/21/1986 | MIN | New Orleans | W, 33-17 | 1.0 |
11/28/1993 | MIN | New Orleans | L, 17-14 | 1.0 |
9/17/1995 | ATL | at New Orleans | W, 27-24 (OT) | 2.0 |
11/3/1996 | SF | at New Orleans | W, 24-17 | 0.5 |
10/11/1998 | SF | at New Orleans | W, 31-0 | 4.0 |
11/22/1998 | SF | New Orleans | W, 31-20 | 1.0 |
9.5 | ||||
NEW YORK GIANTS (1.0) | ||||
12/9/1990 | MIN | at New York | L, 23-15 | 1.0 |
1.0 | ||||
PHILADELPHIA EAGLES (7.5) | ||||
9/25/1988 | MIN | Philadelphia | W, 23-21 | 1.5 |
11/19/1989 | MIN | at Philadelphia | L, 10-9 | 1.0 |
10/15/1990 | MIN | at Philadelphia | L, 32-24 | 1.0 |
12/6/1992 | MIN | at Philadelphia | L, 28-17 | 1.5 |
11/27/1994 | ATL | Philadelphia | L, 20-17 | 1.0 |
11/10/1997 | SF | at Philadelphia | W, 24-12 | 1.5 |
7.5 | ||||
PITTSBURGH STEELERS (3.0) | ||||
9/24/1989 | MIN | at Pittsburgh | L, 27-14 | 2.0 |
12/20/1992 | MIN | at Pittsburgh | W, 6-3 | 1.0 |
3.0 | ||||
SAN DIEGO CHARGES (3.0) | ||||
11/7/1993 | MIN | San Diego | L, 30-17 | 1.0 |
11/6/1994 | ATL | San Diego |
Joe Morgan's route home
On Sun, Aug. 5 New Orleans Saints wide receiver Joe Morgan will return to his hometown of Canton, Ohio to play pro football on the same field that he played on in high school and college.
Defensive disruption
Cortez Kennedy paid tribute to a friend by changing his uniform numbers in 1992. He also put up numbers that defied the position of defensive tackle.