2014 Finalists vs. HOF defensive back
John Lynch and Aeneas Williams are the only defensive back finalists up for election for the Pro Football Hall of Fame’s Class of 2014. Lynch was a nine-time Pro Bowler who contributed 96 tackles (50 solo), three interceptions, and 12 passes during the Buccaneers’ 2002 championship season.
Williams, who is a finalist for the third time, shares the NFL’s record for longest fumble return in league history (104 yards) and had eight Pro Bowl nods. Here is how Lynch and Williams compare to Hall of Fame defensive backs.
INTERCEPTIONS | HONORS | ||||||
Player | Yrs. | No. | Yds | TD | All Pro | Pro Bowls | |
JOHN LYNCH | 15 | 26 | 204 | 0 | 3 | 9 | |
AENEAS WILLIAMS | 14 | 55 | 807 | 9 | 4 | 8 | |
HOF DBs | |||||||
Herb Adderley | 12 | 48 | 1,046 | 7 | 5 | 5 | |
Lem Barney | 11 | 56 | 1,077 | 7 | 2 | 7 | |
Mel Blount | 14 | 57 | 736 | 2 | 4 | 5 | |
Willie Brown | 16 | 54 | 472 | 2 | 7 | 9 | |
Jack Butler | 9 | 52 | 827 | 4 | 3 | 4 | |
Jack Christiansen | 8 | 46 | 717 | 3 | 6 | 5 | |
Darrell Green | 20 | 54 | 621 | 6 | 4 | 7 | |
Mike Haynes | 14 | 46 | 688 | 2 | 5 | 9 | |
Ken Houston | 14 | 49 | 898 | 9 | 7 | 12 | |
Jimmy Johnson | 16 | 47 | 615 | 2 | 4 | 5 | |
Paul Krause | 16 | 81 | 1,185 | 3 | 4 | 8 | |
Dick Lane | 14 | 68 | 1,207 | 5 | 6 | 7 | |
Yale Lary | 11 | 50 | 787 | 2 | 5 | 9 | |
Dick LeBeau | 14 | 62 | 762 | 3 | 0 | 3 | |
Ronnie Lott | 14 | 63 | 730 | 5 | 8 | 10 | |
Mel Renfro | 14 | 52 | 626 | 3 | 5 | 10 | |
Deion Sanders | 14 | 53 | 1,331 | 9 | 9 | 8 | |
Emmitt Thomas | 13 | 58 | 937 | 5 | 2 | 5 | |
Emlen Tunnell | 14 | 79 | 1,282 | 4 | 6 | 9 | |
Roger Wehrli | 14 | 40 | 309 | 2 | 5 | 7 | |
Larry Wilson | 12 | 52 | 800 | 5 | 6 | 8 | |
Willie Wood | 12 | 48 | 699 | 2 | 6 | 8 | |
Rod Woodson | 17 | 71 | 1,483 | 12 | 6 | 11 |
Photo Gallery: Walter Jones
See Walter Jones' career through photos.
Hall of Fame Super Bowl MVPs
Nineteen members of the Pro Football Hall of Fame have earned Most Valuable Player honors in a Super Bowl. Three of them have been named Super Bowl MVP more than once.