Long field goals
Philadelphia Eagles kicker Jake Elliott joined a small group of players to kick a field goal of 60 yards or more when he connected on a 61 yard field goal as time expired against the New York Giants on Sept. 24, 2017.
64
Matt Prater, Denver vs. Tennessee, Dec. 8, 2013 [Story]
63
Tom Dempsey, New Orleans vs. Detroit, Nov. 8, 1970
Jason Elam, Denver vs. Jacksonville, Oct. 25, 1998
Sebastian Janikowski, Oakland at Denver, Sept. 12, 2011 [Story]
David Akers, San Francisco at Green Bay, Sept. 9, 2012 [Story]
62
Matt Bryant, Tampa Bay vs. Philadelphia, Oct. 22, 2006
61
Sebastian Janikowski, Oakland at Cleveland, Dec. 27, 2009
Jay Feely, Arizona Cardinals vs. Buffalo Bills, Oct. 14, 2012
Justin Tucker, Baltimore Ravens at Detroit Lions, Dec. 16, 2013
Greg Zuerlein, St. Louis Rams at Minnesota Vikings, Nov. 8, 2015
Jake Elliott, Philadelphia vs New York Giants, Sept. 24, 2017
60
Steve Cox, Cleveland at Cincinnati, Oct. 21, 1984
Morten Andersen, New Orleans vs. Chicago, Oct. 27, 1991
Rob Bironas, Tennessee vs. Indianapolis, Dec. 3, 2006
Dan Carpenter, Miami vs. Cleveland, Dec. 5, 2010
Greg Zuerlein, St. Louis vs. Seattle, Sept. 30, 2012
Chandler Catanzaro, Arizona Cardinals vs. Buffalo Bills, Sept. 25, 2016
Here is a look at the longest field goals in the NFL each season since the NFL-AFL merger in 1970.
Year | Distance | Kicker, Team vs. Opponent (Date) |
2017 | 61 | Jake Elliot, Philadelphia Eagles vs New York Giants, (Sept. 24) |
57 | Matt Prater, Detroit Lions vs Atlanta Falcons, (Sept. 24) | |
2016 | 60 | Chandler Catanzaro, Arizona Cardinals at Buffalo Bills, (Sept. 25) |
2015 | 61 | Greg Zuerlein, St. Louis Rams at Minnesota Vikings (Nov. 8) |
2014 | 58 | Dan Carpenter Buffalo Bills at Detroit Lions (Oct. 5) |
58 | Steven Hauschka Seattle Seahawks at Carolina Panthers (Oct. 26) | |
2013 | 64 | Matt Prater, Denver Broncos vs Tennessee Titans (Dec. 8) |
2012 | 63 | David Akers, San Francisco 49ers at Green Bay Packers (Sept. 9) |
2011 | 63 | Sebastian Janikowski, Oakland Raiders at Denver Broncos (Sept. 12) |
2010 | 60 | Dan Carpenter, Miami Dolphins vs. Cleveland Browns (Dec. 5) |
2009 | 61 | Sebastian Janikowski, Oakland Raiders at Cleveland Browns (Dec. 27) |
2008 | 57 | Sebastian Janikowski, Oakland Raiders vs. New York Jets (Oct. 19) - OT |
57 | Nate Kaeding, San Diego Chargers at Tampa Bay Buccaneers (Dec. 21) | |
2007 | 57 | Kris Brown, Houston Texans vs. Miami Dolphins (Oct. 7) |
2006 | 62 | Matt Bryant, Tampa Bay Buccaneers vs. Philadephia Eagles (Oct. 22) |
2005 | 58 | Michael Koenen, Atlanta Falcons vs. New England Patriots (Oct. 9) |
2004 | 55 | Neil Rackers, Arizona Cardinals vs. Seattle Seahawks (Oct. 24) ^ Kicked two 55-yard FGs |
2003 | 58 | Josh Brown, Seattle Seahawks at Green Bay Packers (Oct. 5) |
2002 | 57 | Adam Vinatieri, New England Patriots at Chicago Bears (Nov. 10) |
2001 | 55 | Jay Feely, Atlanta Falcons at Arizona Cardinals (Sept. 30) |
55 | Brett Conway, Washington Redskins at New York Giants (Oct. 7) | |
55 | Kris Brown, Pittsburgh Steelers at Kansas City Chiefs (Oct. 14) | |
2000 | 55 | Martin Gramatica, Tampa Bay Buccaneers vs. Detroit Lions (Oct. 19) |
1999 | 55 | Jason Elam, Denver Broncos at San Diego Chargers (Nov. 7) |
1998 | 63 | Jason Elam, Denver Broncos vs. Jacksonville Jaguars (Oct. 25) |
1997 | 55 | John Hall, New York Jets at Seattle Seahakws (Aug. 31) |
55 | Morten Andersen, Atlanta Falcons at New Orleans Saints (Oct. 12) | |
55 | Steve Christie, Buffalo Bills vs. Denver Broncos (Oct. 26) | |
55 | Jason Hanson, Detroit Lions vs. Indianapolis Colts (Nov. 23) | |
1996 | 56 | Al Del Greco, Houston Oilers vs. San Francisco 49ers (Oct. 27) |
1995 | 59 | Morten Andersen, Atlanta Falcons vs. San Francisco 49ers (Dec. 24) |
1994 | 54 | Chip Lohmiller, Washington Redskins vs. Philadelphia Eagles (Oct. 3) |
54 | Jason Elam, Denver Broncos at San Diego Chargers (Oct. 23) | |
54 | Doug Pelfrey, Cincinnati Bengals vs. Philadelphia Eagles (Dec. 24) | |
1993 | 59 | Steve Christie, Buffalo Bills vs. Miami Dolphins (Sept. 26) |
1992 | 54 | Al Del Greco, Houston Oilers vs. Kansas City Chiefs (Sept. 20) |
54 | Norm Johnson, Atlanta Falcons vs. New York Jets (Sept. 6) | |
54 | Jeff Jaeger, Los Angeles Raiders vs New York Giants (Oct. 4) | |
54 | Steve Christie, Buffalo Bills at Miami Dolphins (Nov. 16) | |
54 | Norm Johnson, Atlanta Falcons vs. New England Patriots (Nov. 29) | |
1991 | 60 | Morten Andersen, New Orleans Saints vs. Chiocago Bears (Oct. 27) |
1990 | 56 | Mike Cofer, San Francisco 49ers at Atlanta Falcons (Oct. 14) |
56 | Chip Lohmiller, Washington Redskins at Indianapolis Colts (Dec. 22) | |
1989 | 59 | Pete Stoyanovich, Miami Dolphins at New York Jets (Nov. 12) |
1988 | 53 | Dean Biasucci, Indianapolis Colts vs. Chicago Bears (Sept. 11) |
53 | Donald Igwebuike, Tampa Bay Buccaneers at Green Bay Packers (Sept. 11) | |
1987 | 54 | Nick Lowery, Kansas City Chiefs at Detoit Lions (Nov. 26) |
1986 | 57 | Steve Cox, Washington Redskins vs. Seattle Seahawks (Sept. 28) |
1985 | 58 | Nick Lowery, Kansas City Chiefs vs. Los Angeles Raiders (Sept 12) |
1984 | 60 | Steve Cox, Cleveland Browns vs. Cincinnati Bengals (Oct. 21) |
1983 | 58 | Nick Lowery, Kansas City Chiefs vs. Washington Redskins (Sept. 18) |
58 | Steve Cox, Cleveland Browns vs. Denver Broncos (Dec. 4) | |
1982 | 58 | Dan Miller, Baltimore Colts vs. San Diego Chargers (Dec. 26) |
1981 | 55 | Joe Danelo, New York Giants vs. New Orleans Saints (Sept. 20) |
1980 | 57 | Nick Lowery, Kansas City Chiefs vs. Seattle Seahawks (Sept. 14) |
57 | Fred Steinfort, Denver Broncos vs. Washington Redskins (Oct. 13) | |
1979 | 59 | Tony Franklin, Philadelphia Eagles vs. Dallas Cowboys (Nov. 12) |
1978 | 52 | Mark Moseley, Washington Redskins vs. Dallas Cowboys (Oct. 2) |
52 | Chris Bahr, Cincinnati Bengals vs. New England Patriots (Oct. 15) | |
1977 | 54 | Mark Moseley, Washington Redskins at Philadelphia Eagles (Nov. 13) |
1976 | 54 | Skip Butler, Houston Oilers vs. Buffalo Bills (Sept. 19) |
1975 | 55 | Bob Thomas, Chicago Bears vs. Los Angeles Rams (Nov. 23) |
1974 | 52 | Chester Marcol, Green Bay Packers vs. Baltimore Colts (Sept. 22) |
52 | Bill McClard, New Orleans Saints vs. Denver Broncos (Oct. 13) | |
1973 | 54 | Bruce Gossett, San Francisco 49ers vs. New Orleans Saints (Oct. 21) |
1972 | 57 | Don Cockroft, Cleveland Browns vs. Denver Broncos (Oct. 29) |
1971 | 54 | Jan Stenerud, Kansas City Chiefs vs. San Francisco 49ers (Dec. 4) |
54 | Tom Dempsey, Philadelphia Eagles vs. St. Louis Cardinals (Dec. 12) | |
1970 | 63 | Tom Dempsey, New Orleans Saints vs. Detroit Lions (Nov. 8, 1970) |
250 club
See which players have 250 yards or more receiving in a single game.
Receiving yards records by team
Julio Jones of the Atlanta Falcons set the franchise record for receiving yards in a game during Week 14 action.