Heads or Tails: History of the Super Bowl Coin Toss
History
Published on : 2/13/2022
Here is the game-by-game rundown of the coin toss.
Super Bowl | Teams, Score | Location | Team That Won Coin Toss |
I | Green Bay 35, Kansas City 10 | Memorial Coliseum (Los Angeles, CA) | Packers |
II | Green Bay 33, Oakland 14 | Orange Bowl (Miami, FL) | Raiders |
III | New York Jets 16, Baltimore 7 | Orange Bowl (Miami, FL) | Jets |
IV | Kansas City 23, Minnesota 7 | Tulane Stadium (New Orleans, LA) | Vikings |
V | Baltimore 16, Dallas 13 | Orange Bowl (Miami, FL) | Cowboys |
VI | Dallas 24, Miami 3 | Tulane Stadium (New Orleans, LA) | Dolphins |
VII | Miami 14, Washington 7 | Memorial Coliseum (Los Angeles, CA) | Dolphins |
VIII | Miami 24, Minnesota 7 | Rice Stadium (Houston, TX) | Dolphins |
IX | Pittsburgh 16, Minnesota 6 | Tulane Stadium (New Orleans, LA) | Steelers |
X | Pittsburgh 21, Dallas 17 | Orange Bowl (Miami, FL) | Cowboys |
XI | Oakland 32, Minnesota 14 | Rose Bowl (Pasadena, CA) | Raiders |
XII | Dallas 27, Denver 10 | Louisiana Superdome (New Orleans, LA) | Cowboys |
XIII | Pittsburgh 35, Dallas 31 | Orange Bowl (Miami, FL) | Cowboys |
XIV | Pittsburgh 31, Los Angeles Rams 19 | Rose Bowl (Pasadena, CA) | Rams |
XV | Oakland 27, Philadelphia 10 | Louisiana Superdome (New Orleans, LA) | Eagles |
XVI | San Francisco 26, Cincinnati 21 | Pontiac Silverdome (Detroit, MI) | 49ers |
XVII | Washington 27, Miami 17 | Rose Bowl (Pasadena, CA) | Dolphins |
XVIII | L.A. Raiders 38, Washington 9 | Tampa Stadium (Tampa, FL) | Raiders |
XIX | San Francisco 38, Miami 16 | Stanford Stadium (Stanford, CA) | 49ers |
XX | Chicago 46, New England 10 | Louisiana Superdome (New Orleans, LA) | Bears |
XXI | New York Giants 39, Denver 20 | Rose Bowl (Pasadena, CA) | Broncos |
XXII | Washington 42, Denver 10 | Jack Murphy Stadium (San Diego, CA) | Redskins |
XXIII | San Francisco 20, Cincinnati 16 | Joe Robbie Stadium (Miami, FL) | 49ers |
XXIV | San Francisco 55, Denver 10 | Louisiana Superdome (New Orleans, LA) | Broncos |
XXV | New York Giants 20, Buffalo 19 | Tampa Stadium (Tampa, FL) | Bills |
XXVI | Washington 37, Buffalo 24 | Metrodome (Minneapolis, MN) | Redskins |
XXVII | Dallas 52, Buffalo 17 | Rose Bowl (Pasadena, CA) | Bills |
XXVIII | Dallas 30, Buffalo 13 | Georgia Dome (Atlanta, GA) | Cowboys |
XXIX | San Francisco 49, San Diego 26 | Joe Robbie Stadium (Miami, FL) | 49ers |
XXX | Dallas 27, Pittsburgh 17 | Sun Devil Stadium (Tempe, AZ) | Cowboys |
XXXI | Green Bay 35, New England 21 | Louisiana Superdome (New Orleans, LA) | Patriots |
XXXII | Denver 31, Green Bay 24 | Qualcomm Stadium (San Diego, CA) | Packers |
XXXIII | Denver 34, Atlanta 19 | Pro Player Stadium (Miami, FL) | Falcons |
XXXIV | St. Louis 23, Tennessee 16 | Georgia Dome (Atlanta, GA) | Rams |
XXXV | Baltimore 34, New York Giants 7 | Raymond James Stadium (Tampa, FL) | Giants |
XXXVI | New England 20, St. Louis 17 | Louisiana Superdome (New Orleans, LA) | Rams |
XXXVII | Tampa Bay 48, Oakland 21 | Qualcomm Stadium (San Diego, CA) | Buccaneers |
XXXVIII | New England 32, Carolina 29 | Reliant Stadium (Houston, TX) | Panthers |
XXXIX | New England 24, Philadelphia 21 | ALLTELL Stadium (Jacksonville, FL) | Eagles |
XL | Pittsburgh 21, Seattle 10 | Ford Field (Detroit, MI) | Seahawks |
XLI | Indianapolis 29, Chicago 17 | Dolphin Stadium (Miami, FL) | Bears |
XLII | New York Giants 17, New England 14 | University of Phoenix Stadium (Glendale, AZ) | Giants |
XLIII | Pittsburgh 27, Arizona 23 | Raymond James Stadium (Tampa, FL) | Cardinals |
XLIV | New Orleans 31, Indianapolis 17 | Dolphin Stadium (Miami, FL) | Saints |
XLV | Green Bay 31, Pittsburgh 25 | Cowboys Stadium (Arlington, TX) | Packers |
XLVI | New York Giants 21, New England 17 | Lucas Oil Stadium (Indianapolis, IN) | Patriots |
XLVII | Baltimore 34, San Francisco 31 | Mercedes-Benz Superdome (New Orleans, LA) | Ravens |
XLVIII | Seattle 43, Denver 8 | MetLife Stadium (East Rutherford, NJ) | Seahawks |
XLIV | New England 28, Seattle 24 | University of Phoenix Stadium (Glendale, AZ) | Seahawks |
50 | Denver 24, Carolina 10 | Levi's Stadium (Santa Clara, Cali.) | Panthers |
LI | New England 34, Atlanta 28 | NRG Stadium (Houston, TX) |
Falcons (opening coin toss), Patriots (OT coin toss) |
LII | Philadelphia 41, New England 33 | U.S. Bank Stadium (Minneapolis, MN) | Patriots |
LIII | New England 13, LA Rams 3 | Mercedes-Benz Stadium (Atlanta, GA) | Rams |
LIV | Kansas City 31, San Francisco 20 | Hard Rock Stadium (Miami Gardens, FL) | 49ers |
LV | Tampa Bay 31, Kansas City 9 | Raymond James Stadium (Tampa, FL) | Chiefs |
LVI | LA Rams 23, Cincinnati 20 | SoFi Stadium (Inglewood, CA) | Bengals |
Previous Article
Two Firsts as 'Knocks' Enter New Era
Geographical routing started in Atlanta, home of Richard Seymour. First to knock was his Patriots teammate and close friend Ty Law.
Next Article
HOF Health Partner to Offer Initial Complimentary Cognitive Screening Assessment to Retired Players
PSJ offering free cognitive screenings.