All-Time NFL Leaders-Total Yards From Scrimmage

General Published on : 1/1/2005

Rank Player Yrs/NFL Yards
1 Jerry Rice 20 23,540
2 Emmitt Smith 15 21,579
3 *Walter Payton 13 21,264
4 Marshall Faulk 12 19,154
5 *Barry Sanders 10 18,190
6 *Marcus Allen 16 17,654
7 Curtis Martin 11 17,430
8 *Thurman Thomas 13 16,532
9 *Tony Dorsett 12 16,293
10 Tiki Barber 10 15,632
11 *Eric Dickerson 11 15,396
12 Tim Brown 17 15,124
13 Jerome Bettis 13 15,111
14 Edgerrin James 10 15,002
 
*Member of the Pro Football Hall of Fame