Prime Time finds end zone

Hall of Famers Published on : 7/19/2011

Sanders' 19 TDs on returns are a NFL record. He also had 3 TD receptions. Here's his 22 career touchdowns.
  Date Opponent Outcome Type Distance
1 Sept. 8, 1989 Los Angeles Rams L, 21-31 Punt Return 68
2 Sept. 9, 1990 Houston Oilers W, 47-27 Interception 82
3 Oct. 28, 1990 Cincinnati Bengals W, 38-17 Punt Return 79
4 Dec. 30, 1990 Dallas Cowboys W, 26-7 Interception 61
5 Oct. 13, 1991 at San Francisco 49ers W, 39-34 Kickoff Return 100
6 Dec. 15, 1991 Seattle Seahawks W, 26-13 Interception* 55
7 Sept. 13, 1992 at Washington Redskins L, 17-24 Kickoff Return 99
8 Nov. 22, 1992 at Buffalo Bills L, 14-41 Kickoff Return 73
9 Dec. 13, 1992 at Tampa Bay Buccaneers W, 35-7 Reception 37
10 Nov. 21, 1993 Dallas Cowboys W, 27-14 Reception 70
11 Sept. 25, 1994 New Orleans Saints W, 24-13 Interception 74
12 Oct. 16, 1994 at Atlanta Falcons W, 42-3 Interception 93
13 Dec. 11, 1994 at San Diego Chargers W, 38-15 Interception 90
14 Set. 15, 1996 Indianapolis Colts L, 24-25 Fumble Return 22
15 Sept. 8, 1996 New York Giants W, 27-0 Reception 8
16 Sept. 28, 1997 Chicago Bears W, 27-3 Punt Return 83
17 Nov. 23, 1997 at Green Bay Packers L, 17-45 Interception 50
18 Sept. 21, 1998 at New York Giants W, 31-7 Punt Return 59
19 Sept. 21, 1998 at New York Giants W, 31-7 Interception 71
20 Nov. 2, 1998 at Philadelphia Eagles W, 34-0 Punt Return 69
21 Oct. 24, 1999 Washington Redskins W, 38-20 Punt Return 70
22 Oct. 24, 2004 Buffalo Bills W, 20-6 Interception 48
*Sanders return on a lateral from Tim McKyer who made the interception.