Warner vs. HOF QBs

Enshrinement Published on : 1/26/2015
If 2015 Finalist Kurt Warner is elected to the Pro Football Hall of Fame, he would become the 24th quarterback from the modern era to make it to Canton. Here’s how Warner stacks up against the quarterbacks enshrined in the Hall of Fame.


  Passing   Rushing   Scoring    
Player Yrs. Att Comp Yds TD Int Rtg   No Yds TD   TD PAT FG TOT   Other Categories
Kurt Warner 12 4070 2666 32,344 208 128 93.7   173 286 3   3 0 0 18   Receiving: 1-0
HOF QBs
Troy Aikman 12 4715 2898 32,942 165 141 81.6   327 1016 9   9 0 0 54   Receiving: 2-(-19)
George Blanda 26 4007 1911 26,920 236 277 60.6   135 344 9   9 943 335 2002   Punt: 22-36.8 avg.
Terry Bradshaw 14 3901 2025 27,989 212 210 70.9   444 2257 32   32 0 0 192   Punt: 8-28.1 avg.
Len Dawson 19 3741 2136 28,711 239 183 82.6   294 1293 9   9 0 0 54    
John Elway 16 7250 4123 51,475 300 226 79.9   774 3407 33   34 2 0 206   Receiving: 3-61, 1
TD; Punting: 7-36.1 avg.
Dan Fouts 15 5604 3297 43,040 254 242 80.2   224 476 13   13 0 0 78    
Otto Graham * 10 2626 1464 23,584 174 135 88.6   405 882 44   46 0 0 276   Interception: 7-
102,TD; Punt Return: 23-262
Bob Griese 14 3429 1926 25,092 192 172 77.1   261 994 7   7 0 0 42    
Sonny Jurgensen 18 4262 2433 32,224 255 189 82.6   181 493 15   15 0 0 90    
Jim Kelly 11 4779 2874 35,467 237 175 84.4   304 1049 7   7 0 0 42   Receiving: 2-40
Bobby Layne 15 3700 1814 26,768 196 243 63.4   611 2451 25   25 120 34 372    
Dan Marino 17 8358 4967 61,361 420 252 86.4   301 87 9   9 0 0 54   Receiving: 1-(-6)
Joe Montana 15 5391 3409 40,551 273 139 92.3   457 1676 20   20 0 0 55    
Warren Moon 17 6823 3988 49,325 291 233 80.9   543 1736 22   22 0 0 132    
Joe Namath 13 3762 1886 27,663 173 220 65.5   71 140 7   8 0 0 48    
Bart Starr 16 3149 1808 24,718 152 138 80.5   247 1308 15   15 0 0 90    
Roger Staubach 11 2958 1685 22,700 153 109 83.4   410 2264 20   20 0 0 120    
Fran Tarkenton 18 6467 3686 47,003 342 266 80.4   675 3674 32   32 0 0 192    
Y.A. Tittle * 17 4395 2427 33,070 242 248 74.3   372 1245 39   39 0 0 234    
Johnny Unitas 18 5186 2830 40,239 290 253 78.2   450 1777 13   13 0 0 78    
Norm Van Brocklin 12 2895 1553 23,611 173 178 75.1   102 40 11   11 0 0 66   Punt: 523-42.9 avg.
Bob Waterfield 8 1617 814 11,849 97 128 61.6   75 21 13   13 315 60 573   Punt: 315-42.4 avg.;
Interception: 20-288
Steve Young 15 4149 2667 33,124 232 107 96.8   722 4239 43   43 2 0 260   Receiving: 2-2
* Includes statistics from the All-America Football Conference (1946-49)