Richard Dent's sacks: by quarterback

History Published on : 7/29/2011
Date Opponent Result Sacks Quarterback
11/24/1996 NE  L 13-27 1 Bledsoe, Drew
12/13/1992 PIT  W 30-6 1 Brister, Bubby
10/10/1993 PHI  W 17-6 2.5 Brister, Bubby
10/12/1997 JAC  L 21-38 1 Brunell, Mark
12/9/1984 GB  L 14-20 2 Campbell, Rich
12/7/1992 HOU  L 7-24 1.5 Carlson, Cody
12/14/1991 TB  W 27-0 3 Carlson, Jeff
12/14/1997 ATL  L 17-20 1 Chandler, Chris
10/6/1996 BUF  L 13-16 1 Collins, Todd
12/1/1996 BUF  W 13-10 1 Collins, Todd
10/2/1989 PHI  W 27-13 3 Cunningham, Randall
11/18/1984 DET  W 16-14 2 Danielson, Gary
10/21/1984 TB  W 44-9 3 DeBerg, Steve
9/8/1985 TB  W 38-28 2 DeBerg, Steve
9/20/1987 TB  W 20-3 1 DeBerg, Steve
10/25/1987 TB  W 27-26 2 DeBerg, Steve
12/11/1983 MIN  W 19-13 2 Dils, Steve
9/16/1990 GB  W 31-13 2 Dilweg, Anthony
9/15/1985 NE  W 20-7 1 Eason, Tony
11/18/1990 DEN  W 16-13 1 Elway, John
12/18/1993 DEN  L 3-13 2 Elway, John
11/8/1992 CIN  L 28-31 1 Esiason, Boomer
10/29/1989 RAM  W 20-10 1 Everett, Jim
10/25/1992 GB  W 30-10 1 Favre, Brett
9/22/1986 GB  W 25-12 2 Ferragamo, Vince - 1, Wright, Randy - 1
11/14/1993 SD  W 16-13 1 Friesz, John
11/23/1986 GB  W 12-10 2 Fusin, Chuck - 1, Wright, Randy - 1
9/24/1989 DET  W 47-27 1 Gagliano, Bob
11/2/1992 MIN  L 10-38 1 Gannon, Rich
11/17/1991 IND  W 31-17 2 George, Jeff
10/27/1991 NO  W 20-17 1 Hebert, Bobby
10/3/1993 ATL  W 6-0 1.5 Hebert, Bobby - .5, Toliver, Billy Joe - 1
12/16/1984 DET  W 30-13 1.5 Hipple, Eric
12/22/1985 DET  W 37-17 2 Hipple, Eric
11/24/1985 ATL  W 36-0 1.5 Holly, Bob
9/5/1994 RAI  W 44-14 1 Hostetler, Jeff
11/4/1984 RAI  W 17-6 4.5 Humm, David - 2, Wilson, Marc - 2.5
12/7/1997 NYG  L 21-31 1 Kanell, Danny
10/2/1988 BUF  W 24-3 2 Kelly, Jim
9/7/1986 CLE  W 41-31 1 Kosar, Bernie
9/23/1996 MIA  W 10-6 1 Kosar, Bernie
11/3/1991 DET  W 20-10 1 Kramer, Erik
9/19/1985 MIN  W 33-24 0.5 Kramer, Tommy
9/18/1988 MIN  L 7-31 1 Kramer, Tommy
9/23/1984 SEA  L 9-38 1 Krieg, Dave
9/9/1990 SEA  W 17-0 1 Krieg, Dave
11/21/1993 KC  W 19-17 1 Krieg, Dave
10/14/1984 STL  L 21-38 1 Lomax, Neil
12/15/1986 DET  W 16-13 1 Long, Chuck
11/22/1987 DET  W 30-10 2 Long, Chuck
11/27/1988 GB  W 16-0 0.5 Majkowski, Don
11/5/1989 GB  L 13-14 1 Majkowski, Don
10/7/1990 GB  W 27-13 1 Majkowski, Don
10/28/1984 MIN  W 16-7 2.5 Manning, Archie
12/2/1985 MIA  L 24-38 2 Marino, Dan
9/12/1993 MIN  L 7-10 2 McMahon, Jim
10/25/1993 MIN  L 12-19 0.5 McMahon, Jim
11/11/1990 ATL  W 30-24 2 Miller, Chris
11/27/1983 SF  W 13-3 1 Montana, Joe
10/13/1985 SF  W 26-10 2 Montana, Joe
12/14/1987 SF  L 0-41 1 Montana, Joe
10/24/1988 SF  W 10-9 2 Montana, Joe
12/24/1989 SF  L 0-26 1 Montana, Joe
9/11/1994 KC  L 17-24 1 Montana, Joe
10/12/1986 HOU  W 20-7 1 Moon, Warren
9/8/1996 NYJ  W 21-7 0.5 O 'Donnell, Neil
12/14/1985 NYJ  W 19-6 2 O'Brien, Ken
9/23/1991 NYJ  W 19-13 1 O'Brien, Ken
12/2/1990 DET  W 23-17 1 Peete, Rodney
11/25/1993 DET  W 10-6 1 Peete, Rodney
12/21/1986 DAL  W 24-10 2 Pelluer, Steve - 1, Collier, Reggie - 1
10/19/1997 ARI  W 13-10 1 Plummer, Jake
11/2/1997 ARI  L 21-31 0.5 Plummer, Jake
11/17/1996 NYJ  W 34-29 1 Reich, Frank
10/28/1990 PHO  W 31-21 1 Rosenbach, Timm
11/13/1988 WAS  W 34-14 2 Rypien, Mark
12/9/1990 WAS  L 9-10 1 Rypien, Mark
11/16/1986 ATL  W 13-10 0.5 Schonert, Turk
9/21/1992 NYG  L 14-27 1 Simms, Phil
9/5/1993 NYG  L 20-26 1 Simms, Phil
9/14/1987 NYG  W 34-19 1 Simms, Phil
11/6/1988 TB  W 28-10 1 Testaverde, Vinny
11/19/1989 TB  L 31-32 1 Testaverde, Vinny
11/4/1990 TB  W 26-6 1 Testaverde, Vinny
10/18/1992 TB  W 31-14 1 Testaverde, Vinny
10/13/1996 BAL  W 26-21 1 Testaverde, Vinny
9/8/1991 TB  W 21-20 2.5 Testaverde, Vinny
9/29/1985 WAS  W 45-10 1 Theismann, Joe
9/11/1988 IND  W 17-13 1 Trudeau, Jack
12/20/1992 DET  L 3-16 1 Ware, Andre
11/17/1985 DAL  W 44-0 2 White, Danny - 1, Hogeboom, Gary - 1
12/27/1987 RAI  W 6-3 4.5 Wilson, Marc
12/3/1989 MIN  L 16-27 1 Wilson, Wade
9/23/1990 MIN  W 19-16 1 Wilson, Wade
10/21/1985 GB  W 23-7 1