Ratings for every NFL quarterback who has recorded 1,500 career attempts
Career Passer Rating (at start of 2015 NFL Season)
1 | Aaron Rodgers | 106.01 |
2 | Tony Romo | 97.58 |
3 | Peyton Manning | 97.50 |
4 | Steve Young | 96.81 |
5 | Tom Brady | 95.87 |
6 | Philip Rivers | 95.71 |
7 | Drew Brees | 95.41 |
8 | Ben Roethlisberger | 93.91 |
9 | Kurt Warner | 93.71 |
10 | Joe Montana | 92.26 |
11 | Matt Ryan | 91.15 |
12 | Chad Pennington | 90.14 |
13 | Matt Schaub | 89.45 |
14 | Daunte Culpepper | 87.78 |
15 | Jeff Garcia | 87.54 |
16 | Andrew Luck | 86.60 |
17 | Dan Marino | 86.38 |
18 | Carson Palmer | 86.34 |
19T | Trent Green | 86.03 |
19T | Brett Favre | 86.03 |
21 | David Garrard | 85.82 |
22 | Donovan McNabb | 85.58 |
23 | Cam Newton | 85.43 |
24 | Andy Dalton | 85.18 |
25 | Jay Cutler | 85.17 |
26 | Joe Flacco | 84.84 |
27 | Rich Gannon | 84.71 |
28 | Marc Bulger | 84.41 |
29 | Jim Kelly | 84.39 |
30T | Ryan Tannehill | 83.99 |
30T | Mark Brunell | 83.99 |
32 | Matthew Stafford | 83.63 |
33 | Roger Staubach | 83.42 |
34 | Alex Smith | 82.85 |
35 | Steve McNair | 82.76 |
36 | Brian Griese | 82.70 |
37 | Neil Lomax | 82.68 |
38 | Sonny Jurgensen | 82.62 |
39 | Len Dawson | 82.56 |
40 | Brad Johnson | 82.50 |
41 | Eli Manning | 82.41 |
42 | Matt Hasselbeck | 82.32 |
43 | Ken Anderson | 81.86 |
44 | Bernie Kosar | 81.83 |
45 | Neil O'Donnell | 81.82 |
46 | Danny White | 81.71 |
47 | Jason Campbell | 81.70 |
48 | Troy Aikman | 81.62 |
49 | Dave Krieg | 81.50 |
50 | Randall Cunningham | 81.47 |
51 | Jake Delhomme | 81.35 |
52 | Kyle Orton | 81.17 |
53 | Boomer Esiason | 81.06 |
54 | Warren Moon | 80.90 |
55 | Jeff Hostetler | 80.48 |
56 | Bart Starr | 80.47 |
57 | Ken O'Brien | 80.44 |
58 | Jeff George | 80.42 |
59 | Michael Vick | 80.38 |
60 | Fran Tarkenton | 80.35 |
61 | Steve Beuerlein | 80.32 |
62 | Dan Fouts | 80.23 |
63 | Matt Cassel | 80.08 |
64 | John Elway | 79.86 |
65 | Tony Eason | 79.72 |
66 | Elvis Grbac | 79.65 |
67 | Ryan Fitzpatrick | 79.45 |
68 | Sam Bradford | 79.32 |
69 | Chris Chandler | 79.12 |
70 | Mark Rypien | 78.93 |
71 | Byron Leftwich | 78.85 |
72 | Jim Everett | 78.59 |
73 | Aaron Brooks | 78.53 |
74 | Phil Simms | 78.48 |
75 | Bert Jones | 78.21 |
76 | Johnny Unitas | 78.20 |
77T | Jim McMahon | 78.17 |
77T | Otto Graham | 78.17 |
79 | Jeff Blake | 78.03 |
80 | Bobby Hebert | 78.00 |
81 | Josh Freeman | 77.79 |
82 | Frank Ryan | 77.61 |
83 | Jim Harbaugh | 77.60 |
84 | Jon Kitna | 77.41 |
85 | Joe Theismann | 77.37 |
86 | Charlie Batch | 77.22 |
87 | Bob Griese | 77.14 |
88 | Jay Fiedler | 77.13 |
89 | Drew Bledsoe | 77.06 |
90 | Bill Kenney | 76.98 |
91 | Erik Kramer | 76.64 |
92 | Gary Danielson | 76.58 |
93 | Doug Flutie | 76.34 |
94 | Josh McCown | 76.13 |
95 | Stan Humphries | 75.83 |
96 | Wade Wilson | 75.57 |
97 | Chad Henne | 75.55 |
98 | Steve Bartkowski | 75.44 |
99 | Ken Stabler | 75.31 |
100 | Scott Mitchell | 75.28 |
101 | Steve Bono | 75.27 |
102 | Tim Couch | 75.14 |
103 | Norm Van Brocklin | 75.07 |
104 | Sid Luckman | 75.01 |
105 | Vinny Testaverde | 75.00 |
106 | Chris Miller | 74.93 |
107 | David Carr | 74.89 |
108 | Don Meredith | 74.84 |
109 | Brian Sipe | 74.79 |
110 | Jake Plummer | 74.61 |
111 | Roman Gabriel | 74.29 |
112T | Gus Frerotte | 74.24 |
112T | Steve DeBerg | 74.24 |
114 | Earl Morrall | 74.09 |
115 | Mark Sanchez | 74.06 |
116 | Kerry Collins | 73.76 |
117 | Y.A. Tittle | 73.65 |
118 | Craig Morton | 73.52 |
119 | Rodney Peete | 73.30 |
120 | Don Majkowski | 72.95 |
121T | Daryle Lamonica | 72.94 |
121T | Greg Landry | 72.94 |
123 | Ron Jaworski | 72.78 |
124 | Tommy Kramer | 72.77 |
125 | Tony Banks | 72.36 |
126 | Bubby Brister | 72.28 |
127 | John Brodie | 72.27 |
128 | Milt Plum | 72.22 |
129 | Sammy Baugh | 72.21 |
130 | Billy Wade | 72.19 |
131 | Jay Schroeder | 71.68 |
132 | Billy Kilmer | 71.56 |
133 | Bill Munson | 71.49 |
134 | Rex Grossman | 71.36 |
135 | Derek Anderson | 71.34 |
136 | Lynn Dickey | 70.94 |
137 | Terry Bradshaw | 70.92 |
138 | Kordell Stewart | 70.69 |
139 | Bill Nelsen | 70.25 |
140 | Trent Dilfer | 70.18 |
141 | Vince Ferragamo | 70.08 |
142 | Steve Grogan | 69.61 |
143 | Kyle Boller | 69.54 |
144 | Doug Williams | 69.39 |
145 | Joey Harrington | 69.38 |
146 | Charley Johnson | 69.21 |
147 | Mike Tomczak | 68.91 |
148 | Eric Hipple | 68.68 |
149 | Joe Ferguson | 68.45 |
150 | Charlie Conerly | 68.25 |
151 | Dave Brown | 67.89 |
152 | Billy Joe Tolliver | 67.74 |
153 | Marc Wilson | 67.70 |
154 | Tom Flores | 67.58 |
155 | Richard Todd | 67.57 |
156 | Jim Plunkett | 67.45 |
157 | John Hadl | 67.41 |
158 | Jim Zorn | 67.28 |
159 | Archie Manning | 67.10 |
160 | Jim Hart | 66.56 |
161 | Norm Snead | 65.54 |
162 | Joe Namath | 65.46 |
163 | Rick Mirer | 63.53 |
164 | Bobby Layne | 63.38 |
165 | Jack Trudeau | 63.32 |
166 | Mike Livingston | 63.27 |
167 | Mike Pagel | 63.26 |
168 | Ed Brown | 62.77 |
169 | Mark Malone | 61.89 |
170 | Bob Waterfield | 61.58 |
171 | Eddie LeBaron | 61.43 |
172 | George Blanda | 60.65 |
173 | Babe Parilli | 59.59 |
174 | Dan Pastorini | 59.06 |
175 | Jack Kemp | 57.35 |
176 | Tobin Rote | 56.79 |
177 | Cotton Davidson | 54.88 |
178 | Mike Phipps | 52.63 |
179 | Frank Tripucka | 52.18 |
Italics denotes Hall of Famers Bold - players active during 2014 season Top 20 lists courtesy of Elias Sports Bureau |