| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Chicago Cardinals | Charley Trippi B, Georgia |
| 2 | Pittsburgh Steelers | Paul Duhart B, Florida |
| 3 | Brooklyn Tigers | Joe Renfroe B, Tulane |
| 4 | Boston Yanks | Eddie Prokop B, Georgia Tech |
| 5 | Cleveland Rams | Elroy "Crazylegs" Hirsch B, Michigan |
| 6 | Detroit Lions | Frank Szymanski C, Notre Dame |
| 7 | Chicago Bears | Don Lund B, Michigan |
| 8 | Washington Redskins | Jim Hardy QB, USC |
| 9 | Philadelphia Eagles | John Yonaker E, Notre Dame |
| 10 | New York Giants | Elmer Barbour B, Wake Forest |
| 3 | Green Bay Packers | Walt Schlinkman B, Texas Tech |
Pick Acquired From
- #1 - Pick acquired from the Houston Oilers
- #2 - Pick acquired from the Minnesota Vikings
- #3 - Pick acquired from the Atlanta Falcons
- #4 - Pick acquired from the Cleveland Browns
- #5 - Pick acquired from the New Orleans Saints
- #6 - Pick acquired from the Green Bay Packers
- #7 - Pick acquired from the New England Patriots
- #8 - Pick acquired from the Washington Redskins
- #9 - Pick acquired from the Seattle Seahawks
- #10 - Pick acquired from the San Francisco 49ers