#1 Pick
Bill Dudley, HB, Virginia
Pittsburgh Steelers, 1942, 1945-46; Detroit Lions, 1947-49; Washington Redskins, 1950-51, 1953
Rushing Statistics: 3,057 yards, 18 touchdowns
Receiving Statistics: 1,383 yards, 18 toucdownsÂ
Interceptions: 23
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Pittsburgh Steelers | BILL DUDLEY, HB, Virginia |
| 2 | Cleveland Rams | Jack Wilson, HB, Baylor |
| 3 | Philadelphia Eagles | Pete Kmetovic, HB, Stanford |
| 4 | Chicago Cardinals | Steve Lach, WB, Duke |
| 5 | Detroit Lions | Bob Westfall, FB, Michigan |
| 6 | Washington Redskins | Orban "Spec" Sanders, TB, Texas |
| 7 | Brooklyn Dodgers | Bob Robertson, C, USC |
| 8 | New York Giants | Merle Hapes, FB, Mississippi |
| 9 | Green Bay Packers | Urban Odson, OT, Minnesota |
| 10 | Chicago Bears | Frankie Albert, QB, Stanford |
Pick Acquired From
- N/A
Hall of Famers selected in 1942 NFL Draft
- BILL DUDLEY (1st Round, 1st Overall)
- MAC SPEEDIE (15th Round, 135th Overall)