#1 Pick
Aundray Bruce, LB, Auburn
Atlanta Falcons, 1988-1991; Los Angeles/Oakland Raiders, 1992-98
Career Interceptions: 4
Career Games: 151
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Atlanta Falcons | Aundray Bruce, LB, Auburn |
| 2 | Kansas City Chiefs 1 | Neil Smith, DE, Nebraska |
| 3 | Detroit Lions 2 | Bennie Blades, DB, Miami (FL) |
| 4 | Tampa Bay Buccaneers | Paul Gruber, OT, Wisconsin |
| 5 | Cincinnati Bengals | Rickey Dixon, DB, Oklahoma |
| 6 | Los Angeles Raiders | TIM BROWN, WR, Notre Dame |
| 7 | Green Bay Packers | STERLING SHARPE, WR, South Carolina |
| 8 | New York Jets | Dave Cadigan, OG, USC |
| 9 | Los Angeles Raiders 3 | Terry McDaniel, DB, Tennessee |
| 10 | New York Giants | Eric Moore, OG, Indiana |
| 11 | Dallas Cowboys | MICHAEL IRVIN, WR, Miami (FL) |
| 12 | Phoenix Cardinals | Ken Harvey, LB, California |
| 13 | Philadelphia Eagles | Keith Jackson, TE, Oklahoma |
| 14 | Los Angeles Rams 4 | Gaston Green, RB, UCLA |
| 15 | San Diego Chargers | Anthony Miller, WR, Tennessee |
| 16 | Miami Dolphins | Eric Kumerow, DE, Ohio State |
| 17 | New England Patriots | John Stephens, RB, Northwestern State (LA) |
| 18 | Pittsburgh Steelers | Aaron Jones, DE, Eastern Kentucky |
| 19 | Minnesota Vikings | RANDALL McDANIEL, OG, Arizona State |
| 20 | Los Angeles Rams 5 | Aaron Cox, WR, Arizona State |
| 21 | Cleveland Browns | Clifford Charlton, LB, Florida |
| 22 | Houston Oilers | Lorenzo White, RB, Michigan State |
| 23 | Chicago Bears | Brad Muster, RB, Stanford |
| 24 | New Orleans Saints | Craig Heyward, RB, Pittsburgh |
| 25 | Los Angeles Raiders 6 | Scott Davis , DT, Illinois |
| 26 | Denver Broncos | Ted Gregory, NT, Syracuse |
| 27 | Chicago Bears 7 | Wendell Davis, WR, LSU |
Pick Acquired From
- 1 - Acquired from the Detroit Lions
- 2 - Acquired from the Kansas City Chiefs
- 3 - Acquired from L.A. Rams via Houston Oilers
- 4 - Acquired from the Buffalo Bills via Indianapolis Colts
- 5 - Acquired from the Indianapolis Colts
- 6 - Acquired from the San Francisco 49ers
- 7 - Acquired from the Washington Redskins
Hall of Famers selected in 1987 NFL Draft
- TIM BROWN (1st Round, 6th Overall)
- STERLING SHARPE (1st Round, 7th Overall)
- MICHAEL IRVIN (1st Round, 11th Overall)
- RANDALL McDANIEL (1st Round, 19th Overall)
- ERIC ALLEN (2nd Round, 30th Overall)
- THURMAN THOMAS (2nd Round, 40th Overall)
- DERMONTTI DAWSON (2nd Round, 44th Overall)