#1 Pick
Paul Hornung, HB, Notre Dame
Green Bay Packers, 1957-1962, 1964-66
Yards from Scrimmage: 5,191
Touchdowns: 62
1961 NFL Most Valuable Player
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Green Bay Packers 1 | PAUL HORNUNG, HB, Notre Dame |
| 2 | Los Angeles Rams | Jon Arnett, HB, USC |
| 3 | San Francisco 49ers | John Brodie, QB, Stanford |
| 4 | Green Bay Packers | Ron Kramer E, Michigan |
| 5 | Pittsburgh Steelers | LEN DAWSON, QB, Purdue |
| 6 | Cleveland Browns | JIM BROWN, FB, Syracuse |
| 7 | Philadelphia Eagles | Clarence Peaks, FB, Michigan State |
| 8 | Baltimore Colts | JIM PARKER, OT, Ohio State |
| 9 | Washington Redskins | Don Bosseler, FB, Miami (FL) |
| 10 | Chicago Cardinals | Jerry Tubbs, LB, Oklahoma |
| 11 | Los Angeles Rams 2 | Del Shofner, E, Baylor |
| 12 | Detroit Lions | Bill Glass, DE, Baylor |
| 13 | Chicago Bears | Earl Leggett, DT, LSU |
Pick Acquired From
- 1 - Lottery Bonus Pick
- 2 - Pick acquired from the New York Giants
Hall of Famers selected in 1957 NFL Draft
- PAUL HORNUNG (1st Round, 1st Overall)
- LEN DAWSON (1st Round, 5th Overall)
- JIM BROWN (1st Round, 6th Overall)
- JIM PARKER (1st Round, 8th Overall)
- TOMMY McDONALD (3rd Round, 31st Overall)
- SONNY JURGENSEN (4th Round, 43rd Overall)
- HENRY JORDAN (5th Round, 52nd Overall)
- GENE HICKERSON (7th Round, 78th Overall) (Drafted as a future selection)
- DON MAYNARD (9th Round, 109th Overall)