#1 Pick
John Matuszak, DE, Tampa
1973 Houston Oilers,
1974-75 Kansas City Chiefs
1976-81 Oakland Raiders (nine playing seasons)
Played in 123 career games
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Houston Oilers | John Matuszak DE, Tampa |
| 2 | Baltimore Colts1 | Bert Jones qb, LSU |
| 3 | Philadelphia Eagles | Jerry Sisemore t, Texas |
| 4 | New England Patriots | John Hannah g, Alabama |
| 5 | St. Louis Cardinals | Dave Butz dt, Purdue |
| 6 | Philadelphia Eagles2 | Charle Young te, USC |
| 7 | Buffalo Bills | Paul Seymour T, Michigan |
| 8 | Chicago Bears | Wally Chambers DE, Eastern Kentucky |
| 9 | Denver Broncos | Otis Armstrong rb, Purdue |
| 10 | Baltimore Colts | Joe Ehrmann dt, Syracuse |
| 11 | New England Patriots3 | Sam Cunninghamn rb, USC |
| 12 | Minnesota Vikings | Chuck Foreman rb, Miami |
| 13 | New York Jets | Burgess Owens db, Miami |
| 14 | Houston Oilers4 | George Amundson rb, Iowa State |
| 15 | Cincinnati Bengals | Isaac Curtis wr, San Diego St. |
| 16 | Cleveland Browns5 | Steve Holden wr, Arizona State |
| 17 | Detroit Lions | Ernie Price de, Texas A&I |
| 18 | San Francisco 49ers | Mike Holmes db, Texas Southern |
| 19 | New England Patriots6 | Darryl Stingley wr, Purdue |
| 20 | Dallas Cowboys | Billy Joe Dupree te, Michigan State |
| 21 | Green Bay Packers | Barry Smith wr, Florida State |
| 22 | Cleveland Browns | Pete Adams t, USC |
| 23 | Oakland Raiders | Ray Guy p, Southern Miss |
| 24 | Pittsburgh Steelers | J.T. Thomas db, Florida State |
| 25 | San Diego Chargers7 | Johnny Rodgers wr, Nebraska |
| 26 | Buffalo Bills8 | Joe DeLamielleure g, Michigan State |
Pick Acquired From
- 1 - Acquired from New Orleans Saints
2 - Acquired from San Diego Chargers
3 - Acquired from L.A. Rams
4 - Acquired from Atlanta Falcons
5 - Acquired from New York Giants
6 - Acquired from Chicago Bears
7 - Acquired from Washington thru Baltimore
8 - Acquired from Miami Dolphins