#1 Pick
George Cafego, B, Tennessee
Brooklyn Dodgers, 1940, 1943; Washington Redskins, 1943; Boston Yanks, 1944-45
Rushing Statistics: 77 yards, 1 touchdown
Passing Statistics: 966 yards, 6 touchdowns
Career Punts: 44
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Chicago Cardinals | George Cafego, B, Tennessee |
| 2 | Philadelphia Eagles | GEORGE McAFEE, B, Duke |
| 3 | Pittsburgh Steelers | Kay Eakin, B, Arkansas |
| 4 | Brooklyn Dodgers | Banks McFadden, B, Clemson |
| 5 | Cleveland Rams | Olie Cordill, B, Rice |
| 6 | Detroit Lions | Doyle Nave, B, USC |
| 7 | Chicago Bears | CLYDE "Bulldog" TURNER, C, Hardin-Simmons |
| 8 | Washington Redskins | Ed Boell, B, NYU |
| 9 | Green Bay Packers | Hal Van Every, B, Minnesota |
| 10 | New York Giants | Grenny Lansdell, B, USC |
Pick Acquired From
- N/A
Hall of Famers selected in 1940 NFL Draft
- GEORGE McAFEE (1st Round, 2nd Overall) (Immediately traded to Chicago Bears)
- CLYDE "Bulldog" TURNER (1st Round, 7th Overall)