#1 Pick
Frank Sinkwich, B, Georgia
Detroit Lions, 1943-44
Rushing Yards: 829
Touchdowns: 7
1944 first-team All-Pro
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Detroit Lions | Frank Sinkwich, B, Georgia |
| 2 | Philadelphia Eagles | Joe Muha, B, VMI |
| 3 | Chicago Cardinals | Glenn Dobbs, B, Tulsa |
| 4 | Brooklyn Dodgers | Paul Governali, B, Columbia |
| 5 | Cleveland Rams | Mike Holovak, B, Boston College |
| 6 | New York Giants | Steve Filipowicz, B, Fordham |
| 7 | Pittsburgh Steelers | Bill Daley, B, Minnesota |
| 8 | Green Bay Packers | Dick Wildung, OT, Minnesota |
| 9 | Chicago Bears | Bob Steuber, B, Missouri |
| 10 | Washington Redskins | Jack Jenkins, B, Vanderbilt |
Pick Acquired From
- N/A
Hall of Famers selected in 1943 NFL Draft
- N/A