#1 Pick
Jim Plunkett, QB, Stanford
1971-75 New England Patriots
1976-77 San Francisco 49ers
979-86 Oakland/Los Angeles Raiders (15 playing seasons)
Passing: 25,882 yards and 164 TDs
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Boston Patriots | Jim Plunkett qb, Stanford |
| 2 | New Orleans Saints | Archie Manning qb, Mississippi |
| 3 | Houston Oilers | Dan Pastorini qb, Santa Clara |
| 4 | Buffalo Bills | J.D. Hill wr, Arizona State |
| 5 | Philadelphia Eagles | Richard Harris de, Grambling |
| 6 | New York Jets | John Riggins rb, Kansas |
| 7 | Atlanta Falcons | Joe Profit rb, N.E. Louisiana |
| 8 | Pittsburgh Steelers | Frank Lewis wr, Grambling |
| 9 | Green Bay Packers1 | John Brockington rb, Ohio State |
| 10 | Los Angeles Rams2 | Isiah Robertson lb, Southern |
| 11 | Chicago Bears | Joe Moore rb, Missouri |
| 12 | Denver Broncos3 | Marv Montgomery t, USC |
| 13 | San Diego Chargers | Leon Burns rb, Long Beach State |
| 14 | Cleveland Browns | Clarence Scott db, Kansas State |
| 15 | Cincinnati Bengals | Vernon Holland t, Tennessee St. |
| 16 | Kansas City Chiefs | Elmo Wright wr, Houston |
| 17 | St. Louis Cardinals | Norm Thompson db, Utah |
| 18 | New York Giants | Rocky Thompson wr, W. Texas State |
| 19 | Oakland Raiders | Jack Tatum db, Ohio State |
| 20 | Los Angeles Rams | Jack Youngblood de, Florida |
| 21 | Detroit Lions | Bob Bell dt, Cincinnati |
| 22 | Baltimore Colts4 | Don McCauley rb, North Carolina |
| 23 | San Francisco 49ers | William Tim Anderson db, Ohio State |
| 24 | Minnesota Vikings | Leo Hayden rb, Ohio State |
| 25 | Dallas Cowboys | Tody Smith de, USC |
| 26 | Baltimore Colts | Leonard Dunlap db, N. Texas State |
Pick Acquired From
- 1 - Acquired from Denver Broncos
2 - Acquired from Washington Redskins
3 - Acquired from Green Bay Packers
4 - Acquired from Miami Dolphins