#1 Pick
Steve Bartkowski, QB, California
Atlanta Falcons, 1975-1985; Los Angeles Rams, 1986
Passing Yards: 24,124
Touchdowns: 156
1980 NFL Leader in touchdown passes
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Atlanta Falcons 1 | Steve Bartkowski, QB, California |
| 2 | Dallas Cowboys 2 | RANDY WHITE, LB, Maryland |
| 3 | Baltimore Colts 3 | Ken Huff, OG, North Carolina |
| 4 | Chicago Bears | WALTER PAYTON, RB, Jackson State |
| 5 | Cleveland Browns | Mack Mitchell, DE, Houston |
| 6 | Houston Oilers 4 | ROBERT BRAZILE, LB, Jackson State |
| 7 | New Orleans Saints | Larry Burton, WR, Purdue |
| 8 | San Diego Chargers | Gary Johnson, DT, Grambling State |
| 9 | Los Angeles Rams 5 | Mike Fanning, DT, Notre Dame |
| 10 | San Francisco 49ers | Jimmy Webb, DT, Mississippi State |
| 11 | Los Angeles Rams 6 | Dennis Harrah, OG, Miami (FL) |
| 12 | New Orleans Saints 7 | Kurt Schumacher, OG, Ohio State |
| 13 | Detroit Lions | Lynn Boden, OG, South Dakota State |
| 14 | Cincinnati Bengals | Glenn Cameron, LB, Florida |
| 15 | Houston Oilers | Don Hardeman , RB, Texas A&M - Kingsville |
| 16 | New England Patriots | Russ Francis, TE, Oregon |
| 17 | Denver Broncos | Louis Wright, DB, San Jose State |
| 18 | Dallas Cowboys | Thomas Henderson, LB, Langston |
| 19 | Buffalo Bills | Tom Ruud, LB, Nebraska |
| 20 | Los Angeles Rams | Doug France, OT, Ohio State |
| 21 | St. Louis Cardinals | Tim Gray, DB, Texas A&M |
| 22 | San Diego Chargers 8 | Mike Williams, DB, LSU |
| 23 | Miami Dolphins | Darryl Carlton, OT, Tampa |
| 24 | Oakland Raiders | Neal Colzie, DB, Ohio State |
| 25 | Minnesota Vikings | Mark Mullaney, DE, Colorado State |
| 26 | Pittsburgh Steelers | Dave Brown, DB, Michigan |
Pick Acquired From
- 1 - Acquired from Baltimore Colts
- 2 - Acquired from New York Giants
- 3 - Acquired from Atlanta Falcons
- 4 - Acquired from Kansas City Chiefs
- 5 - Acquired from Green Bay Packers
- 6 - Acquired from Philadelphia Eagles
- 7 - Acquired from New York Jets
- 8 - Acquired from Washington Redskins
Hall of Famers selected in 1975 NFL Draft
- RANDY WHITE (1st Round, 2nd Overall)
- WALTER PAYTON (1st Round, 4th Overall)
- ROBERT BRAZILE (1st Round, 6th Overall)
- FRED DEAN (2nd Round, 33rd Overall)