#1 Pick
Eli Manning, QB, Mississippi
2004-Present New York Giants
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | San Diego Chargers1 | Eli Manning qb, Mississippi |
| 2 | Oakland Raiders | Robert Gallery T, Iowa |
| 3 | Arizona Cardinals | Larry Fitzgerald wr, Pittsburgh |
| 4 | New York Giants2 | Philip Rivers qB, North Carolina State |
| 5 | Washington Redskins | Sean Taylor fs, Miami (FL) |
| 6 | Cleveland Browns3 | Kellen Winslow Te, Miami (FL) |
| 7 | Detroit Lions4 | Roy Williams wr, Texas |
| 8 | Atlanta Falcons | DeAngelo Hall cb, Virginia Tech |
| 9 | Jacksonville Jaguars | Reggie Williams wr, Washington |
| 10 | Houston Texans | Dunta Robinson cb, South Carolina |
| 11 | Pittsburgh Steelers | Ben Roethlisberger qb, Miami (OH) |
| 12 | New York Jets | Jonathan Vilma ilb, Miami (FL) |
| 13 | Buffalo Bills | Lee Evans wr, Wisconsin |
| 14 | Chicago Bears | Tommie Harris dt, Oklahoma |
| 15 | Tampa Bay Buccaneers | Michael Clayton wr, Louisiana State |
| 16 | Philadelphia Eagles5 | Shawn Andrews t, Arkansas |
| 17 | Denver Broncos6 | D.J. WilliamsOLB, Miami (FL) |
| 18 | New Orleans Saints | Will Smith de, Ohio State |
| 19 | Miami Dolphins7 | Vernon Carey g, Miami (FL) |
| 20 | Minnesota Vikings8 | Kenechi Udeze de, Southern California |
| 21 | New England Patriots9 | Vince Wilfork dt, Miami (FL) |
| 22 | Buffalo Bills10 | J.P. Losman qb, Tulane |
| 23 | Seattle Seahawks | Marcus Tubbs dt, Texas |
| 24 | St. Louis Rams11 | Steven Jackson rb, Oregon State |
| 25 | Green Bay Packers | Ahmad Carroll cb, Arkansas |
| 26 | Cincinnati Bengals12 | Chris Perry rb, Michigan |
| 27 | Houston Texans13 | Jason Babin de, Western Michigan |
| 28 | Carolina Panthers14 | Chris Gamble cb, Ohio State |
| 29 | Atlanta Falcons15 | Michael Jenkins wr, Ohio State |
| 30 | Detroit Lions16 | Kevin Jones rb, Virginia Tech |
| 31 | San Francisco 49ers17 | Rashaun Woods wr, Oklahoma State |
| 32 | New England Patriots | Ben Watson te, Georgia |
Pick Acquired From
- 1 Rights traded to N.Y. Giants
2 Rights traded to San Diego
3 Pick aquired from Detroit
4 Pick acquired from Cleveland
5 Pick acquired from San Francisco
6 Pick acquired from Cincinnati
7 Pick aquired from Minnesota
8 Pick acquired from Miami
9 Pick acquired from Baltimore
10 Pick acquired from Dallas
11 Pick acquired from Denver through Cincinnati
12 Pick acquired from St. Louis
13 Pick acquired from Tennessee
14 Pick acquired from Philadelphia through San Francisco
15 Pick acquired from Indianapolis
16 Pick acquired from Kansas City
17 Pick acquired from Carolina