Merlin Olsen (74) persues Leroy Kelly (44) during the 1968 Pro Bowl
Year refers to calendar year (i.e. 1980 Pro Bowl followed the 1979 NFL season).
* Did not play.
^ Indicates the Pro Bowl series was not held during all or part of a HOF member's career. The Pro Bowl series was played from 1939-1942, and from 1951-present.
Pro Bowls also include AFL All-Star games.
Herb Adderley | 5 | 1964-1968 |
Troy Aikman | 6 | 1992, 1993, 1994*, 1995, 1996*, 1997* |
Larry Allen | 11 | 1996-1999, 2000*, 2001, 2002*, 2004-2007 |
Marcus Allen | 6 | 1983, 1985-1986, 1987*, 1988, 1994 |
Lance Alworth | 7 | 1964-1970 |
Morten Andersen | 7 | 1986-1989, 1991, 1993, 1996 |
Doug Atkins | 8 | 1958-1964, 1966 |
Steve Atwater | 8 | 1991-96, 1997*, 1999 |
Morris "Red" Badgro | 0^ | |
Champ Bailey | 12 | 2001-2008, 2010-2013 |
Rondé Barber | 5 | 2002, 2005-07, 2009 |
Lem Barney | 7 | 1968-1970, 1973-1974, 1976-1977 |
Cliff Battles | 0^ | |
Sammy Baugh | 5^ | 1939, Dec. 1940, Jan. 1942, Dec. 1942*, 1952 |
Chuck Bednarik | 8 | 1951-1955, 1957-1958, 1961 |
Bobby Bell | 9 | 1965-1973 |
Raymond Berry | 6 | 1959-1960, 1961*, 1962, 1964-1965 |
Elvin Bethea | 8 | 1970, 1972-1976, 1979-1980 |
Jerome Bettis | 6 | 1994-95, 1997-98, 2002*, 2005 |
Fred Biletnikoff | 6 | 1968, 1970-1972, 1974-1975 |
George Blanda | 4 | 1962-1964, 1968 |
Mel Blount | 5 | 1976-1977, 1979-1980, 1982 |
Tony Boselli | 5 | 1997, 1998, 1999, 2000*, 2001* |
Terry Bradshaw | 3 | 1976*, 1979-1980 |
Cliff Branch | 4 | 1975, 1976, 1977, 1978 |
Robert Brazile | 7 | 1977-1983 |
Derrick Brooks | 11 | 1998-2001, 2002*, 2003, 2004*, 2005*, 2006-2007, 2009* |
Bob "The Boomer" Brown | 6 | 1966, 1967, 1969, 1970*, 1971*, 1972* |
Jim Brown | 9 | 1958-1966 |
Roosevelt Brown | 9 | 1956-1961, 1963, 1965-1966 |
Tim Brown | 9 | 1989, 1992, 1994-98, 2000*, 2002 |
Willie Brown | 9 | 1965-1966, 1968-1974 |
Isaac Bruce | 4 | 1997, 2000, 2001*, 2002* |
Buck Buchanan | 8 | 1965-1972 |
Nick Buoniconti | 8 | 1964-1968, 1970, 1973*, 1974 |
Dick Butkus | 8 | 1966-1973 |
Jack Butler | 4 | 1956-59 |
LeRoy Butler | 4 | 1994, 1997, 1998, 1999 |
Earl Campbell | 5 | 1979-1982, 1984 |
Tony Canadeo | 0^ | |
Harold Carmichael | 4 | 1974, 1979-1981 |
Harry Carson | 9 | 1979*, 1980, 1982-1988 |
Cris Carter | 8 | 1994-2001 |
Dave Casper | 5 | 1977-1981 |
Guy Chamberlin | 0^ | |
Jack Christiansen | 5 | 1954-1958 |
Earl “Dutch” Clark | 0^ | |
George Connor | 4^ | 1951-1954 |
Jimbo Covert | 2 | 1986-87 |
Lou Creekmur | 8 | 1951-1958 |
Larry Csonka | 5 | 1971-1972, 1973*, 1974*, 1975 |
Curley Culp | 6 | 1970, 1972, 1976-1979 |
Terrell Davis | 3 | 1997-1998, 1999* |
Willie Davis | 5 | 1964-1968 |
Brian Dawkins | 9 | 2000, 2002, 2003, 2005, 2006, 2007*, 2009, 2010, 2012 |
Dermontti Dawson | 7 | 1993-99 |
Len Dawson | 7 | 1963, 1965, 1967-1969, 1970*, 1972 |
Fred Dean | 4 | 1980-1982, 1984 |
Joe DeLamielleure | 6 | 1976-1981 |
Richard Dent | 4 | 1985-86, 1991, 1994 |
Eric Dickerson | 6 | 1984-1985, 1987-1990 |
Dan Dierdorf | 6 | 1975-1979, 1981 |
Bobby Dillon | 4 | 1956-59 |
Mike Ditka | 5 | 1962-1966 |
Chris Doleman Art Donovan |
8 5 |
1988-1991, 1993-94, 1996, 1998 1954-1958 |
Tony Dorsett | 4 | 1979, 1982-1984 |
Bill Dudley | 3^ | Dec. 1942, 1951-1952 |
Kenny Easley | 5 | 1983-1986, 1988 |
"Turk" Edwards | 1^ | Jan. 1940 |
Carl Eller | 6 | 1969-1972, 1974*, 1975 |
John Elway | 9 | 1987, 1988, 1990*, 1992*, 1994, 1995, 1997*, 1998*, 1999 |
Alan Faneca | 9 | 2002- 2010 |
Marshall Faulk | 7 | 1995-96, 1999-2000, 2001*, 2002-03 |
Brett Favre | 11 | 1993-1994, 1996-1997, 1998*, 2002*, 2003*, 2004*, 2008*, 2009*, 2010* |
Tom Fears | 1^ | 1951 |
Len Ford | 4^ | 1952-1955 |
Dan Fortmann | 3^ | Dec. 1940, Jan. 1942, Dec. 1942 |
Dan Fouts | 6 | 1980-1984, 1986 |
Benny Friedman | 0^ | |
Frank Gatski | 1^ | 1956 |
Bill George | 8 | 1955-1962 |
Frank Gifford | 8 | 1954-1957, 1958*, 1959-1960, 1964 |
Tony Gonzalez | 14 | 2000-2001, 2002*, 2003-2009, 2011-2012, 2013*, 2014 |
Otto Graham | 5^ | 1951-1955 |
Harold "Red" Grange | 0^ | |
Darrell Green | 7 | 1985, 1987, 1988, 1991, 1992, 1997, 1998 |
Kevin Greene | 5 | 1990, 1995-1997, 1999 |
Joe Greene | 10 | 1970-1977, 1979-1980 |
Forrest Gregg | 9 | 1960-1965, 1967-1969 |
Bob Griese | 8 | 1968-1969, 1971-1972, 1974-1975, 1978-1979 |
Russ Grimm | 4 | 1984-1987 |
Lou Groza | 9^ | 1951-1956, 1958-1960 |
Ray Guy | 7 | 1974-1979, 1981 |
Joe Guyon | 0^ | |
Charles Haley | 5 | 1989, 1991-92, 1995-96 |
Jack Ham | 8 | 1974*, 1975-1979, 1980*, 1981 |
Dan Hampton | 4 | 1981, 1983, 1985-1986 |
Chris Hanburger | 9 | 1967-1970, 1973-1976, 1977* |
John Hannah | 9 | 1977, 1979-1983, 1984*, 1985-1986 |
Cliff Harris | 6 | 1975-1980 |
Franco Harris | 9 | 1973-1976, 1977*, 1978-1981 |
Marvin Harrison | 8 | 2000-2006, 2007* |
Bob Hayes | 3 | 1966-1968 |
Mike Haynes | 9 | 1977*, 1978-1981, 1983, 1985-1987 |
Ed Healey | 0^ | |
Mel Hein | 4^ | 1939, Jan. 1940, Dec. 1940, Jan. 1942 |
Ted Hendricks | 8 | 1972-1974, 1975, 1981-1984 |
Wilbur "Pete" Henry | 0^ | |
Arnie Herber | 1^ | Jan. 1940 |
Bill Hewitt | 0^ | |
Gene Hickerson | 6 | 1966-1971 |
Winston Hill | 8 | 1965, 1968-1974 |
Clarke Hinkle | 3^ | 1939, Jan. 1940, Dec. 1940 |
Elroy Hirsch | 3^ | 1952-1954 |
Paul Hornung | 2 | 1960-1961 |
Ken Houston | 12 | 1969-1979, 1980* |
Chuck Howley | 6 | 1966-1970, 1972 |
Cal Hubbard | 0^ | |
Sam Huff | 5 | 1959-1962, 1965 |
Claude Humphrey | 6 | 1971-1975, 1978 |
Steve Hutchinson | 7 | 2004-2010 |
Don Hutson | 4^ | Jan. 1940, Dec. 1940, Jan. 1942, Dec. 1942* |
Michael Irvin | 5 | 1992-1996 |
Rickey Jackson | 6 | 1984-1987, 1993-1994 |
Edgerrin James | 4 | 2000-01, 2005-06 |
Calvin Johnson | 6 | 2011, 2012*, 2013*, 2014*, 2015*, 2016* |
Jimmy Johnson | 5 | 1970*, 1971-1973, 1975* |
John Henry Johnson | 4 | 1955, 1963-1965 |
Charlie Joiner | 3 | 1977, 1980-1981 |
David “Deacon” Jones | 8 | 1965-1971, 1973 |
Stan Jones | 7 | 1956-1962 |
Walter Jones | 9 | 2000, 2002, 2003*, 2004-2007, 2008*, 2009* |
Henry Jordan | 4 | 1961-1962, 1964, 1967 |
Sonny Jurgensen | 5 | 1962*, 1965, 1967*, 1968*, 1970* |
Alex Karras | 4 | 1961-1963, 1966 |
Jim Kelly | 4 | 1988, 1991-1992, 1993* |
Leroy Kelly | 6 | 1967-1972 |
Cortez Kennedy | 8 | 1992-97, 1999-2000 |
Walt Kiesling | 0^ | |
Frank "Bruiser" Kinard | 5^ | 1939, Jan. 1940, Dec. 1940, Jan. 1942, Dec. 1942 |
Joe Klecko | 4 | 1982, 1984-86 |
Paul Krause | 8 | 1965-1966, 1970, 1972-1976 |
Jerry Kramer | 3 | 1963, 1964, 1968 |
Jack Lambert | 9 | 1976-1984 |
Dick "Night Train" Lane | 7 | 1955-1957, 1959, 1961-1963 |
Jim Langer | 6 | 1974-1979 |
Willie Lanier | 8 | 1969-1975, 1976* |
Steve Largent | 7 | 1979, 1980*, 1982, 1985-1988 |
Yale Lary | 9 | 1954, 1957-1963, 1965 |
Dante Lavelli | 3^ | 1952, 1954-1955 |
Ty Law | 5 | 1999, 2002-2004, 2006 |
Bobby Layne | 6^ | 1952-1954, 1957, 1959*, 1960 |
Dick LeBeau | 3 | 1965-1967 |
Alphonse "Tuffy" Leemans | 2^ | 1939, Jan. 1942 |
Ray Lewis | 12 | 1998, 1999, 2000*, 2001, 2002, 2004, 2005*, 2008-2012 |
Bob Lilly | 11 | 1963, 1965-1972, 1973*, 1974* |
Floyd Little | 5 | 1969-1972, 1974 |
Larry Little | 5 | 1970, 1972-1975 |
James Lofton | 8 | 1979, 1981-1986, 1992 |
Howie Long | 8 | 1984-1988, 1990, 1993-1994 |
Ronnie Lott | 10 | 1982-1985, 1987-1992 |
Sid Luckman | 3^ | Dec. 1940, Jan. 1942, Dec. 1942 |
Link Lyman | 0^ | |
John Lynch | 9 | 1998, 2000-03, 2005-08 |
Tom Mack | 11 | 1968-1976, 1978-1979 |
John Mackey | 5 | 1964, 1966-1969 |
Peyton Manning | 14 | 2000-09, 2010*, 2011, 2013, 2014*, 2015* |
Gino Marchetti | 11 | 1955-1958, 1959*, 1960-1965 |
Dan Marino | 9 | 1984*, 1985, 1986*, 1987*, 1988*, 1992*, 1993, 1995*, 1996* |
Curtis Martin | 5 | 1996-97, 1999, 2002, 2005* |
Bruce Matthews | 14 | 1989-2002 |
Ollie Matson | 6 | 1953, 1955-1958, 1959* |
Kevin Mawae | 8 | 2000-2005, 2009*, 2010 |
Don Maynard | 4 | 1966, 1968-1969, 1970* |
George McAfee | 1^ | Jan. 1942 |
Mike McCormack | 6 | 1952, 1957-1958, 1961-1963 |
Randall McDaniel | 12 | 1990-2001 |
Tommy McDonald | 6 | 1959-1963, 1966 |
Hugh McElhenny | 6 | 1953-1954, 1957-1959, 1962 |
John "Blood" McNally | 0^ | |
Mike Michalske | 0^ | |
Wayne Millner | 0^ | |
Sam Mills | 5 | 1988, 1989, 1992, 1993, 1997 |
Bobby Mitchell | 4 | 1961, 1963-1965 |
Ron Mix | 8 | 1962-1969 |
Art Monk | 3 | 1985-1987 |
Joe Montana | 8 | 1982, 1984-1985, 1986*, 1988, 1990*, 1991, 1994* |
Warren Moon | 9 | 1989-1996, 1998 |
Lenny Moore | 7 | 1957, 1959-1963, 1965 |
Randy Moss | 6 | 1999, 2000, 2001*, 2003*, 2004*, 2008* |
Marion Motley | 1^ | 1951 |
Mike Munchak | 9 | 1985-1986, 1988-1993, 1994* |
Anthony Muñoz | 11 | 1982-1987, 1988*, 1989-1990, 1991*, 1992 |
George Musso | 3^ | Jan. 1940, Dec. 1940, Jan. 1942 |
Bronko Nagurski | 0^ | |
Joe Namath | 5 | 1966, 1968-1969, 1970*, 1973* |
Ernie Nevers | 0^ | |
Ozzie Newsome | 3 | 1982, 1985-1986 |
Ray Nitschke | 1 | 1965 |
Leo Nomellini | 10 | 1951-1954, 1957-1962 |
Jonathan Ogden | 11 | 1998-2006, 2007*, 2008* |
Merlin Olsen | 14 | 1963-1970, 1971*, 1972-1976 |
Jim Otto | 12 | 1962-1973 |
Terrell Owens | 6 | 2001-2003, 2004*, 2005*, 2008 |
Orlando Pace | 7 | 2000, 2001, 2002*, 2003*, 2004-2006 |
Alan Page | 9 | 1969-1976, 1977* |
Clarence "Ace" Parker | 0^ | |
Jim Parker | 8 | 1959-1966 |
Walter Payton | 9 | 1977-1981, 1984-1987 |
Drew Pearson | 3 | 1975, 1977, 1978 |
Joe Perry | 3^ | 1953-1955 |
Pete Pihos | 6^ | 1951-1956 |
Troy Polamalu | 8 | 2005-07, 2008*, 2009, 2011*, 2012*, 2014* |
Fritz Pollard | 0^ | |
John Randle | 7 | 1994-1999, 2002 |
Andre Reed | 7 | 1989-1993, 1994*, 1995 |
Ed Reed | 9 | 2004-2005, 2007-2008, 2009*, 2010*, 2011*, 2012*, 2013* |
Mel Renfro | 10 | 1965-1972, 1973*, 1974 |
Darrelle Revis | 7 | 2008-2011, 2013-15 |
Jerry Rice | 13 | 1987-1988, 1989*, 1990-1994, 1995*, 1996, 1997*, 1999, 2003 |
Les Richter | 8 | 1955-1962 |
John Riggins | 1 | 1976 |
Jim Ringo | 10 | 1958-1966, 1968 |
Willie Roaf | 11 | 1995-98, 1999*, 2000-01, 2003, 2004*, 2005*, 2006* |
Dave Robinson | 3 | 1967-1968, 1970 |
Johnny Robinson | 7 | 1964-1969, 1971 |
Andy Robustelli | 7 | 1954, 1956-58, 1960-1962 |
Bob St. Clair | 5 | 1957, 1959-1962 |
Barry Sanders | 10 | 1990-1993, 1994*, 1995-1998, 1999* |
Charlie Sanders | 7 | 1969-1972, 1975-1977 |
Deion Sanders | 8 | 1992-95, 1997*, 1998*, 1999, 2000* |
Warren Sapp | 7 | 1998-2000, 2001*, 2002*, 2003*, 2004* |
Gale Sayers | 4 | 1966-1968, 1970 |
Joe Schmidt | 10 | 1955-1963, 1964* |
Junior Seau | 12 | 1992-2002, 2003* |
Lee Roy Selmon | 6 | 1980*, 1981-1985 |
Richard Seymour | 7 | 2003, 2004, 2005*, 2006*, 2007*, 2011*, 2012 |
Shannon Sharpe | 8 | 1993-94, 1995*, 1996-98, 1999*, 2002 |
Billy Shaw | 8 | 1963-1970 |
Art Shell | 8 | 1973-1979, 1981 |
Donnie Shell | 5 | 1979-1983 |
Will Shields | 12 | 1996-2007 |
O.J. Simpson | 6 | 1970, 1973-1977 |
Mike Singletary | 10 | 1984-1993 |
Duke Slater | 0^ | |
Jackie Slater | 7 | 1984, 1986-1991 |
Bruce Smith | 11 | 1988-1991, 1993*, 1994*, 1995-1996, 1997*, 1998-1999 |
Emmitt Smith | 8 | 1991-1993, 1994*, 1995*, 1996, 1999-2000 |
Jackie Smith | 5 | 1967-1971 |
Mac Speedie | 1 | 1951 |
Ed Sprinkle | 4 | 1951-53, 1955 |
Ken Stabler | 4 | 1974, 1975, 1977*, 1978 |
John Stallworth | 4 | 1980, 1983-1985 |
Dick Stanfel | 4 | 1954, 1957-1959 |
Bart Starr | 4 | 1961-1963, 1967 |
Roger Staubach | 6 | 1972, 1976*, 1977, 1978*, 1979-1980 |
Ernie Stautner | 9 | 1953-1954, 1956-1962 |
Jan Stenerud | 6 | 1969-1972, 1976, 1985 |
Dwight Stephenson | 5 | 1984-1986, 1987*, 1988* |
Michael Strahan | 7 | 1998-2000, 2002-2004, 2006 |
Ken Strong | 0^ | |
Joe Stydahar | 4^ | 1939, Jan. 1940, Dec. 1940, Jan. 1942 |
Lynn Swann | 3 | 1976, 1978-1979 |
Fran Tarkenton | 9 | 1965-1966, 1968-1971, 1975*, 1976*, 1977* |
Charley Taylor | 8 | 1965-1968, 1973-1976 |
Jason Taylor | 6 | 2001, 2003, 2005, 2006*, 2007, 2008* |
Jim Taylor | 5 | 1961-1962, 1963*, 1964-1965 |
Lawrence Taylor | 10 | 1982-1991 |
Derrick Thomas | 9 | 1990-1998 |
Emmitt Thomas | 5 | 1969, 1972, 1973, 1975, 1976 |
Joe Thomas | 10 | 2007-2016 |
Thurman Thomas | 5 | 1990-1994 |
Zach Thomas | 7 | 2000-04, 2006-07 |
Jim Thorpe | 0^ | |
Mick Tingelhoff | 6 | 1965-1970 |
Andre Tippett | 5 | 1985-1989 |
Y.A. Tittle | 7^ | 1954-1955, 1958, 1960, 1962-1963, 1964* |
LaDainian Tomlinson | 5 | 2003, 2005-2008 |
George Trafton | 0^ | |
Charley Trippi | 2^ | 1953-1954 |
Emlen Tunnell | 9^ | 1951-1958, 1960 |
Clyde "Bulldog" Turner | 4^ | Dec. 1940, Jan. 1942, 1951-1952 |
Johnny Unitas | 10 | 1958-1965, 1967-1968 |
Gene Upshaw | 7 | 1969, 1973-1978 |
Brian Urlacher | 8 | 2001-2004, 2006*, 2007*, 2011*, 2012* |
Norm Van Brocklin | 9^ | 1951-1956, 1959, 1960*, 1961 |
Steve Van Buren | 0^ | |
Doak Walker | 5 | 1951-1952, 1954-1956 |
DeMarcus Ware | 9 | 2007-2011, 2012*, 2013, 2015-16 |
Paul Warfield | 8 | 1965, 1969-1972, 1973*, 1974*, 1975 |
Kurt Warner | 4 | 2000, 2001*, 2002, 2009 |
Bob Waterfield | 2^ | 1951-1952 |
Mike Webster | 9 | 1979-1986, 1988 |
Roger Wehrli | 7 | 1971-1972, 1975-1978, 1980 |
Arnie Weinmeister | 4^ | 1951-1954 |
Randy White | 9 | 1978, 1979*, 1980-1986 |
Reggie White | 13 | 1987-1994, 1995*, 1996, 1997, 1998*, 1999 |
Dave Wilcox | 7 | 1967, 1969-1970, 1971*, 1972-1974 |
Aeneas Williams | 8 | 1995-2000, 2002, 2004 |
Bill Willis | 3^ | 1951-1953 |
Larry Wilson | 8 | 1963-1964, 1966-1971 |
Kellen Winslow | 5 | 1981-1984, 1988 |
Alex Wojciechowicz | 0^ | |
Willie Wood | 8 | 1963, 1965-1971 |
Charles Woodson | 9 | 1999-2001, 2002*, 2009*, 2010*, 2011-12, 2016 |
Rod Woodson | 11 | 1990-1995, 1997, 2000-2003 |
Rayfield Wright | 6 | 1972-1977 |
Ron Yary | 7 | 1972-1978 |
Bryant Young | 4 | 1997, 2000*, 2002, 2003 |
Steve Young | 7 | 1993, 1994, 1995, 1996, 1997*, 1998, 1999 |
Jack Youngblood | 7 | 1974-1980 |
Gary Zimmerman | 7 | 1988-1990, 1993, 1995, 1996*, 1997* |
Pro Bowl Notes
Mike Ditka (1985, 1989), Tom Fears (1970), Otto Graham (1968), Art Shell (1991), Joe Stydahar (1951-1952), and Norm Van Brocklin (1962, 1970) served as a Pro Bowl head coach. Each is enshrined in the Pro Football Hall of Fame as a player.
Tom Landry (1955) played in the Pro Bowl as a player. He is enshrined in the Pro Football Hall of Fame as a coach.
Paddy Driscoll (1957) coached in the Pro Bowl. His playing career preceded the Pro Bowl series.