Barry Sanders — 1997 Detroit Lions
History
Published on : 12/22/1997
WK | Game Date | Opponent | Att. | Yds. | TD |
1 | Aug. 31 | ATLANTA | 15 | 33 | 0 |
2 | Sept. 7 | TAMPA BAY | 10 | 20 | 0 |
3 | Sept. 14 | Chicago | 19 | 161 | 0 |
4 | Sept. 21 | New Orleans | 18 | 113 | 0 |
5 | Sept. 28 | GREEN BAY | 28 | 139 | 0 |
6 | Oct. 5 | Buffalo | 25 | 107 | 0 |
7 | Oct. 12 | Tampa Bay | 24 | 215 | 2 |
8 | Oct. 19 | NEW YORK GIANTS | 24 | 105 | 1 |
10 | Nov. 2 | Green Bay | 23 | 105 | 0 |
11 | Nov. 9 | Washington | 15 | 105 | 1 |
12 | Nov. 16 | MINNESOTA | 19 | 108 | 0 |
13 | Nov. 23 | INDIANAPOLIS | 24 | 216 | 2 |
14 | Nov. 27 | CHICAGO | 19 | 167 | 3 |
15 | Dec. 7 | Miami | 30 | 137 | 1 |
16 | Dec. 14 | Minnesota | 19 | 138 | 0 |
17 | Dec. 21 | New York Jets | 23 | 184 | 1 |
TOTAL: | 335 | 2,053 | 11 |
Previous Article
Chat transcript with Chuck Bednarik
Next Article
Pro Football Hall of Fame, Better Business Bureau offering ‘Students of Integrity Scholarships’ to Stark County seniors
The Pro Football Hall of Fame and Better Business Bureau are partnering to offer Students of Integrity Scholarships to graduating seniors in Stark County.