All-time Passing Statistics
General
Published on : 1/1/2005
Dan Marino |
Passing | Receiving | Rushing | Scoring | Combined Net Yards | Top 20 Potpourri | Coaching
All-Time Passer Ratings | All-Time Passing Leaders
(At the Start of 2003 Season)
Total Passes Attempted | |||
1 | Dan Marino | [7] | 8358 |
2 | John Elway | [37] | 7250 |
3 | Warren Moon | [29] | 6823 |
4 | Fran Tarkenton* | [35] | 6467 |
5 | BRETT FAVRE | [5] | 5993 |
6 | VINNY TESTAVERDE | [68] | 5727 |
7 | Dan Fouts* | [36] | 5604 |
8 | Joe Montana* | [3] | 5391 |
9 | Dave Krieg | [25] | 5311 |
10 | Boomer Esiason | [27] | 5205 |
11 | Johnny Unitas* | [46] | 5186 |
12 | DREW BLEDSOE | [53] | 5128 |
13 | Jim Hart | [117] | 5076 |
14 | Steve DeBerg | [74] | 5024 |
15 | Jim Everett | [43] | 4923 |
16 | Jim Kelly* | [12] | 4779 |
17 | Troy Aikman | [24] | 4715 |
18 | John Hadl | [114] | 4687 |
19 | Phil Simms | [44] | 4647 |
20 | Joe Ferguson | [106] | 4519 |
2002 Notes: No new quarterbacks entered the Top 20 in Total Passes Attempted in 2002. Next in Line: Quarterbacks active in 2002 who are closest to attaining Top 20 in Total Passes Attempted…Jeff George (3967), and Rich Gannon (3913). |
|||
Total Touchdown Passes | |||
1 | Dan Marino | [7] | 420 |
2 | Fran Tarkenton* | [35] | 342 |
3 | BRETT FAVRE | [5] | 314 |
4 | John Elway | [37] | 300 |
5 | Warren Moon | [29] | 291 |
6 | Johnny Unitas* | [46] | 290 |
7 | Joe Montana* | [3] | 273 |
8 | Dave Krieg | [25] | 261 |
9 | Sonny Jurgensen* | [17] | 255 |
10 | Dan Fouts* | [36] | 254 |
11 | Boomer Esiason | [27] | 247 |
12T | John Hadl | [114] | 244 |
12T | VINNY TESTAVERDE | [68] | 244 |
14 | Y.A. Tittle* | [72] | 242 |
15 | Len Dawson* | [18] | 239 |
16 | Jim Kelly* | [12] | 237 |
17 | George Blanda* | [129] | 236 |
18 | Steve Young | [2] | 232 |
19 | John Brodie | [87] | 214 |
20 | Terry Bradshaw* | [97] | 212 |
2002 Notes: No new quarterbacks entered the Top 20 in Total Touchdown Passes in 2002. Next in Line: Quarterbacks active in 2002 who are closest to attaining Top 20 in Total Touchdown Passes…Drew Bledsoe (190), and Rich Gannon (171). |
|||
Total Passes Completed | |||
1 | Dan Marino | [7] | 4967 |
2 | John Elway | [37] | 4123 |
3 | Warren Moon | [29] | 3988 |
4 | Fran Tarkenton* | [35] | 3686 |
5 | BRETT FAVRE | [5] | 3652 |
6 | Joe Montana* | [3] | 3409 |
7 | Dan Fouts* | [36] | 3297 |
8 | VINNY TESTAVERDE | [68] | 3211 |
9 | Dave Krieg | [25] | 3105 |
10 | Boomer Esiason | [27] | 2969 |
11 | DREW BLEDSOE | [53] | 2919 |
12 | Troy Aikman | [24] | 2898 |
13T | Jim Kelly* | [12] | 2874 |
13T | Steve DeBerg | [74] | 2874 |
15 | Jim Everett | [43] | 2841 |
16 | Johnny Unitas* | [46] | 2830 |
17 | Steve Young | [2] | 2667 |
18 | Ken Anderson | [19] | 2654 |
19 | Jim Hart | [117] | 2593 |
20 | Phil Simms | [44] | 2576 |
2002 Notes: No new quarterbacks entered the Top 20 in Total Passes Completed in 2002. Next in Line: Quarterbacks active in 2002 who are closest to attaining Top 20 in Total Passes Completed…Rich Gannon (2367), Jeff George (2298), Chris Chandler (2186), and Mark Brunell (2142). |
|||
Total Yards Passing | |||
1 | Dan Marino | [7] | 61,361 |
2 | John Elway | [37] | 51,475 |
3 | Warren Moon | [29] | 49,325 |
4 | Fran Tarkenton* | [35] | 47,003 |
5 | Dan Fouts* | [36] | 43,040 |
6 | BRETT FAVRE | [5] | 42,285 |
7 | Joe Montana* | [3] | 40,551 |
8 | Johnny Unitas* | [46] | 40,239 |
9 | VINNY TESTAVERDE | [68] | 39,558 |
10 | Dave Krieg | [25] | 38,147 |
11 | Boomer Esiason | [27] | 37,920 |
12 | Jim Kelly* | [12] | 35,467 |
13 | Jim Everett | [43] | 34,837 |
14 | Jim Hart | [117] | 34,665 |
15 | Steve DeBerg | [74] | 34,241 |
16 | DREW BLEDSOE | [53] | 34,016 |
17 | John Hadl | [114] | 33,503 |
18 | Phil Simms | [44] | 33,462 |
19 | Steve Young | [2] | 33,124 |
20 | Y.A. Tittle* | [72] | 33,070 |
2002 Notes: DREW BLEDSOE entered the Top 20 in Total Yards Passing in 2002. Troy Aikman (32,942) was displaced. Next in Line: There are no quarterbacks active in 2002 who are close to attaining Top 20 in Total Yards Passing next season. |
* Pro Football Hall of Fame Member
# — Includes All-America Football Conference (1946-1949)
[ ] - All-time rank based on passer rating
ACTIVE IN 2002
Previous Article
Pro Football Hall of Fame's Top 20 Potpourri
Next Article