All-time passing stats - start of 2002
General
Published on : 1/1/2005
Passing
| Rushing | Receiving
| Scoring | Combined
Net Yards | Top 20
Potpourri | Coaching
(At the Start of 2002 Season) |
Total Passes Attempted | Total Touchdown Passes | |||||
1 | Dan Marino[5] | 8358 | 1 | Dan Marino [5] | 420 | |
2 | John Elway[33] | 7250 | 2 | Fran Tarkenton* [31] | 342 | |
3 | Warren Moon [24] | 6823 | 3 | John Elway [33] | 300 | |
4 | Fran Tarkenton* [31] | 6467 | 4 | Warren Moon [24] | 291 | |
5 | VINNY TESTAVERDE [65] | 5644 | 5 | Johnny Unitas* [41] | 290 | |
6 | Dan Fouts* [32] | 5604 | 6 | BRETT FAVRE [3] | 287 | |
7 | BRETT FAVRE [3] | 5442 | 7 | Joe Montana* [2] | 273 | |
8 | Joe Montana* [2] | 5391 | 8 | Dave Krieg [20] | 261 | |
9 | Dave Krieg [20] | 5311 | 9 | Sonny Jurgensen* [13] | 255 | |
10 | Boomer Esiason [23] | 5205 | 10 | Dan Fouts* [32] | 254 | |
11 | Johnny Unitas* [41] | 5186 | 11 | Boomer Esiason [23] | 247 | |
12 | Jim Hart [111] | 5076 | 12 | John Hadl [108] | 244 | |
13 | Steve DeBerg [68] | 5024 | 13 | Y.A. Tittle* [66] | 242 | |
14 | Jim Everett [38] | 4923 | 14 | VINNY TESTAVERDE [65] | 241 | |
15 | Jim Kelly* [8] | 4779 | 15 | Len Dawson* [14] | 239 | |
16 | Troy Aikman [19] | 4715 | 16 | Jim Kelly* [8] | 237 | |
17 | John Hadl [108] | 4687 | 17 | George Blanda* [123] | 236 | |
18 | Phil Simms [39] | 4647 | 18 | Steve Young [1] | 232 | |
19 | Joe Ferguson [100] | 4519 | 19 | John Brodie [78] | 214 | |
20 | DREW BLEDSOE [52] | 4518 | 20 | Terry Bradshaw* [91] | 212 | |
Notes:
In 2001, Bledsoe entered the Top 20 in Total Passes Attempted. Roman
Gabriel (4498) was displaced. Next in Line: Quarterbacks active in 2001 who are closest to attaining Top 20 in Total Passes Attempted. . .Randall Cunningham (4289). |
Notes:
No new quarterbacks entered the Top 20 in Total Touchdown Passes in 2001.
Next in Line: Quarterbacks active in 2001 who are closest to attaining Top 20 in Total Touchdown Passes. . . Randall Cunningham (207). |
|||||
Total Passes Completed | Total Yards Passing | |||||
1 | Dan Marino [5] | 4967 | 1 | Dan Marino [5] | 61,361 | |
2 | John Elway [33] | 4123 | 2 | John Elway [33] | 51,475 | |
3 | Warren Moon [24] | 3988 | 3 | Warren Moon [24] | 49,325 | |
4 | Fran Tarkenton* [31] | 3686 | 4 | Fran Tarkenton* [31] | 47,003 | |
5 | Joe Montana* [2] | 3409 | 5 | Dan Fouts* [32] | 43,040 | |
6 | BRETT FAVRE [3] | 3311 | 6 | Joe Montana* [2] | 40,551 | |
7 | Dan Fouts* [32] | 3297 | 7 | Johnny Unitas* [41] | 40,239 | |
8 | VINNY TESTAVERDE [65] | 3157 | 8 | VINNY TESTAVERDE [65] | 39,059 | |
9 | Dave Krieg [20] | 3105 | 9 | BRETT FAVRE [3] | 38,627 | |
10 | Boomer Esiason [23] | 2969 | 10 | Dave Krieg [20] | 38,147 | |
11 | Troy Aikman [19] | 2898 | 11 | Boomer Esiason [23] | 37,920 | |
12T | Jim Kelly* [8] | 2874 | 12 | Jim Kelly* [8] | 35,467 | |
12T | Steve DeBerg [68] | 2874 | 13 | Jim Everett [38] | 34,837 | |
14 | Jim Everett [38] | 2841 | 14 | Jim Hart [111] | 34,665 | |
15 | Johnny Unitas* [41] | 2830 | 15 | Steve DeBerg [68] | 34,241< |
Previous Article
Modern Era Coaches in the Pro Football Hall of Fame
Next Article