Bengals win shootout
Cincinnati and Cleveland game in ’04 produced most points since AFL-NFL merger
The Cincinnati Bengals and Cleveland Browns combined for 106 points on November 28, 2004. The game, won by the Bengals 58-48, marked the second most points ever scored in an NFL game and the most since the AFL-NFL merger in 1970.
A football, later autographed by each member of the Bengals, from the historic day was donated to the Pro Football Hall of Fame.
The following is the scoring summary from the game.
|
November 28, 2004 | ||||||
| Cleveland |
10 |
3 |
21 |
14 |
- |
48 |
| Cincinnati |
14 |
13 |
14 |
17 |
- |
58 |
|
Scoring Summary | ||||
| CLE | S.Heiden 7 yd. pass from K.Holcomb (P.Dawson kick) (1-7, 0:08) | |||
| CIN | K.Washington 18 yd. pass from C.Palmer (S.Graham kick) (3-79, 1:29) | |||
| CIN | C.Johnson 46 yd. pass from C.Palmer (S.Graham kick) (3-67, 1:08) | |||
| CLE | P.Dawson 23 yd. Field Goal (8-65, 4:53) | |||
| CLE | P.Dawson 29 yd. Field Goal (7-16, 3:20) | |||
| CIN | T.Houshmandzadeh 3 yd. pass from C.Palmer (S.Graham kick) (6-61, 3:28) | |||
| CIN | S.Graham 21 yd. Field Goal (6-16, 2:54) | |||
| CIN | S.Graham 32 yd. Field Goal (3-22, 0:17) | |||
| CLE | S.Heiden 20 yd. pass from K.Holcomb (P.Dawson kick) (3-64, 1:26) | |||
| CIN | T.Houshmandzadeh 53 yd. pass from C.Palmer (S.Graham kick) (3-72, 1:29) | |||
| CLE | A.Bryant 9 yd. pass from K.Holcomb (P.Dawson kick) (7-53, 3:30) | |||
| CIN | R.Johnson 7 yd. run (S.Graham kick) (7-58, 4:01) | |||
| CLE | A.Bryant 55 yd. pass from K.Holcomb (P.Dawson kick) (2-69, 0:55) | |||
| CIN | S.Graham 36 yd. Field Goal (10-57, 4:24) | |||
| CLE | W.Green 1 yd. run (P.Dawson kick) (6-80, 3:24) | |||
| CLE | S.Heiden 1 yd. pass from K.Holcomb (P.Dawson kick) (1-1, 0:07) | |||
| CIN | R.Johnson 7 yd. run (S.Graham kick) (7-60, 3:53) | |||
| CIN | D.O’Neal 31 yd. interception return (S.Graham kick) | |||
|
Statistics | ||||
| PASSING | CLE - Holcomb, 30 of 39 for 413; CIN - Palmer, 22 of 29 for 251. | |||
| RECEIVING | CLE - Bryant, 8 for 131; Heiden, 7 for 82; Northcutt, 5 for 87; Shea, 5 for 67; Jackson, 2 for 30; Green, 2 for 15; Smith, 1 for 1. CIN - C. Johnson, 10 for 117; Houshmanzadeh, 4 for 79; Washington, 3 for 35; Walter, 2 for 12; J. Johnson, 2 for 3; R. Johnson. 1 for 5. | |||
| RUSHING | CLE - Green. 15 for 75; Smith, 1 for 1, Holcomb 1 for 0. CIN - R. Johnson, 26 for 202; Houshmandzadeh, 2 for 17; Watson, 1 for 15; Palmer, 2 for 10; C. Johnson, 1 for 9. | |||
Related stories:
NFL Shootouts
Football from game donated to HOF
Week 7 - Memorable Matchups
Milestones
Each Wednesday, we trace the history of an NFL record. This week, our focus is on the NFL mark for receiving yards in a game.