Top 20 Passing
Passing | Receiving | Rushing | Scoring | Combined Net Yards | Top 20 Potpourri | Coaching
All-Time Passer Ratings | All-Time Passing Leaders
Rich Gannon
|
By the mid-way point of the 2002 season, the Top 20 passers had five additions to the list. San Francisco 49ers quarterback Jeff Garcia reached the required 1,500 career attempts in the second week of the season to enter the list at No. 3. One week later, Kurt Warner supplanted Steve Young as the game's all-time passing leader. Brian Griese of the Denver Broncos and the Kansas City Chiefs' Trent Green were two other newcomers in 2002. Steve McNair of the Tennessee Titans bounced on and off the list much of the season but was displaced in the final week of the year.
At the completion of the 2002 season, nine active quarterbacks ranked among the career leaders based on passer rating. Rich Gannon of the AFC champion Oakland Raiders enjoyed the finest campaign of his NFL career as he climbed to ninth place. Gannon completed an NFL record 418 passes for a career high 4,689 yards. In doing so, he also set the NFL mark for 300-yard games in a season with 10.
Four other active passers - Brett Favre (No. 5), Peyton Manning (No. 8), Mark Brunell (No. 10), and Brad Johnson (No. 11) also rank among the Top 20 career leaders.
Leading Lifetime Passers
Minimum 1500 attempts
(At the Start of 2003 Season)
Rank | Player | League | Yrs | Att | Comp | Yds | TD | INT | Rating | |
1 | (-) | KURT WARNER | NFL | 5 | 1,623 | 1,083 | 14,082 | 101 | 64 | 98.2 |
2 | (1) | Steve Young | NFL | 15 | 4,149 | 2,667 | 33,124 | 232 | 107 | 96.8 |
3 | (2) | Joe Montana* | NFL | 15 | 5,391 | 3,409 | 40,551 | 273 | 139 | 92.3 |
4 | (-) | JEFF GARCIA | NFL | 4 | 1,968 | 1,224 | 13,704 | 95 | 43 | 89.9 |
5 | (3) | BRETT FAVRE | NFL | 12 | 5,993 | 3,652 | 42,285 | 314 | 188 | 86.7 |
6 | (4) | Otto Graham* | AAFC-NFL | 10 | 2,626 | 1,464 | 23,584 | 174 | 135 | 86.6 |
7 | (5) | Dan Marino | NFL | 17 | 8,358 | 4,967 | 61,361 | 420 | 252 | 86.4 |
8 | (6) | PEYTON MANNING | NFL | 5 | 2,817 | 1,749 | 20,618 |
138 | 100 | 85.9 |
9 | (11) | RICH GANNON | NFL | 14 | 3,913 | 2,367 | 26,945 | 171 | 98 | 85.3 |
10 | (7) | MARK BRUNELL | NFL | 9 |
3,561 | 2,142 | 25,309 | 142 | 86 | 85.1 |
11 | (10) | BRAD JOHNSON | NFL | 11 | 2,831 | 1,747 | 19,428 | 114 | 74 | 84.6 |
12 | (8) | Jim Kelly* | NFL | 11 | 4,779 | 2,874 | 35,467 | 237 | 175 | 84.4 |
13 | (-) | TRENT GREEN | NFL | 5 | 1,743 | 1,006 | 12,977 | 82 | 53 | 84.2 |
14 | (-) | BRIAN GRIESE | NFL | 5 | 1,678 | 1,044 | 11,763 | 71 | 53 | 84.1 |
15 | (9) | Roger Staubach* | NFL | 11 | 2,958 | 1,685 | 22,700 | 153 | 109 | 83.4 |
16 | (11) | Neil Lomax | NFL | 8 | 3,153 | 1,817 | 22,771 | 136 | 90 | 82.7 |
17 | (13) | Sonny Jurgensen* | NFL | 18 | 4,262 | 2,433 | 32,224 | 255 | 189 | 82.63 |
18 | (14) | Len Dawson* | NFL-AFL | 19 | 3,741 | 2,136 | 28,711 | 239 | 183 | 82.56 |
19 | (15) | Ken Anderson | NFL | 16 | 4,475 | 2,654 | 32,838 | 197 | 160 | 81.9 |
20 | (16) | Bernie Kosar | NFL | 12 | 3,365 | 1,994 | 23,301 | 124 | 87 | 81.8 |
2002 Notes:
JEFF GARCIA entered the Top 20 in Week 2, KURT WARNER in Week 3, BRIAN GRIESE in Week 7, TRENT GREEN in Week 8. STEVE McNAIR entered and was later displaced from the Top 20 several times during the season. David Krieg (81.5), NEIL O'DONNELL (81.6), Troy Aikman (81.6), and Danny White (81.7) were displaced from the Top 20 in 2002.
Next in Line:
Players active in 2002 who rank the closest to a Top 20 ranking: STEVE McNAIR (81.7), NEIL O'DONNELL (81.6), STEVE BEUERLEIN (80.9), CHRIS CHANDLER (80.7), JEFF GEORGE (80.4), DONOVAN McNABB (79.3), and JEFF BLAKE (79.2).
ACTIVE IN 2002
* Pro Football Hall of Fame Member
( ) - indicates rank at the start of the 2002 season