All-Time Passer Ratings
History
Published on : 2/21/2005
Passer Ratings |
||
(At the Start of the 2005 Season) |
||
Minimum 1500 Career Attempts |
||
1 | Steve Young * | 96.8 |
2 | KURT WARNER | 95.7 |
3 | DAUNTE CULPEPPER | 93.2 |
4 | PEYTON MANNING | 92.29 |
5 | Joe Montana * | 92.26 |
6 | TRENT GREEN | 87.9 |
7 | TOM BRADY | 87.5 |
8 | BRETT FAVRE | 87.4 |
9 | JEFF GARCIA | 87.2 |
10 | Otto Graham * # | 86.6 |
11 | Dan Marino * | 86.4 |
12 | BRIAN GRIESE | 85.3 |
13 | RICH GANNON | 84.7 |
14 | Jim Kelly * | 84.4 |
15 | BRAD JOHNSON | 84.0 |
16 | DONOVAN McNABB | 83.94 |
17 | MARK BRUNELL | 83.86 |
18 | MATT HASSELBECK + | 83.7 |
19 | Roger Staubach * | 83.42 |
20 | STEVE McNAIR | 83.38 |
21 | Neil Lomax | 82.7 |
22 | Sonny Jurgensen * | 82.63 |
23 | Len Dawson * | 82.56 |
24 | Ken Anderson | 81.9 |
25 | Bernie Kosar | 81.827 |
26 | Neil O'Donnell | 81.816 |
27 | Danny White | 81.7 |
28 | Troy Aikman | 81.6 |
29 | Dave Krieg | 81.50 |
30 | AARON BROOKS | 81.49 |
31 | Randall Cunningham | 81.47 |
32 | Boomer Esiason | 81.1 |
33 | Warren Moon | 80.9 |
34 | Jeff Hostetler | 80.48 |
35 | Bart Starr * | 80.47 |
36 | Ken O'Brien | 80.44 |
37 | JEFF GEORGE | 80.42 |
38 | Fran Tarkenton * | 80.35 |
39 | Steve Beuerlein | 80.3 |
40 | Dan Fouts * | 80.2 |
41 | John Elway * | 79.9 |
42 | Tony Eason | 79.7 |
43 | Elvis Grbac | 79.6 |
44 | CHRIS CHANDLER | 79.1 |
45 | Mark Rypien | 78.9 |
46 | Jim Everett | 78.6 |
47 | Phil Simms | 78.5 |
48 | Bert Jones | 78.21 |
49 | Johnny Unitas * | 78.20 |
50 | Jim McMahon | 78.18 |
51 | Bobby Hebert | 78.0 |
52 | JEFF BLAKE | 77.9 |
53 | Frank Ryan | 77.61 |
54 | Jim Harbaugh | 77.60 |
55 | Joe Theismann | 77.4 |
56 | Bob Griese * | 77.1 |
57 | Bill Kenney | 77.0 |
58 | JAY FIEDLER | 76.9 |
59 | DREW BLEDSOE | 76.7 |
60 | Erik Kramer | 76.64 |
61 | Gary Danielson | 76.58 |
62 | DOUG FLUTIE | 76.4 |
63 | GUS FREROTTE | 76.1 |
64 | Stan Humphries | 75.8 |
65 | JON KITNA | 75.7 |
66 | Wade Wilson | 75.6 |
67 | VINNY TESTAVERDE | 75.445 |
68 | Steve Bartkowski | 75.439 |
69 | Ken Stabler | 75.308 |
70 | Scott Mitchell | 75.279 |
71 | Steve Bono | 75.273 |
72 | Tim Couch | 75.136 |
73 | Norm Van Brocklin * | 75.070 |
74 | Sid Luckman * | 75.0 |
75 | Chris Miller | 74.9 |
76 | Don Meredith | 74.84 |
77 | Brian Sipe | 74.80 |
78 | Y.A. Tittle * # | 74.3 |
79 | Roman Gabriel | 74.29 |
80 | Steve DeBerg | 74.24 |
81 | Earl Morrall | 74.1 |
82 | Craig Morton | 73.5 |
83 | RODNEY PEETE | 73.30 |
84 | KERRY COLLINS | 73.29 |
85 | JAKE PLUMMER | 73.1 |
86 | Don Majkowski | 72.95 |
87 | Daryle Lamonica | 72.944 |
88 | Greg Landry | 72.938 |
89 | Ron Jaworski | 72.78 |
90 | Tommy Kramer | 72.77 |
91 | TONY BANKS | 72.5 |
92 | Bubby Brister | 72.28 |
93 | John Brodie | 72.27 |
94 | Milt Plum | 72.22 |
95 | Sammy Baugh * | 72.21 |
96 | Billy Wade | 72.19 |
97 | Jay Schroeder | 71.7 |
98 | Bill Kilmer | 71.6 |
99 | Bill Munson | 71.5 |
100 | Lynn Dickey | 70.94 |
101 | Terry Bradshaw * | 70.92 |
102 | Kordell Stewart | 70.7 |
103 | TRENT DILFER | 70.6 |
104 | Bill Nelson | 70.2 |
105 | Vince Ferragamo | 70.1 |
106 | Steve Grogan | 69.6 |
107 | Doug Williams | 69.4 |
108 | Charley Johnson | 69.2 |
109 | Mike Tomczak | 68.9 |
110 | Eric Hipple | 68.7 |
111 | Joe Ferguson | 68.4 |
112 | Charley Conerly | 68.2 |
113 | Dave Brown | 67.9 |
114 | Billy Joe Tolliver | 67.74 |
115 | Marc Wilson | 67.70 |
116 | Tom Flores | 67.58 |
117 | Richard Todd | 67.57 |
118 | Jim Plunkett | 67.5 |
119 | John Hadl | 67.4 |
120 | Jim Zorn | 67.3 |
121 | Archie Manning | 67.1 |
122 | Jim Hart | 66.6 |
123 | Norm Snead | 65.54 |
124 | Joe Namath * | 65.46 |
125 | Rick Mirer | 63.5 |
126 | Bobby Layne * | 63.38 |
127 | Jack Trudeau | 63.32 |
128 | Mike Livingston | 63.28 |
129 | Mike Pagel | 63.26 |
130 | Ed Brown | 62.8 |
131 | Mark Malone | 61.9 |
132 | Bob Waterfield * | 61.6 |
133 | Eddie LeBaron | 61.4 |
134 | George Blanda * | 60.6 |
135 | Babe Parilli | 59.6 |
136 | Dan Pastorini | 59.1 |
137 | Jack Kemp | 57.3 |
138 | Tobin Rote | 56.8 |
139 | Cotton Davidson | 54.9 |
140 | Mike Phipps | 52.6 |
141 | Frank Tripucka | 52.2 |
ACTIVE IN 2004 | ||
* Pro Football Hall of Fame Member | ||
# Includes All-America Football Conference (1946-1949) | ||
+ Reached 1,500 career attempts during 2004 to qualify for list. |