All-Time Passer Ratings
History
Published on : 2/21/2006
|
Passer Ratings
|
||
|
(At the Start of the 2006 NFL Season)
|
||
|
Minimum 1500 Career Attempts
|
||
| 1 | Steve Young * | 96.8 |
| 2 | KURT WARNER | 94.1 |
| 3 | PEYTON MANNING | 93.5 |
| 4 | Joe Montana * | 92.3 |
| 5 | DAUNTE CULPEPPER | 91.5 |
| 6 | MARC BULGER | 90.6 |
| 7 | TOM BRADY | 88.5 |
| 8 | TRENT GREEN | 88.3 |
| 9 | MATT HASSELBECK | 86.64 |
| 10 | Otto Graham * # | 86.63 |
| 11 | Dan Marino * | 86.4 |
| 12 | BRETT FAVRE | 86.0 |
| 13 | JEFF GARCIA | 85.8 |
| 14 | DREW BREES | 84.9 |
| 15 | BRIAN GRIESE | 84.8 |
| 16 | Rich Gannon | 84.7 |
| 17 | JAKE DELHOMME | 84.5 |
| 18 | Jim Kelly * | 84.39 |
| 19 | BRAD JOHNSON | 84.36 |
| 20 | DONOVAN McNABB | 84.08 |
| 21 | MARK BRUNELL | 84.07 |
| 22 | Roger Staubach * | 83.4 |
| 23 | STEVE McNAIR | 83.3 |
| 24 | Neil Lomax | 82.7 |
| 25 | Sonny Jurgensen * | 82.63 |
| 26 | Len Dawson * | 82.56 |
| 27 | Ken Anderson | 81.9 |
| 28 | Bernie Kosar | 81.827 |
| 29 | Neil O'Donnell | 81.816 |
| 30 | Danny White | 81.7 |
| 31 | Troy Aikman * | 81.6 |
| 32 | Dave Krieg | 81.50 |
| 33 | Randall Cunningham | 81.47 |
| 34 | Boomer Esiason | 81.1 |
| 35 | Warren Moon * | 80.9 |
| 36 | Jeff Hostetler | 80.48 |
| 37 | Bart Starr * | 80.47 |
| 38 | Ken O'Brien | 80.44 |
| 39 | Jeff George | 80.42 |
| 40 | Fran Tarkenton * | 80.35 |
| 41 | Steve Beuerlein | 80.3 |
| 42 | Dan Fouts * | 80.2 |
| 43 | John Elway * | 79.9 |
| 44 | Tony Eason | 79.72 |
| 45 | AARON BROOKS | 79.70 |
| 46 | Elvis Grbac | 79.6 |
| 47 | Chris Chandler | 79.1 |
| 48 | Mark Rypien | 78.9 |
| 49 | Jim Everett | 78.6 |
| 50 | Phil Simms | 78.5 |
| 51 | Bert Jones | 78.21 |
| 52 | Johnny Unitas * | 78.20 |
| 53 | Jim McMahon | 78.18 |
| 54 | JEFF BLAKE | 78.03 |
| 55 | Bobby Hebert | 78.00 |
| 56 | Frank Ryan | 77.61 |
| 57 | Jim Harbaugh | 77.60 |
| 58 | Joe Theismann | 77.4 |
| 59 | DREW BLEDSOE | 77.3 |
| 60 | Bob Griese * | 77.14 |
| 61 | JAY FIEDLER | 77.13 |
| 62 | Bill Kenney | 77.0 |
| 63 | Erik Kramer | 76.64 |
| 64 | Gary Danielson | 76.58 |
| 65 | DOUG FLUTIE | 76.3 |
| 66 | Stan Humphries | 75.8 |
| 67 | Wade Wilson | 75.6 |
| 68 | Steve Bartkowski | 75.4 |
| 69 | GUS FREROTTE | 75.32 |
| 70 | Ken Stabler | 75.31 |
| 71 | JON KITNA | 75.281 |
| 72 | Scott Mitchell | 75.279 |
| 73 | Steve Bono | 75.273 |
| 74 | VINNY TESTAVERDE | 75.18 |
| 75 | Tim Couch | 75.14 |
| 76 | Norm Van Brocklin * | 75.07 |
| 77 | JAKE PLUMMER | 75.06 |
| 78 | Sid Luckman * | 75.0 |
| 79 | Chris Miller | 74.9 |
| 80 | Don Meredith | 74.84 |
| 81 | Brian Sipe | 74.80 |
| 82 | Y.A. Tittle * # | 74.3 |
| 83 | Roman Gabriel | 74.29 |
| 84 | Steve DeBerg | 74.24 |
| 85 | Earl Morrall | 74.1 |
| 86 | KERRY COLLINS | 73.74 |
| 87 | DAVID CARR | 73.70 |
| 88 | Craig Morton | 73.5 |
| 89 | Rodney Peete | 73.30 |
| 90 | Don Majkowski | 72.95 |
| 91 | Daryle Lamonica | 72.944 |
| 92 | Greg Landry | 72.938 |
| 93 | Ron Jaworski | 72.78 |
| 94 | Tommy Kramer | 72.77 |
| 95 | TONY BANKS | 72.4 |
| 96 | Bubby Brister | 72.28 |
| 97 | John Brodie | 72.27 |
| 98 | Milt Plum | 72.22 |
| 99 | Sammy Baugh * | 72.21 |
| 100 | Billy Wade | 72.19 |
| 101 | Jay Schroeder | 71.7 |
| 102 | Bill Kilmer | 71.6 |
| 103 | Bill Munson | 71.5 |
| 104 | TRENT DILFER | 71.3 |
| 105 | Lynn Dickey | 70.94 |
| 106 | Terry Bradshaw * | 70.92 |
| 107 | Kordell Stewart | 70.7 |
| 108 | Bill Nelson | 70.2 |
| 109 | Vince Ferragamo | 70.1 |
| 110 | Steve Grogan | 69.6 |
| 111 | Doug Williams | 69.4 |
| 112 | Charley Johnson | 69.2 |
| 113 | Mike Tomczak | 68.9 |
| 114 | Eric Hipple | 68.7 |
| 115 | Joe Ferguson | 68.4 |
| 116 | Charley Conerly | 68.2 |
| 117 | JOEY HARRINGTON | 68.1 |
| 118 | Dave Brown | 67.9 |
| 119 | Billy Joe Tolliver | 67.74 |
| 120 | Marc Wilson | 67.70 |
| 121 | Tom Flores | 67.58 |
| 122 | Richard Todd | 67.57 |
| 123 | Jim Plunkett | 67.5 |
| 124 | John Hadl | 67.4 |
| 125 | Jim Zorn | 67.3 |
| 126 | Archie Manning | 67.1 |
| 127 | Jim Hart | 66.6 |
| 128 | Norm Snead | 65.54 |
| 129 | Joe Namath * | 65.46 |
| 130 | Rick Mirer | 63.5 |
| 131 | Bobby Layne * | 63.38 |
| 132 | Jack Trudeau | 63.32 |
| 133 | Mike Livingston | 63.28 |
| 134 | Mike Pagel | 63.26 |
| 135 | Ed Brown | 62.8 |
| 136 | Mark Malone | 61.9 |
| 137 | Bob Waterfield * | 61.6 |
| 138 | Eddie LeBaron | 61.4 |
| 139 | George Blanda * | 60.6 |
| 140 | Babe Parilli | 59.6 |
| 141 | Dan Pastorini | 59.1 |
| 142 | Jack Kemp | 57.3 |
| 143 | Tobin Rote | 56.8 |
| 144 | Cotton Davidson | 54.9 |
| 145 | Mike Phipps | 52.6 |
| 146 | Frank Tripucka | 52.2 |
| ACTIVE IN 2005 | ||
| * Pro Football Hall of Fame Member | ||
| # Includes All-America Football Conference (1946-1949) | ||
| Reached 1,500 career attempts during 2005 to qualify for list. | ||
Previous Article
Raiders to face Eagles in HOF Game
The Oakland Raiders and Philadelphia Eagles will face each other in the 2006 AFC-NFC Pro Football Hall of Fame Game on Sunday August 6th.
Next Article
Top 20 - start of 2006
Twenty eight players who were active in 2005 rank among the career leaders in four main statistical categories.