Smith's sacks by QB
Hall of Famers
Published on : 7/27/2009
| Quarterback | Team(s) | No. | Quarterback | Team(s) | No. | ||
| 1 | Banks, Tony | Rams | 1.0 | O'Brien, Ken | Jets | 17.5 | |
| 2 | Beuerlein, Steve | Panthers | 1.5 | Bledsoe, Drew | Patriots | 12.5 | |
| 3 | Blackledge, Todd | Chiefs | 1.0 | George, Jeff | Colts/Falcons | 9.5 | |
| 4 | Blake, Jeff | Bengals | 0.5 | Marino, Dan | Dolphins | 9.5 | |
| 5 | Bledsoe, Drew | Patriots | 12.5 | Trudeau, Jack | Colts | 7.0 | |
| 6 | Bono, Steve | Chiefs | 1.0 | Eason, Tony | Patriots/Jets | 6.0 | |
| 7 | Brister, Bubby | Eagles | 1.0 | Moon, Warren | Oilers | 6.0 | |
| 8 | Brooks, Aaron | Saints | 1.0 | Elway, John | Broncos | 5.5 | |
| 9 | Brown, Dave | Giants | 2.0 | Young, Steve | Buccaneers, 49ers | 5.0 | |
| 10 | Brunell, Mark | Jaguars | 2.0 | Esiason, Boomer | Bengals/Jets | 4.5 | |
| 11 | Campbell, Scott | Steelers | 1.0 | Collins, Kerry | Saints/Giants | 4.0 | |
| 12 | Carlson, Cody | Oilers | 1.0 | Cunningham, Randall | Eagles/Cowboys | 4.0 | |
| 13 | Carr, David | Texans | 2.0 | Everett, Jim | Rams | 4.0 | |
| 14 | Carter, Quincy | Cowboys | 1.0 | Harbaugh, Jim | Colts | 4.0 | |
| 15 | Chandler, Chris | Colts | 1.0 | Hasselbeck, Matt | Seahawks | 4.0 | |
| 16 | Collins, Kerry | Saints/Giants | 4.0 | Kosar, Bernie | Browns | 4.0 | |
| 17 | Cunningham, Randall | Eagles/Cowboys | 4.0 | Richardson, Bucky | Oilers | 4.0 | |
| 18 | DeBerg, Steve | Dolphins | 1.0 | Testaverde, Vinny | Buccaneeers/Browns/Jets | 4.0 | |
| 19 | Detmer, Ty | Eagles | 2.0 | Green, Trent | Rams/Chiefs | 3.5 | |
| 20 | Dilfer, Trent | Seahawks | 0.5 | O'Donnell, Neil | Steelers/Jets | 3.5 | |
| 21 | Eason, Tony | Patriots/Jets | 6.0 | Hutchinson, Chad | Cowboys | 3.0 | |
| 22 | Elway, John | Broncos | 5.5 | McNabb, Donovan | Eagles | 3.0 | |
| 23 | Erickson, Craig | Dolphins | 2.0 | Rypien, Mark | Redskins/Rams | 3.0 | |
| 24 | Esiason, Boomer | Bengals/Jets | 4.5 | Nagle, Browning | Jets | 2.5 | |
| 25 | Everett, Jim | Rams | 4.0 | Brister, Bubby | Eagles | 2.0 | |
| 26 | Flutie, Doug | Patriots | 2.0 | Brown, Dave | Giants | 2.0 | |
| 27 | Fourcade, John | Saints | 2.0 | Brunell, Mark | Jaguars | 2.0 | |
| 28 | George, Jeff | Colts/Falcons | 9.5 | Carr, David | Texans | 2.0 | |
| 29 | Green, Trent | Rams/Chiefs | 3.5 | Detmer, Ty | Eagles | 2.0 | |
| 30 | Griese, Brian | Dolphins | 0.5 | Erickson, Craig | Dolphins | 2.0 | |
| 31 | Grogan, Steve | Patriots | 1.0 | Flutie, Doug | Patriots | 2.0 | |
| 32 | Grossman, Rex | Bears | 1.0 | Fourcade, John | Saints | 2.0 | |
| 33 | Harbaugh, Jim | Colts | 4.5 | Hogeboom, Gary | Colts | 2.0 | |
| 34 | Hasselbeck, Matt | Seahawks | 4.0 | Huard, Damon | Dolphins | 2.0 | |
| 35 | Hodson, Tommy | Patriots | 0.5 | Johnson, Brad | Vikings | 2.0 | |
| 36 | Hogeboom, Gary | Colts | 2.0 | Kramer, Tommy | Vikings | 2.0 | |
| 37 | Hostetler, Jeff | Raiders | 1.0 | Montana, Joe | Chiefs | 2.0 | |
| 38 | Huard, Damon | Dolphins | 2.0 | Moore, Shawn | Broncos | 2.0 | |
| 39 | Hutchinson, Chad | Cowboys | 3.0 | Rosenbach, Timm | Cardinals | 2.0 | |
| 40 | Johnson, Brad | Vikings | 2.0 | Stouffer, Kelly | Seahawks | 2.0 | |
| 41 | Justin, Paul | Colts | 1.0 | Beuerlein, Steve | Panthers | 1.5 | |
| 42 | Kenney, Bill | Chiefs | 1.0 | Schroeder, Jay | Raiders | 1.5 | |
| 43 | Kosar, Bernie | Browns | 4.0 | Walsh, Steve | Bears | 1.5 | |
| 44 | Kramer, Tommy | Vikings | 2.0 | Banks, Tony | Rams | 1.0 | |
| 45 | Lucas, Ray | Jets | 1.0 | Blackledge, Todd | Chiefs | 1.0 | |
| 46 | Majkowski, Don | Packers | 0.5 | Bono, Steve | Chiefs | 1.0 | |
| 47 | Marino, Dan | Dolphins | 9.5 | Brooks, Aaron | Saints | 1.0 | |
| 48 | Marinovich, Todd | Raiders | 1.0 | Campbell, Scott | Steelers | 1.0 | |
| 49 | McNabb, Donovan | Eagles | 3.0 | Carlson, Cody | Oilers | 1.0 | |
| 50 | McNair, Steve | Titans | 1.0 | Carter, Quincy | Cowboys | 1.0 | |
| 51 | Mitchell, Scott | Lions | 1.0 | Chandler, Chris | Colts | 1.0 | |
| 52 | Montana, Joe | Chiefs | 2.0 | DeBerg, Steve | Dolphins | 1.0 | |
| 53 | Moon, Warren | Oilers | 6.0 | Grogan, Steve | Patriots | 1.0 | |
| 54 | Moore, Shawn | Broncos | 2.0 | Grossman, Rex | Bears | 1.0 | |
| 55 | Nagle, Browning | Jets | 2.5 | Hostetler, Jeff | Raiders | 1.0 | |
| 56 | O'Brien, Ken | Jets | 17.5 | Justin, Paul | Colts | 1.0 | |
| 57 | O'Donnell, Neil | Steelers/Jets | 3.5 | Kenney, Bill | Chiefs | 1.0 | |
| 58 | Palmer, Jesse | Giants | 1.0 | Lucas, Ray | Jets | 1.0 | |
| 59 | Pederson, Doug | Eagles | 1.0 | Marinovich, Todd | Raiders | 1.0 | |
| 60 | Plummer, Jake | Cardinals | 1.0 | McNair, Steve | Titans | 1.0 | |
| 61 | Ramsey, Tom | Colts | 1.0 | Mitchell, Scott | Lions | 1.0 | |
| 62 | Reich, Frank | Jets | 1.0 | Palmer, Jesse | Giants | 1.0 | |
| 63 | Richardson, Bucky | Oilers | 4.0 | Pederson, Doug | Eagles | 1.0 | |
| 64 | Rosenbach, Timm | Cardinals | 2.0 | Plummer, Jake | Cardinals | 1.0 | |
| 65 | Rypien, Mark | Redskins/Rams | 3.0 | Ramsey, Tom | Colts | 1.0 | |
| 66 | Salisbury, Sean | Colts | 1.0 | Reich, Frank | Jets | 1.0 | |
| 67 | Schroeder, Jay | Raiders | 1.5 | Salisbury, Sean | Colts | 1.0 | |
| 68 | Simms, Phil | Giants | 1.0 | Simms, Phil | Giants | 1.0 | |
| 69 | Stouffer, Kelly | Seahawks | 2.0 | Wilhelm, Erik | Bengals | 1.0 | |
| 70 | Testaverde, Vinny | Buccaneeers/Browns/Jets | 4.0 | Wilson, Marc | Patriots | 1.0 | |
| 71 | Trudeau, Jack | Colts | 7.0 | Wislon, Wade | Raiders | 1.0 | |
| 72 | Walsh, Steve | Bears | 1.5 | Blake, Jeff | Bengals | 0.5 | |
| 73 | Wilhelm, Erik | Bengals | 1.0 | Dilfer, Trent | Seahawks | 0.5 | |
| 74 | Wilson, Marc | Patriots | 1.0 | Griese, Brian | Dolphins | 0.5 | |
| 75 | Wilson, Wade | Raiders | 1.0 | Hodson, Tommy | Patriots | 0.5 | |
| 76 | Young, Steve | Buccaneers, 49ers | 5.0 | Majkowski, Don | Packers | 0.5 | <
Previous Article
Sack man
Bruce Smith owns the NFL's record for career sacks with 200. He was enshrined into the Pro Football Hall of Fame earlier this month.
Next Article
Pete Pihos’ daughter stops by the Hall of Fame
The daughter of Class of 1970 enshrinee Pete Pihos visited the Hall of Fame on Monday.