Decade of Dominance

History Published on : 9/9/2009

The Indianapolis Colts, with a 14-2 record during the 2009 NFL Season, galloped past the New England Patriots to earn the distinction of being the winningest team in the decade of the 2000s. Their 115 regular season wins were three better than the Patriots who stand in second place with 112. Rounding out the top five teams of the decade, the Philadelphia Eagles and Pittsburgh Steelers tied each other for third with 103 wins while the Green Bay Packers finished fifth with 95 victories.

Heading into to the final season of the 2000s decade, the New England Patriots, with 102-42 overall record and a .708 win percentage, held the National Football League’s best record from 2000-08.  That was not enough, however, to hold off the Colts who started the season only one game behind them with a 101-43 mark (.701 winning percentage).

The Colts’ win count of  115 was enough to surpass the San Francisco 49ers of the 1990s (113 wins) for most victories in a decade.

The Chicago Bears of the 1940s currently hold the NFL’s best decade-long win percentage (.757) after finishing the 10-year period with a mark of 81 wins, 26 losses, and 3 ties.

Best Records by Decade
Franchise had to play at least five seasons in decade to be considered. Tie games were not calculated in winning percentage prior to 1971.

Franchise Yrs. W L T Pct.
Decatur /Chicago Staleys/Bears 10 84 31 19 .730
New York Giants 5 44 17 5 .721
Frankford Yellow Jackets 6 65 26 13 .714
Green Bay Packers 9 61 25 13 .709
Canton Bulldogs 6 38 19 11 .667

Franchise Yrs. W L T Pct.
Chicago Bears 10 85 28 11 .752
Green Bay Packers 10 86 35 4 .711
New York Giants 10 80 39 8 .672
Detroit Lions 10 73 39 9 .652
Boston/Was. Redskins 8 46 36 8 .561

Franchise Yrs. W L T Pct.
Chicago Bears 10 81 26 3 .757
Washington Redskins 10 65 41 4 .613
Green Bay Packers 10 62 44 4 .585
Philadelphia Eagles 9 53 43 4 .552
New York Giants 10 55 47 8 .539

Franchise Yrs. W L T Pct.
Cleveland Browns 10 88 30 2 .746
New York Giants 10 76 41 3 .650
Chicago Bears 10 70 48 2 .593
Detroit Lions 10 68 48 4 .586
Los Angeles Rams 10 68 49 3 .581

Franchise Yrs. W L T Pct.
Green Bay Packers 10 96 37 5 .722
Cleveland Browns 10 92 41 5 .692
Baltimore Colts 10 92 42 4 .687
Kansas City Chiefs 10 87 48 5 .644
San Diego Chargers 10 86 48 6 .642

Franchise Yrs. W L T Pct.
Dallas Cowboys 10 105 39 0 .729
Miami Dolphins 10 104 39 1 .727
Oakland Raiders 10 100 38 6 .721
Los Angeles Rams 10 98 42 4 .697
Minnesota Vikings 10 99 43 2 .694

Franchise Yrs. W L T Pct.
San Francisco 49ers 10 104 47 1 .688
Washington Redskins 10 97 55 0 .638
Miami Dolphins 10 94 57 1 .622
Denver Broncos 10 93 58 1 .615
Chicago Bears 10 92 60 0 .605

Franchise Yrs. W L T Pct.
San Francisco 49ers 10 113 47 0 .706
Buffalo Bills 10 103 57 0 .644
Kansas City Chiefs 10 102 58 0 .638
Dallas Cowboys 10 101 59 0 .631
Jacksonville Jaguars 5 49 31 0 .613

Franchise Yrs. W L T Pct.
Indianapolis Colts 10 115 45 0 .719
New England Patriots 10 112 48 0 .700
Philadelphia Eagles 10 103 56 1 .647
Pittsburgh Steelers 10 103 56 1 .647
Green Bay Packers 10 95 65 0 .594