Big Dog’s in the house
Class of Class of 2010 enshrinee John Randle was known for his "playful" chatter on the football field. Many football fans can readily recall the famous NFL Films footage of Randle when he was wired for sound. The charismatic Randle was entertaining for sure. “Big Dog's in the house!!!" is how the fun-loving defensive tackle announced his arrival on the field before a game.
He didn't have to yell anything for opposing quarterbacks to know his whereabouts. Randle proved he was a tenacious force as he played inside on the defensive line rather than at end and still managed to compile 137.5 career sacks. That total places him in a tie for sixth overall in NFL history. He is the first player to play extensively at defensive tackle to be enshrined into the Pro Football Hall of Fame since Randy White in 1994.
In all, Randle sacked 61 different quarterbacks including five who are in the Hall of Fame – Troy Aikman, John Elway, Jim Kelly, Warren Moon, and Steve Young. Topping the list is Brett Favre who Randle managed to drop for a loss 11.5 times.
The following is a breakdown of Randle's career sacks.
Year | Opponent | Home/Away | Score | W/L | Sacks | QB |
1990 | Philadelphia | A | 24-32 | L | 1.0 | Randall Cunningham |
1991 | Phoenix | H | 34-7 | W | 3.0 | Tom Tupa |
1991 | Atlanta | A | 20-19 | W | 1.0 | Chris Miller |
1991 | Denver | H | 6-13 | L | 1.0 | John Elway |
1991 | Detroit | A | 20-24 | L | 1.0 | Rodney Peete |
1991 | San Francisco | H | 17-14 | W | 1.0 | Steve Young |
1991 | Phoenix | A | 28-0 | W | 1.0 | Tom Tupa |
1991 | Tampa Bay | A | 26-24 | W | 1.0 | Vinny Testaverde |
1991 | Green Bay | H | 27-7 | L | 0.5 | Don Majkowski |
1992 | Chicago | A | 38-10 | W | 2.5 | Jim Harbaugh |
1992 | Houston | H | 13-17 | L | 1.5 | Warren Moon |
1992 | Cincinnati | A | 42-7 | W | 1.0 | Boomer Esiason |
1992 | Green Bay | H | 27-7 | W | 1.0 | Brett Favre |
1992 | Pittsburgh | A | 6-3 | W | 1.0 | Bubby Brister |
1992 | Green Bay | A | 23-20 (OT) | W | 1.0 | Don Majkowski |
1992 | Detroit | H | 31-14 | W | 1.0 | Erik Kramer |
1992 | Detroit | A | 17-31 | L | 1.0 | Rodney Peete |
1992 | San Francisco | H | 17-20 | L | 1.0 | Steve Young |
1992 | Philadelphia | A | 17-28 | L | 0.5 | Randall Cunningham |
1993 | Chicago | A | 19-12 | W | 3.0 | Jim Harbaugh |
1993 | Detroit | A | 13-0 | W | 3.0 | Rodney Peete |
1993 | Denver | A | 26-23 | W | 2.0 | John Elway |
1993 | Chicago | H | 10-7 | W | 1.5 | Jim Harbaugh |
1993 | Green Bay | A | 21-17 | W | 1.0 | Brett Favre |
1993 | Tampa Bay | H | 15-0 | W | 1.0 | Craig Erickson |
1993 | Washington | A | 14-9 | W | 1.0 | Mark Rypien |
1994 | Detroit | H | 10-3 | W | 2.5 | Scott Mitchell |
1994 | Green Bay | H | 13-10 (OT) | W | 2.0 | Brett Favre, Mark Brunell |
1994 | NY Giants | A | 27-10 | W | 2.0 | Dave Brown |
1994 | San Francisco | H | 21-14 | W | 2.0 | Steve Young, Elvis Grbac |
1994 | Green Bay | A | 10-16 | L | 1.0 | Brett Favre |
1994 | Tampa Bay | A | 36-13 | W | 1.0 | Craig Erickson |
1994 | Arizona | A | 7-17 | L | 1.0 | Jay Schroeder |
1994 | Buffalo | A | 21-17 | W | 1.0 | Jim Kelly |
1994 | Chicago | H | 33-27 (OT) | W | 1.0 | Steve Walsh |
1995 | Arizona | A | 30-24 (OT) | W | 2.0 | Dave Krieg |
1995 | Detroit | A | 38-44 | L | 2.0 | Scott Mitchell |
1995 | Green Bay | H | 27-24 | W | 1.0 | Brett Favre |
1995 | Cleveland | H | 27-11 | W | 1.0 | Eric Zeir |
1995 | Chicago | A | 14-31 | L | 1.0 | Erik Kramer |
1995 | Detroit | H | 20-10 | W | 1.0 | Scott Mitchell |
1995 | Tampa Bay | H | 31-17 | W | 1.0 | Trent Dilfer |
1995 | Dallas | H | 23-17 (OT) | W | 1.0 | Troy Aikman |
1995 | Tampa Bay | A | 17-20 | L | 0.5 | Trent Dilfer |
1996 | Green Bay | H | 30-21 | W | 3.5 | Brett Favre |
1996 | Oakland | A | 16-13 (OT) | W | 2.0 | Jeff Hostetler |
1996 | Arizona | H | 41-17 | W | 1.0 | Boomer Esiason |
1996 | NY Giants | A | 10-15 | L | 1.0 | Dave Brown |
1996 | Chicago | A | 20-14 | W | 1.0 | Erik Kramer |
1996 | Seattle | A | 23-42 | L | 1.0 | John Friesz |
1996 | Detroit | H | 17-13 | W | 1.0 | Scott Mitchell |
1996 | Tampa Bay | H | 21-10 | W | 1.0 | Trent Dilfer |
1997 | Detroit | H | 13-14 | L | 3.0 | Scott Mitchell |
1997 | Carolina | H | 21-14 | W | 3.0 | Steve Beuerlein |
1997 | Indianapolis | H | 39-28 | W | 2.0 | Jim Harbaugh |
1997 | Buffalo | A | 34-13 | W | 2.0 | Todd Collins |
1997 | Arizona | A | 20-19 | W | 1.5 | Kent Graham |
1997 | Philadelphia | H | 28-19 | W | 1.5 | Ty Detmer |
1997 | New England | H | 23-18 | W | 1.0 | Drew Bledsoe |
1997 | Chicago | H | 29-22 | W | 1.0 | Erik Kramer |
1997 | Tampa Bay | A | 10-6 | W | 0.5 | Trent Dilfer |
1998 | Detroit | A | 34-13 | W | 2.0 | Charlie Batch |
1998 | Jacksonville | H | 50-10 | W | 2.0 | Jonathan Quinn |
1998 | Detroit | H | 29-6 | W | 1.5 | Charlie Batch |
1998 | Chicago | H | 48-22 | W | 1.5 | Steve Stenstrom |
1998 | Green Bay | H | 28-14 | W | 1.0 | Brett Favre |
1998 | Chicago | A | 29-6 | W | 1.0 | Erik Kramer |
1998 | Cincinnati | H | 24-3 | W | 1.0 | Neil O'Donnell |
1998 | New Orleans | H | 31-24 | W | 0.5 | Billy Joe Tolliver |
1999 | Detroit | H | 24-17 | W | 3.0 | Charlie Batch, Gus Frerotte |
1999 | NY Giants | A | 34-17 | W | 2.0 | Kerry Collins |
1999 | Tampa Bay | H | 21-14 | W | 2.0 | Trent Dilfer |
1999 | Kansas City | A | 28-31 | L | 1.0 | Elvis Grbac |
1999 | Detroit | A | 23-25 | L | 1.0 | Gus Frerotte |
1999 | Dallas | H | 27-17 | W | 1.0 | Troy Aikman |
2000 | Carolina | H | 31-17 | W | 2.0 | Steve Beuerlein |
2000 | Detroit | H | 24-17 | W | 2.0 | Stony Case |
2000 | Green Bay | A | 20-26 (OT) | L | 1.0 | Brett Favre |
2000 | Chicago | A | 28-16 | W | 1.0 | Cade McNown |
2000 | Arizona | H | 31-14 | W | 1.0 | Jake Plummer |
2000 | Tampa Bay | H | 30-23 | W | 1.0 | Shaun King |
2001 | Denver | A |
Rickey Jackson’s helmet
Modified helmet worn by Rickey Jackson in 1989.