Class of 2011 Finalists Comparative Stats: Wide Receivers
Enshrinement
Published on : 2/2/2011
Wide Receiver Finalists for 2011 Election | |||||||||||||||||
Receiving | Rushing | Punt Returns | Kickoff Returns | Scoring | |||||||||||||
Player | Yrs. | No. | Yds | TD | No. | Yds | TD | No. | Yds. | TD | No. | Yds. | TD | TD | PAT | FG | TOT |
Tim Brown | 17 | 1,094 | 14,934 | 100 | 50 | 190 | 1 | 326 | 3,320 | 1 | 49 | 1,235 | 1 | 103 | 0 | 0 | 620 |
Cris Carter | 16 | 1,101 | 13,899 | 130 | 13 | 41 | 0 | - | - | - | 13 | 244 | 0 | 131 | 0 | 0 | 796 |
Andre Reed | 16 | 951 | 13,198 | 87 | 75 | 500 | 1 | 5 | 12 | 0 | - | - | - | 88 | 0 | 0 | 528 |
Wide Receivers in the Pro Football Hall of Fame | |||||||||||||||||
Lance Alworth | 11 | 542 | 10,266 | 85 | 24 | 129 | 2 | 29 | 309 | 0 | 10 | 216 | 0 | 87 | 0 | 0 | 524 |
Raymond Berry | 13 | 631 | 9,275 | 68 | - | - | - | - | - | - | 2 | 27 | 0 | 68 | 0 | 0 | 408 |
Fred Biletnikoff | 14 | 589 | 8,974 | 76 | - | - | - | - | - | - | - | - | - | 77 | 0 | 0 | 462 |
Tom Fears | 9 | 400 | 5,397 | 38 | 5 | 15 | 0 | - | - | - | - | - | - | 39 | 12 | 1 | 249 |
Bob Hayes | 11 | 371 | 7,414 | 71 | 24 | 68 | 2 | 104 | 1,158 | 3 | 23 | 581 | 0 | 76 | - | - | 456 |
Elroy Hirsch* | 12 | 387 | 7,029 | 60 | 207 | 687 | 4 | 21 | 286 | 1 | 21 | 566 | 1 | 67 | 5 | 4 | 419 |
Michael Irvin | 12 | 750 | 11,904 | 65 | 6 | 6 | 0 | - | - | - | - | - | - | 65 | 2 | 0 | 392 |
Charlie Joiner | 18 | 750 | 12,146 | 65 | 8 | 22 | 0 | - | - | - | 10 | 194 | 0 | 65 | 0 | 0 | 390 |
Steve Largent | 14 | 819 | 13,089 | 100 | 17 | 83 | 1 | 8 | 68 | 0 | 8 | 156 | 0 | 101 | 2 | 0 | 608 |
Dante Lavelli* | 11 | 386 | 6,488 | 62 | 2 | 23 | 0 | - | - | - | 2 | 10 | 0 | 62 | 0 | 0 | 372 |
James Lofton | 16 | 764 | 14,004 | 75 | 32 | 246 | 1 | - | - | - | 1 | 0 | 0 | 76 | 0 | 0 | 456 |
Don Maynard | 15 | 633 | 11,834 | 88 | 24 | 70 | - | 26 | 132 | 0 | 14 | 343 | 0 | 88 | 0 | 0 | 532 |
Tommy McDonald | 12 | 495 | 8,410 | 84 | 17 | 22 | 0 | 73 | 404 | 1 | 51 | 1,055 | 0 | 85 | 0 | 0 | 510 |
Bobby Mitchell | 11 | 521 | 7,954 | 65 | 513 | 2,735 | 18 | 69 | 699 | 3 | 102 | 2,690 | 5 | 91 | 0 | 0 | 546 |
Art Monk | 16 | 940 | 12,721 | 68 | 63 | 332 | 0 | - | - | - | 1 | 10 | 0 | 68 | 0 | 0 | 408 |
Pete Pihos | 9 | 373 | 5,619 | 61 | 9 | -4 | 0 | 1 | 26 | 1 | 6 | 66 | 0 | 63 | 0 | 0 | 378 |
Jerry Rice | 20 | 1,549 | 22,895 | 194 | 87 | 645 | 10 | - | - | - | 1 | 6 | 0 | 204 | 0 | 0 | 1,232 |
John Stallworth | 14 | 537 | 8,723 | 63 | 9 | 111 | 1 | - | - | - | - | - | - | 64 | 0 | 0 | 384 |
Lynn Swann | 9 | 336 | 5,462 | 51 | 11 | 72 | 1 | 61 | 739 | 1 | 3 | 11 | 0 | 53 | 0 | 0 | 318 |
Charley Taylor | 13 | 649 | 9,110 | 79 | 442 | 1,488 | 11 | 5 | 63 | 0 | 5 | 133 | 0 | 90 | 0 | 0 | 540 |
Paul Warfield | 13 | 427 | 8,565 | 85 | 22 | 204 | 0 | - | - | - | 1 | 4 | 0 | 86 | 0 | 0 | 516 |
*Includes statistics from the All-America Football Conference (1946-1949) |
Click here to return view more comparative stats and honors>>>
Previous Article
Class of 2011 Finalists Comparative Stats and Honors
See how the Class of 2011 Finalists compare statistically to current Hall of Famers.
Next Article