Class of 2011 Finalists: Offensive Linemen Honors
General
Published on : 2/2/2011
Dermontti Dawson | Willie Roaf |
Offensive Linemen Finalists for 2011 Election | ||||||||
Championship Teams | ||||||||
Player | Years | Position | All Pro | All Conf. | Pro Bowls | Div. | Conf. | League |
Dermontti Dawson | 13 | Center | 6 | 5 | 7 | 5 | 1 | 0 |
Willie Roaf | 13 | Tackle | 7 | 9 | 11 | 2 | 0 | 0 |
Offensive Linemen in the Pro Football Hall of Fame | ||||||||
Chuck Bednarik | 14 | Center * | 9 | 3 | 8 | 2 | 0 | 2 |
Bob Brown | 10 | Tackle | 7 | 7 | 6 | 3 | 0 | 0 |
Roosevelt Brown | 13 | Tackle | 8 | 8 | 9 | 6 | 0 | 1 |
Lou Creekmur | 10 | Tackle/Guard | 6 | 3 | 8 | 4 | 0 | 3 |
Joe DeLamielleure | 13 | Guard | 6 | 6 | 6 | 1 | 0 | 0 |
Dan Dierdorf | 13 | Tackle | 5 | 4 | 6 | 2 | 0 | 0 |
Frank Gatski | 12 | Center | 4 | 0 | 1 | 11 | 0 | 8 |
Forrest Gregg | 15 | Tackle/Guard | 8 | 5 | 9 | 7 | 3 | 6 |
Russ Grimm | 11 | Guard | 4 | 4 | 4 | 5 | 4 | 3 |
Lou Groza | 21 | Tackle ** | 6 | 2 | 9 | 14 | 0 | 8 |
John Hannah | 13 | Guard | 10 | 10 | 9 | 1 | 1 | 0 |
Gene Hickerson | 15 | Guard | 5 | 5 | 6 | 4 | 4 | 1 |
Stan Jones | 13 | Guard *** | 4 | 3 | 7 | 2 | 0 | 1 |
Jim Langer | 12 | Center | 5 | 5 | 6 | 6 | 3 | 2 |
Larry Little | 14 | Guard | 6 | 5 | 5 | 5 | 3 | 2 |
Tom Mack | 13 | Guard | 5 | 9 | 11 | 8 | 0 | 0 |
Bruce Matthews | 19 | Guard/Center/Tackle | 9 | 12 | 14 | 3 | 1 | 0 |
Mike McCormack | 10 | Tackle **** | 2 | 7 | 6 | 3 | 0 | 2 |
Randall McDaniel | 14 | Guard | 9 | 10 | 12 | 4 | 0 | 0 |
Ron Mix | 11 | Tackle/Guard | 9 | 0 | 8 | 5 | 0 | 1 |
Mike Munchak | 12 | Guard | 4 | 7 | 9 | 2 | 0 | 0 |
Anthony Muñoz | 13 | Tackle | 11 | 10 | 11 | 3 | 2 | 0 |
Jim Otto | 15 | Center | 12 | 3 | 12 | 7 | 1 | 0 |
Jim Parker | 11 | Tackle/Guard | 8 | 7 | 8 | 3 | 0 | 2 |
Jim Ringo | 15 | Center | 7 | 5 | 10 | 3 | 0 | 2 |
Bob St. Clair | 11 | Tackle | 4 | 2 | 5 | 0 | 0 | 0 |
Billy Shaw | 9 | Guard | 5 | 0 | 8 | 3 | 0 | 2 |
Art Shell | 15 | Tackle | 4 | 6 | 8 | 9 | 1 | 2 |
Jackie Slater | 20 | Tackle | 3 | 6 | 7 | 5 | 1 | 0 |
Dwight Stephenson | 8 | Center | 5 | 5 | 5 | 4 | 2 | 0 |
Gene Upshaw | 15 | Guard | 7 | 6 | 7 | 9 | 2 | 2 |
Mike Webster | 17 | Center | 7 | 5 | 9 | 8 | 4 | 4 |
Rayfield Wright | 13 | Tackle | 4 | 5 | 6 | 10 | 5 | 2 |
Ron Yary | 15 | Tackle | 6 | 8 | 7 | 11 | 4 | 0 |
Gary Zimmerman | 12 | Tackle | 5 | 6 | 7 | 3 | 1 | 1 |
* Also a linebacker, winning All-NFL honors eight times at that position. ** Spent seven seasons exclusively as a placekicker. *** Also played four seasons as a defensive tackle. **** Also played one season as a defensive middle guard. |
Click here to return view more comparative stats and honors>>>
Previous Article
Class of 2011 Finalists: Tight End Honors
Next Article