Shannon Sharpe in the Playoffs - Game by Game
Enshrinement
Published on : 7/23/2011
SHANNON SHARPE IN THE PLAYOFFS - GAME by GAME | ||||||
(BAL) - Playoff games played with Baltimore. All other postseason games were played with Denver. | ||||||
Date | Game | Opp | Result | Rec | Yards | TD |
Jan. 4, 1992 | AFC Divisional | HOU | W, 26-24 | 3 | 20 | - |
Jan. 12, 1992 | AFC Championship | BUF | L, 7-10 | 3 | 40 | - |
Jan. 9, 1994 | AFC Wild Card | RAI | L, 24-42 | 13 | 156 | 1 |
Jan. 4, 1997 | AFC Divisional | JAC | L, 27-30 | 2 | 31 | 1 |
Dec. 27, 1997 | AFC Wild Card | JAC | W, 42-17 | 2 | 29 | - |
Jan. 4, 1998 | AFC Divisional | KC | W, 14-10 | 2 | 33 | - |
Jan. 11, 1998 | AFC Championship | PIT | W, 24-21 | 3 | 49 | - |
Jan. 25, 1998 | Super Bowl XXXII | GB | W, 31-24 | 5 | 38 | - |
Jan. 9, 1999 | AFC Divisional | MIA | W, 38-3 | 5 | 38 | - |
Jan. 17, 1999 | AFC Championship | NYJ | W, 23-10 | 2 | 14 | - |
Jan. 31, 1999 | Super Bowl XXXIII | ATL | W, 34-19 | 2 | 26 | - |
Dec. 31, 2000 (BAL) | AFC Wild Card | DEN | W, 21-3 | 3 | 73 | 1 |
Jan. 7, 2001 (BAL) | AFC Divisional | TEN | W, 24-10 | 1 | 56 | - |
Jan. 14, 2001 (BAL) | AFC Championship | OAK | W, 16-3 | 1 | 96 | 1 |
Jan. 28, 2001 (BAL) | Super Bowl XXXV | NYG | W, 34-7 | 1 | 5 | - |
Jan. 13, 2002 (BAL) | AFC Wild Card | MIA | W, 20-3 | 4 | 23 | - |
Jan. 20, 2002 (BAL) | AFC Divisional | PIT | L, 10-27 | 5 | 56 | - |
Jan. 4, 2004 | AFC Wild Card | IND | L, 10-41 | 5 | 31 | - |
Total | 62 | 814 | 4 |
Previous Article
Sharpe’s second season success
Tight end Shannon Sharpe didn’t just put up great numbers during the regular season, he had spectacular stats in 18 career playoff games.
Next Article
Notes & Quotes: Les Richter
Les Richter, who along with fellow Class of 2011 enshrinee Marshall Faulk, now brings the total number of long-time members of the Rams franchise to be enshrined into the Pro Football Hall of Fame to 15.