Marshall Faulk's game-by-game stats
General
Published on : 8/2/2011
1999 Season | |||||||||||||
Rushing | Receiving | ||||||||||||
Week | Date | Opponents | Score | Att | Yards | Avg. | Long | TD | Rec. | Yards | Avg. | Long | TD |
1 | 9/12 | Baltimore | W 27-10 | 19 | 54 | 2.8 | 18 | 0 | 7 | 72 | 10.3 | 38 | 0 |
2 | Bye | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
3 | 9/26 | Atlanta | W 35-7 | 17 | 105 | 6.2 | 58 | 0 | 5 | 67 | 13.4 | 23 | 1 |
4 | 10/3 | at Cincinnati | W 38-10 | 11 | 23 | 2.1 | 5 | 0 | 3 | 17 | 5.7 | 16 | 0 |
5 | 10/10 | San Francisco | W 42-20 | 7 | 6 | 0.9 | 4 | 0 | 4 | 38 | 9.5 | 23 | 0 |
6 | 10/17 | at Atlanta | W 41-13 | 18 | 181 | 10.1 | 49 | 1 | 3 | 32 | 10.7 | 18 | 0 |
7 | 10/24 | Cleveland | W 34-3 | 16 | 133 | 8.3 | 33T | 1 | 9 | 67 | 7.4 | 15 | 0 |
8 | 10/31 | at Tennessee | L 21-24 | 16 | 90 | 5.6 | 14 | 0 | 6 | 94 | 15.7 | 57T | 1 |
9 | 11/7 | at Detroit | L 27-31 | 11 | 15 | 1.4 | 6 | 0 | 10 | 78 | 7.8 | 31 | 0 |
10 | 11/14 | Carolina | W 35-10 | 16 | 73 | 4.6 | 18T | 1 | 2 | 64 | 32.0 | 53 | 0 |
11 | 11/21 | at San Francisco | W 23-7 | 21 | 126 | 6.0 | 23 | 0 | 4 | 43 | 10.8 | 13 | 0 |
12 | 11/28 | New Orleans | W 43-12 | 18 | 102 | 5.7 | 18 | 2 | 2 | 13 | 6.5 | 11 | 0 |
13 | 12/5 | at Carolina | W 34-21 | 22 | 118 | 5.4 | 21 | 0 | 6 | 79 | 13.2 | 24 | 0 |
14 | 12/12 | at New Orleans | W 30-14 | 29 | 154 | 5.3 | 33 | 1 | 5 | 56 | 11.2 | 30T | 1 |
15 | 12/19 | New York Giants | W 31-10 | 16 | 68 | 4.3 | 12 | 0 | 6 | 97 | 16.2 | 32 | 0 |
16 | 12/26 | Chicago | W 34-12 | 10 | 54 | 5.4 | 16 | 0 | 12 | 204 | 17.0 | 48T | 1 |
17 | 1/2 | at Philadelphia | L 31-38 | 6 | 79 | 13.2 | 57 | 1 | 3 | 27 | 9.0 | 11 | 1 |
Totals | 253 | 1381 | 5.5 | 58 | 7 | 87 | 1048 | 12.0 | 57T | 5 | |||
2000 Season | |||||||||||||
Rushing | Receiving | ||||||||||||
Week | Date | Opponents | Score | Att | Yards | Avg. | Long | TD | Rec. | Yards | Avg. | Long | TD |
1 | 9/4 | Denver | W 41-36 | 14 | 78 | 5.6 | 30 | 1 | 4 | 100 | 25 | 72T | 1 |
2 | 9/10 | at Seattle | W 37-34 | 15 | 68 | 4.5 | 16 | 1 | 9 | 85 | 9.4 | 27 | 0 |
3 | 9/17 | San Francisco | W 41-24 | 25 | 134 | 5.4 | 19 | 3 | 7 | 65 | 9.3 | 19 | 0 |
4 | 9/24 | at Atlanta | W 41-20 | 20 | 78 | 3.9 | 18 | 0 | 3 | 18 | 6.0 | 12 | 0 |
5 | 10/1 | San Diego | W 57-31 | 7 | 55 | 7.9 | 26 | 0 | 6 | 116 | 19.3 | 48T | 2 |
6 | Bye | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
7 | 10/15 | Atlanta | W 45-29 | 25 | 208 | 8.3 | 29 | 1 | 7 | 78 | 11.1 | 18 | 0 |
8 | 10/22 | at Kansas City | L 34-54 | 17 | 67 | 3.9 | 17 | 1 | 6 | 32 | 5.3 | 19 | 0 |
9 | 10/29 | at San Francisco | W 34-24 | 19 | 83 | 4.4 | 18 | 2 | 6 | 61 | 10.2 | 19T | 2 |
10 | 11/5 | Carolina | L 24-27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 11/12 | at New York Giants | W 38-24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 11/20 | Washington | L 20-33 | 9 | 33 | 3.7 | 9 | 0 | 9 | 88 | 9.8 | 26 | 1 |
13 | 11/26 | New Orleans | L 24-31 | 8 | 27 | 3.4 | 8 | 0 | 2 | 16 | 8.0 | 10 | 0 |
14 | 12/3 | at Carolina | L 3-16 | 15 | 94 | 6.3 | 17 | 0 | 5 | 34 | 6.8 | 12 | 0 |
15 | 12/10 | Minnesota | W 40-29 | 25 | 135 | 5.4 | 19 | 4 | 6 | 43 | 7.2 | 16 | 0 |
16 | 12/18 | at Tampa Bay | L 35-38 | 22 | 79 | 3.6 | 16T | 3 | 4 | 53 | 13.3 | 27T | 1 |
17 | 12/24 | at New Orleans | W 26-21 | 32 | 220 | 6.9 | 36 | 2 | 7 | 41 | 5.9 | 13T | 1 |
Totals | 253 | 1359 | 5.4 | 36 | 18 | 81 | 830 | 10.2 | 72T | 8 | |||
2001 Season | |||||||||||||
Rushing | Receiving | ||||||||||||
Week | Date | Opponents | Score | Att | Yards | Avg. | Long | TD | Rec. | Yards | Avg. | Long | TD |
1 | 9/9 | at Philadelphia | W 20-17 | 20 | 72 | 3.6 | 28 | 1 | 8 | 48 | 6.0 | 13 | 0 |
2 | 9/23 | at San Francisco | W 30-26 | 18 | 105 | 5.8 | 18 | 0 | 8 | 79 | 9.9 | 16 | 0 |
3 | 9/30 | Miami | W 42-10 | 19 | 88 | 4.6 | 25 | 1 | 6 | 72 | 12.0 | 34 | 2 |
4 | 10/8 |
Previous Article
NFL Films Creates New Musical Score for Pro Football Hall of Fame
NFL Films has created a new musical score for the Pro Football Hall of Fame. NFL Films President Steve Sabol named the piece “Echoes of Eternity.”
Next Article
Seasons to remember
Class of 2011 enshrinee Marshall Faulk recorded arguably the finest three-season stretch in league history.