The Saints go marching on
History
Published on : 10/24/2011
The New Orleans Saints blew out the Indianapolis Colts 62-7 on Sunday Night Football during Week 7 action. The 62 points marked the most ever in a single game by the Saints as well as established a new high for margin of victory.Prior to Drew Brees and company's offensive explosion on Sunday, the most points scored in a game by New Orleans came during a win over the Green Bay Packers on Nov. 24, 2008. New Orleans put 51 points on the scoreboard as Brees threw 4 touchdowns in a 51-29 win.
Here is a look at the most points scored in a regular season game by each of the current 32 NFL teams.
![]() |
||||
| AFC East | ||||
| Team | Most Points Scored | Opponent | Date | Final Score |
| Buffalo | 58 | Miami | Sept. 18, 1966 | W - 58-24 |
| Miami | 55 | at St. Louis Cardinals | Nov. 24, 1977 | W - 55-14 |
| New England | 59 | Tennessee | Oct. 18, 2009 | W - 59-0 |
| New York Jets | 62 | Tampa Bay | Nov. 17, 1985 | W - 62-28 |
| AFC North | ||||
| Team | Most Points Scored | Opponent | Date | Final Score |
| Baltimore | 48 | Detroit | Dec. 13, 2009 | W - 48-3 |
| Cincinnati | 61 | Houston Oilers | Dec. 17, 1989 | W - 61-7 |
| Cleveland | 62 | Washington | Nov. 7, 1954 | W - 62-3 |
| Pittsburgh | 63 | N.Y. Giants | Nov. 30, 1952 | W - 63-7 |
| AFC South | ||||
| Team | Most Points Scored | Opponent | Date | Final Score |
| Houston | 42 | Jacksonville | Dec. 30, 2007 | W - 42-28 |
| Indianapolis (as Baltimore Colts) | 58 | Buffalo | Dec. 12, 1976 | W - 58-20 |
| Jacksonville | 49 | Oakland | Dec. 23, 2007 | W - 49-11 |
| Tennessee (as Houston Oilers) | 58 | Cleveland | Dec. 9, 1990 | W - 58-14 |
| AFC West | ||||
| Team | Most Points Scored | Opponent | Date | Final Score |
| Denver | 50 | San Diego | Oct. 6, 1963 | W - 50-34 |
| Kansas City | 59 | at Denver | Sept. 7, 1963 | W - 59-7 |
| Oakland | 59 | at Denver | Oct. 24, 2010 | W - 59-14 |
| San Diego | 58 | Denver | Dec. 22, 1963 | W - 58-20 |
![]() |
||||
| NFC East | ||||
| Team | Most Points Scored | Opponent | Date | Final Score |
| Dallas | 59 | San Francisco | Oct. 12, 1980 | W - 59-14 |
| New York Giants | 62 | Philadelphia | Nov. 26, 1972 | W - 62-10 |
| Philadelphia | 64 | Cincinnati Reds | Nov. 6, 1934 | W - 64-0 |
| Washington | 72 | N.Y. Giants | Nov. 27, 1966 | W - 72-41 |
| NFC North | ||||
| Team | Most Points Scored | Opponent | Date | Final Score |
| Chicago | 61 | Green Bay | Dec. 7, 1980 | W - 61-7 |
| Detroit | 55 | Chicago | Nov. 27, 1997 | W - 55-20 |
| Green Bay | 57 | Detroit | Oct. 7, 1945 | W - 57-21 |
| Minnesota | 54 | Dallas | Oct. 18, 1970 | W - 54-13 |
| NFC South | ||||
| Team | Most Points Scored | Opponent | Date | Final Score |
| Atlanta | 62 | at New Orleans | Sept. 16, 1973 | W - 62-7 |
| Carolina | 52 | Cincinnati | Dec. 8, 2002 | W - 52-31 |
| New Orleans | 62 | Indianapolis | Oct. 23, 2011 | W - 62-7 |
| Tampa Bay | 48 | New Orleans | Dec. 23, 2001 | W - 48-21 |
| NFC West | ||||
| Team | Most Points Scored | Opponent | Date | Final Score |
| Arizona (as Chicago Cardinals) | 65 | at N.Y. Bulldogs | Nov. 13, 1949 | W - 65-20 |
| St. Louis (as L.A. Rams) | 70 | Baltimore Colts | Oct. 22, 1950 | W - 70-27 |
| San Francisco | 56 | Atlanta | Oct. 18, 1992 | W - 56-17 |
| Seattle | 56 | Buffalo | Oct. 30, 1977 | W - 56-17 |
Previous Article
Welcome to Kansas City
The Chiefs scored a franchise best in their first game after relocating from Dallas.
Next Article
Changing the Rules...Ball Management
Pro football is a tough sport not only on the players but the football too. As such, a steady supply of league-approved balls is needed in every game to make sure the match-up is played on the highest level possible.

