Chris "Beanie" Wells rushes for franchise record
History
Published on : 11/28/2011
The Arizona Cardinals swept the season series with their NFC West division rival St. Louis Rams with a 23-20 victory this past Sunday in St. Louis. One of the main reasons the Cardinals were able to hold off a late rally by the Rams was the running of their former first-round draft pick Chris "Beanie" Wells.
The former Ohio State standout rushed for a franchise-record 228 yards on 27 carries for an outstanding 8.4 yards per carry average. His career day included runs of 71 and 53 yards, the latter set up the game-winning field goal with 4 minutes and 12 seconds remaining in the fourth quarter. Wells surpassed LeShon Johnson's previous mark of 214 yards with a 14-yard burst up the middle on the next to last play of the game, which secured his place in the Cardinals' record book.
Check out the chart below to see which player holds the single-game rushing yard record for each franchise.
The former Ohio State standout rushed for a franchise-record 228 yards on 27 carries for an outstanding 8.4 yards per carry average. His career day included runs of 71 and 53 yards, the latter set up the game-winning field goal with 4 minutes and 12 seconds remaining in the fourth quarter. Wells surpassed LeShon Johnson's previous mark of 214 yards with a 14-yard burst up the middle on the next to last play of the game, which secured his place in the Cardinals' record book.
Check out the chart below to see which player holds the single-game rushing yard record for each franchise.
Team Single Game Rushing Record Holders | ||||
Team | Record Holder | Yards | Date | Opponent |
Arizona Cardinals | Chris Wells | 228 | 11/27/2011 | at St. Louis Rams |
Atlanta Falcons | Michael Turner | 220 | 9/7/2008 | vs. Detroit Lions |
Baltimore Ravens | Jamal Lewis | 295 | 9/14/2003 | vs. Cleveland Browns |
Buffalo Bills | O.J. Simpson | 273 | 11/25/1976 | at Detroit Lions |
Carolina Panthers | Jonathan Stewart | 206 | 12/27/2009 | at New York Giants |
Chicago Bears | Walter Payton | 275 | 11/20/1977 | vs. Minnesota Vikings |
Cincinnati Bengals | Corey Dillon | 278 | 10/22/2000 | vs. Denver Broncos |
Cleveland Browns | Jerome Harrison | 286 | 12/20/2009 | at Kansas City Chiefs |
Dallas Cowboys | DeMarco Murray | 253 | 10/23/2011 | vs. St. Louis Rams |
Denver Broncos | Mike Anderson | 251 | 12/3/2000 | at New Orleans Saints |
Detroit Lions | Barry Sanders | 237 | 11/13/1994 | vs. Tampa Bay Buccaneers |
Green Bay Packers | Ahman Green | 218 | 12/28/2003 | vs. Denver Broncos |
Houston Texans | Arian Foster | 231 | 9/12/2010 | vs. Indianapolis Colts |
Indianapolis Colts | Edgerrin James | 219 | 10/15/2000 | at Seattle Seahawks |
Jacksonville Jaguars | Fred Taylor | 234 | 11/19/2000 | at Pittsburgh Steelers |
Kansas City Chiefs | Jamaal Charles | 259 | 1/3/2010 | at Denver Broncos |
Miami Dolphins | Ricky Williams | 228 | 12/1/2002 | at Buffalo Bills |
Minnesota Vikings | Adrian Peterson | 296 | 11/4/2007 | vs. San Diego Chargers |
New England Patriots | Tony Collins | 212 | 9/18/1983 | vs. New York Jets |
New Orleans Saints | George Rogers | 206 | 9/4/1983 | vs. St. Louis Cardinals |
New York Giants | Tiki Barber | 234 | 12/30/2006 | at Washington Redskins |
New York Jets | Thomas Jones | 210 | 10/18/2009 | vs. Buffalo Bills |
Oakland Raiders | Napoleon Kaufman | 227 | 10/19/1997 | vs. Denver Broncos |
Philadelphia Eagles | Steve Van Buren | 205 | 11/27/1949 | vs. Pittsburgh Steelers |
Pittsburgh Steelers | Willie Parker | 223 | 12/7/2006 | vs. Cleveland Browns |
St. Louis Rams | Willie Ellison | 247 | 12/5/1971 | vs. New Orleans Saints |
San Diego Chargers | LaDainian Tomlinson | 243 | 12/28/2003 | vs. Oakland Raiders |
San Francisco 49ers | Frank Gore | 212 | 11/19/2006 | vs. Seattle Seahawks |
Seattle Seahawks | Shaun Alexander | 266 | 11/11/2001 | vs. Oakland Raiders |
Tampa Bay Buccaneers | Doug Martin | 251 | 11/4/2012 | vs. Oakland Raiders |
Tennessee Titans | Chris Johnson | 228 | 11/1/2009 | vs. Jacksonville Jaguars |
Washington Redskins | Gerald Riggs | 221 | 9/17/1989 | vs. Philadelphia Eagles |
Previous Article
Pro Football Hall of Fame “Topping Out” Ceremony
The Pro Football Hall of Fame reached a milestone in November with a "topping out" ceremony, marking the completion of the steel-frame construction of Phase I of its $27 million Future 50 Project.
Next Article
Changing the Rules...Playing Lines
In the days before the NFL, a pro football field included a 55-yard line and no end zones.