Brees takes aim at Marino's mark
History
Published on : 12/23/2011
Pro Football Hall of Fame quarterback Dan Marino, in just his second season in the National Football League, became the first player to throw for 5,000 yards or more in a single season. Marino’s 5,084 yards passing during the 1984 season has stood as a NFL record for more than 25 years.
Quarterback Drew Brees of the New Orleans Saints came within 16 yards of Marino’s record in 2008 when he finished with 5,069 passing yards and became only the second player to throw for 5,000 yards in NFL history. Brees takes aim this Monday at the record once again and with two games remaining he needs only 305 yards passing to top Marino’s mark.
Here’s a game-by-game look at how Brees’ 2011 and Marino’s 1984 seasons compare through 14 games.
Quarterback Drew Brees of the New Orleans Saints came within 16 yards of Marino’s record in 2008 when he finished with 5,069 passing yards and became only the second player to throw for 5,000 yards in NFL history. Brees takes aim this Monday at the record once again and with two games remaining he needs only 305 yards passing to top Marino’s mark.
Here’s a game-by-game look at how Brees’ 2011 and Marino’s 1984 seasons compare through 14 games.
Brees's Yardage Total Through the First 14 Games of the 2011 Season | ||||||||||
Week | Date | Opp | Result | Comp. | Att. | Pct. | Yds. | Tds. | Int. | Rate |
1 | Sept. 8 | at Green Bay Packers | L 34-42 | 32 | 49 | 65.3 | 419 | 3 | 0 | 112.5 |
2 | Sept. 18 | vs. Chicago Bears | W 30-13 | 26 | 37 | 70.3 | 270 | 3 | 0 | 118.1 |
3 | Sept. 25 | vs. Houston Texans | W 40-33 | 31 | 44 | 70.5 | 370 | 3 | 2 | 99.6 |
4 | Oct. 2 | at Jacksonville Jaguars | W 23-10 | 31 | 44 | 70.5 | 351 | 1 | 2 | 82.7 |
5 | Oct. 9 | at Carolina Panthers | W 30-27 | 32 | 45 | 71.1 | 359 | 2 | 1 | 100.1 |
6 | Oct. 16 | at Tampa Bay Buccaneers | L 20-26 | 29 | 45 | 64.4 | 383 | 1 | 3 | 70.9 |
7 | Oct. 23 | vs. Indianapolis Colts | W 62-7 | 31 | 35 | 88.6 | 325 | 5 | 0 | 144.9 |
8 | Oct. 30 | at St. Louis Rams | L 21-31 | 30 | 44 | 68.2 | 269 | 1 | 2 | 73.0 |
9 | Nov. 6 | vs. Tampa Bay Buccaneers | W 27-16 | 27 | 36 | 75.0 | 258 | 2 | 1 | 101.4 |
10 | Nov. 13 | at Atlanta Falcons | W 26-23 | 30 | 43 | 69.8 | 322 | 2 | 0 | 106.9 |
12 | Nov. 28 | vs. New York Giants | W 49-24 | 24 | 38 | 63.2 | 363 | 4 | 0 | 129.6 |
13 | Dec. 4 | vs. Detroit Lions | W 31-17 | 26 | 36 | 72.2 | 342 | 3 | 0 | 129.6 |
14 | Dec. 11 | at Tennessee Titans | W 22-17 | 36 | 47 | 76.6 | 337 | 2 | 0 | 110.0 |
15 | Dec. 18 | at Minnesota Vikings | W 42-20 | 32 | 40 | 80.0 | 412 | 5 | 0 | 149.2 |
Total | 417 | 583 | 71.5 | 4,780 | 37 | 11 | 109.1 | |||
Marino's Yardage Total Through the First 14 Games of the 1984 Season | ||||||||||
Week | Date | Opp. | Result | Comp. | Att. | Pct. | Yds. | Tds. | Int. | Rate |
1 | Sept. 2 | at Washington Redskins | W 35-17 | 21 | 28 | 75 | 311 | 5 | 0 | 150.4 |
2 | Sept. 9 | vs New England Patriots | W 28-7 | 16 | 27 | 59.3 | 234 | 2 | 2 | 81.4 |
3 | Sept. 17 | at Buffalo Bills | W 21-17 | 26 | 35 | 74.3 | 296 | 3 | 1 | 115.9 |
4 | Sept. 23 | vs. Indianapolis Colts | W 44-7 | 14 | 29 | 48.3 | 257 | 2 | 0 | 102.2 |
5 | Sept. 30 | at St. Louis Cardinals | W 36-28 | 24 | 36 | 66.7 | 429 | 3 | 0 | 135.1 |
6 | Oct. 7 | at Pittsburgh Steelers | W 31-7 | 16 | 24 | 66.7 | 226 | 2 | 1 | 107.3 |
7 | Oct. 14 | vs. Houston Oilers | W 28-10 | 25 | 32 | 78.1 | 321 | 3 | 0 | 139.7 |
8 | Oct. 21 | at New England Patriots | W 44-24 | 24 | 39 | 61.5 | 316 | 4 | 1 | 110.6 |
9 | Oct. 28 | vs. Buffalo Bills | W 38-7 | 19 | 28 | 67.9 | 282 | 3 | 3 | 96.7 |
10 | Nov. 4 | at New York Jets | W 31-17 | 23 | 42 | 54.8 | 422 | 2 | 2 | 85.6 |
11 | Nov. 11 | vs. Philadelphia Eagles | W 24-23 | 20 | 34 | 58.8 | 246 | 1 | 1 | 78.8 |
12 | Nov. 18 | at San Diego Chargers | L 28-34 | 28 | 41 | 68.3 | 338 | 2 | 1 | 99.4 |
13 | Nov. 26 | vs. New York Jets | W 28-17 | 19 | 31 | 61.3 | 192 | 4 | 0 | 118.5 |
14 | Dec. 2 | vs. Los Angeles Raiders | L 34-45 | 35 | 57 | 61.4 | 470 | 4 | 2 | 96.4 |
Total | 310 | 483 | 64.9 | 4340 | 40 | 14 | 109.5 |
Previous Article
Remember When…Week 16 edition
The final week of the 1953 season produced the first time in NFL history that at least 11 games into the season a undefeated team suffered its first loss on the same day a winless team got Win No. 1.
Next Article
Throwback Game of the Week: NYG at NYJ
Our Throwback Game of the Week series continues as the New York Giants and the New York Jets battle to stay in the playoff hunt.