2012 Finalists comparative stats: Coaches - W-L-T
Bill Parcells is the only coach in NFL history to lead four different teams to the playoffs. He guided the Giants to victories in Super Bowls XXI and XXV. Twice named Coach of the Year, he would become the 23rd coach overall and just the 16th head coach of the modern era, to earn election to the Pro Football Hall of Fame. Here is how he compares to the coaches in Canton already.
Win-Loss-Tie | Championships
Regular Season | Post-Season | Overall | |||||||||||
Coach | Teams | Yrs | W | L | T | Pct | W | L | Pct | W | L | T | Pct |
Bill Parcells | Career | 19 | 172 | 130 | 1 | .570 | 11 | 8 | .579 | 183 | 138 | 1 | .570 |
1983-1990 Giants | 77 | 49 | 1 | .610 | 8 | 3 | .727 | 85 | 52 | 1 | .620 | ||
1993-96 Patriots | 32 | 32 | 0 | .500 | 2 | 2 | .500 | 34 | 34 | 0 | .500 | ||
1997-99 Jets | 29 | 19 | 0 | .604 | 1 | 1 | .500 | 30 | 20 | 0 | .600 | ||
2003-06 Cowboys | 34 | 30 | 0 | .531 | 0 | 2 | .000 | 34 | 32 | 0 | .515 | ||
Coaches in the Pro Football Hall of Fame | |||||||||||||
Coach | Teams | Yrs | W | L | T | Pct | W | L | Pct | W | L | T | Pct |
George Allen | Career | 12 | 116 | 47 | 5 | .705 | 2 | 7 | .222 | 118 | 54 | 5 | .681 |
1966-1970 Rams | 49 | 17 | 4 | .729 | 0 | 2 | .000 | 49 | 19 | 4 | .708 | ||
1971-77 Redskins | 67 | 30 | 1 | .689 | 2 | 5 | .268 | 69 | 35 | 1 | .662 | ||
Paul Brown | Career | 25 | 213 | 104 | 9 | .667 | 9 | 8 | .529 | 222 | 112 | 9 | .660 |
1946-1962 Browns | 158 | 48 | 8 | .757 | 9 | 5 | .643 | 167 | 53 | 8 | .750 | ||
1968-1975 Bengals | 55 | 56 | 1 | .496 | 0 | 3 | .000 | 55 | 59 | 1 | .483 | ||
Guy Chamberlin | Career | 6 | 58 | 16 | 7 | .759 | 58 | 16 | 7 | .759 | |||
1922-23 Canton | 21 | 0 | 3 | .938 | 21 | 0 | 3 | .938 | |||||
1924 Cleveland | 7 | 1 | 1 | .833 | 7 | 1 | 1 | .833 | |||||
1925-26 Frankford | 27 | 8 | 2 | .757 | 27 | 8 | 2 | .757 | |||||
1927 Cardinals | 3 | 7 | 1 | .318 | 3 | 7 | 1 | .318 | |||||
Jimmy Conzelman | Career | 15 | 87 | 63 | 17 | .572 | 1 | 1 | .500 | 88 | 64 | 17 | .571 |
1921-22 Rock Island | 8 | 3 | 1 | .708 | 8 | 3 | 1 | .708 | |||||
1922-23 Milwaukee | 7 | 5 | 3 | .567 | 7 | 5 | 3 | .567 | |||||
1925-26 Detroit | 12 | 8 | 4 | .583 | 12 | 8 | 4 | .583 | |||||
1927-1930 Providence | 26 | 16 | 6 | .604 | 26 | 16 | 6 | .604 | |||||
1940-42 Cardinals | 8 | 22 | 3 | .288 | 8 | 22 | 3 | .288 | |||||
1946-48 Cardinals | 26 | 9 | 0 | .743 | 1 | 1 | .500 | 27 | 10 | 0 | .730 | ||
Weeb Ewbank | Career | 20 | 130 | 129 | 7 | .502 | 4 | 1 | .800 | 134 | 130 | 7 | .507 |
1954-1962 Colts | 59 | 52 | 1 | .531 | 2 | 0 | 1.000 | 61 | 52 | 1 | .539 | ||
1963-1973 Jets | 71 | 77 | 6 | .481 | 2 | 1 | .667 | 73 | 78 | 6 | .484 | ||
Ray Flaherty | Career | 11 | 80 | 37 | 5 | .676 | 2 | 4 | .333 | 82 | 41 | 5 | .660 |
1936-1942 Redskins | 54 | 21 | 3 | .712 | 2 | 2 | .500 | 56 | 23 | 3 | .701 | ||
1946-48 NY Yankees (AAFC) | 22 | 8 | 2 | .719 | 0 | 2 | .000 | 22 | 10 | 2 | .676 | ||
1949 Chicago (AAFC) | 4 | 8 | 0 | .333 | 4 | 8 | 0 | .333 | |||||
Joe Gibbs | Career | 12 | 124 | 60 | 0 | .674 | 16 | 5 | .762 | 140 | 65 | 0 | .683 |
1981-1992 Redskins | |||||||||||||
Sid Gillman | Career | 18 | 122 | 99 | 7 | .550 | 1 | 5 | .167 | 123 | 104 | 7 | .541 |
More milestones noted in Canton
Mementos from an incredible 2011 season keep arriving at the Pro Football Hall of Fame. In recent days, a jersey worn by Darren Sproles and football thrown by Matt Flynn were sent to the Hall of Fame.