Allen paved way for Cowboys and 49ers records
Hall of Famers
Published on : 7/22/2013
Class of 2013 enshrinee Larry Allen was extremely versatile throughout his 14-year National Football League career with the Dallas Cowboys and San Francisco 49ers. The 11-time Pro Bowl selection played and excelled at every position on the offensive line except center.
In just his second season, Allen paved the way from his right guard position to help Hall of Fame running back Emmitt Smith set the Cowboys’ single-season rushing mark at 1,773 yards.
Then Allen, in his second to last season, from the left guard position for the 49ers cleared the way for Frank Gore’s franchise record of 1,695 rushing yards in a single season.
Allen’s high level of dominant play during his career from 1994-2006 earned him the rare distinction of being named to multiple NFL All-Decade Teams (1990s and 2000s).
Game-by-game of record-breaking seasons.
Emmitt Smith - 1995 Season | ||||||||
WK | Game Date | Opp | Result | Att | Yds | Avg | Lng | TD |
1 | Sept. 4, 1995 | at New York Giants | W, 35-0 | 21 | 163 | 7.8 | 60T | 4 |
2 | Sept. 10, 1995 | Denver | W, 31-21 | 26 | 114 | 4.4 | 15 | 1 |
3 | Sept. 17, 1995 | at Minnesota | W, 23-17 | 20 | 150 | 7.5 | 45 | 2 |
4 | Sept. 24, 1995 | Arizona | W, 34-20 | 21 | 116 | 5.5 | 28 | 2 |
5 | Oct. 1, 1995 | at Washington | L, 23-27 | 22 | 95 | 4.3 | 14 | 0 |
6 | Oct. 8, 1995 | Green Bay | W, 34-24 | 31 | 106 | 3.4 | 16T | 2 |
7 | Oct. 15, 1995 | at San Diego | W, 23-9 | 22 | 68 | 3.1 | 15 | 2 |
9 | Oct. 29, 1995 | at Atlanta | W, 28-13 | 26 | 167 | 6.4 | 41 | 1 |
10 | Nov. 6, 1995 | Philadelphia | W, 34-12 | 27 | 158 | 5.9 | 39T | 2 |
11 | Nov. 12, 1995 | San Francisco | L, 20-38 | 18 | 100 | 5.6 | 33 | 1 |
12 | Nov. 19, 1995 | at Oakland | W, 34-21 | 29 | 110 | 3.8 | 14 | 3 |
13 | Nov. 23, 1995 | Kansas City | W, 24-12 | 18 | 56 | 3.1 | 15T | 1 |
14 | Dec. 3, 1995 | Washington | L, 17-24 | 21 | 91 | 4.3 | 11 | 1 |
15 | Dec. 10, 1995 | at Philadelphia | L, 17-20 | 27 | 108 | 4 | 13 | 1 |
16 | Dec. 17, 1995 | New York Giants | W, 21-20 | 24 | 103 | 4.3 | 23 | 1 |
17 | Dec. 25, 1995 | at Arizona | W, 37-13 | 24 | 68 | 2.8 | 13 | 1 |
TOTAL | 377 | 1,773 | 4.7 | 60 | 25 |
Frank Gore - 2006 Season | ||||||||
WK | Game Date | Opp | Result | Att | Yds | Avg | Lng | TD |
1 | Sept. 10, 2006 | at Arizona | L, 27-34 | 16 | 87 | 5.4 | 32 | 2 |
2 | Sept. 17, 2006 | St. Louis | W, 20-13 | 29 | 127 | 4.4 | 32T | 1 |
3 | Sept. 24, 2006 | Philadelphia | L, 24-38 | 16 | 52 | 3.3 | 15 | 0 |
4 | Oct. 1, 2006 | at Kansas City | L, 0-41 | 14 | 65 | 4.6 | 14 | 0 |
5 | Oct. 8, 2006 | Oakland | W, 34-20 | 27 | 134 | 5 | 26 | 0 |
6 | Oct. 15, 2006 | San Diego | L, 19-48 | 10 | 55 | 5.5 | 22 | 0 |
8 | Oct. 29, 2006 | at Chicago | L, 10-41 | 12 | 111 | 9.3 | 53 | 0 |
9 | Nov. 5, 2006 | Minnesota | W, 9-3 | 19 | 41 | 2.2 | 11 | 0 |
10 | Nov. 12, 2006 | at Detroit | W, 19-13 | 22 | 159 | 7.2 | 61T | 1 |
11 | Nov. 19, 2006 | Seattle | W, 20-14 | 24 | 212 | 8.8 | 51 | 0 |
12 | Nov. 26, 2006 | at St Louis | L, 17-20 | 21 | 134 | 6.4 | 18 | 1 |
13 | Dec. 3, 2006 | at New Orleans | L, 10-34 | 13 | 40 | 3.1 | 12 | 0 |
14 | Dec. 10, 2006 | Green Bay | L, 19-30 | 18 | 130 | 7.2 | 72 | 1 |
15 | Dec. 14, 2006 | at Seattle | W, 24-14 | 29 | 144 | 5 | 40 | 0 |
16 | Dec. 24, 2006 | Arizona | L, 20-26 | 11 | 51 | 4.6 | 15 | 2 |
17 | Dec. 31, 2006 | at Denver | W, 26-23 | 31 | 153 | 4.9 | 24 | 0 |
TOTAL | 312 | 1,695 | 5.4 | 72 | 8 |
Previous Article
Leaving a legacy
Class of 2013 enshrinee Bill Parcells is the only man in NFL history to take four different franchises to the postseason.
Next Article
Nose for Defense
Curley Culp’s 1975 season remains one of the finest defensive efforts in NFL history.