Sack records
History
Published on : 9/16/2013
The Buffalo Bills enjoyed a thrilling last-minute win over the Carolina Panthers during Week 2 action on Sunday. Rookie quarterback EJ Manuel completed his first NFL comeback drive to earn the Bills their first win of the 2013 season.
Helping the cause on the other side of the ball was defensive end Mario Williams who set a franchise record with 4.5 sacks in the win. His effort broke the mark shared by Hall of Famer Bruce Smith and linebacker Cornelius Bennett.
The following are the team-by-team records for sacks in a single game since 1982 when the sack became an official NFL statistic. Also noted in italics are record holders, if recognized by the team, for those players who accomplished the feat prior to the 1982 season.
Helping the cause on the other side of the ball was defensive end Mario Williams who set a franchise record with 4.5 sacks in the win. His effort broke the mark shared by Hall of Famer Bruce Smith and linebacker Cornelius Bennett.
The following are the team-by-team records for sacks in a single game since 1982 when the sack became an official NFL statistic. Also noted in italics are record holders, if recognized by the team, for those players who accomplished the feat prior to the 1982 season.
EAST |
Player | Date | Sacks | Record owned or shared by pre-1982 player (if recognized by team) |
|
Buffalo Bills | Mario Williams | Sept. 15, 2013 | 4.5 | ||
Miami Dolphins | Cameron Wake | Sept. 30, 2012 | 4.5 | 5.0 | Bill Stanfill (twice), Vern Den Herder |
New England Patriots | Andre Carter | Nov. 13, 2011 | 4.0 | 4.0 | Julius Adams, Tony McGee, Mike Hawkins |
New York Jets | Mark Gastineau | Nov. 6, 1983 | 4.0 | ||
Mark Gastineau | Sept. 2, 1984 | 4.0 | |||
John Abraham | Nov. 4, 2001 | 4.0 | |||
NORTH |
Player | Date | Sacks | ||
Baltimore Ravens | Michael McCrary | Nov. 8, 1998 | 4.0 | ||
Peter Boulware | Jan. 7, 2002 | 4.0 | |||
Cincinnati Bengals | Antwan Odom | Sept. 20, 2009 | 5.0 | 5.0 | Eddie Edwards |
Cleveland Browns | Andra Davis | Nov. 9, 2003 | 4.0 | 4.0 | Jerry Sherk, Mack Mitchell |
Pittsburgh Steelers | Chad Brown | Oct. 13, 1996 | 4.5 | 5.0 | Joe Greene |
SOUTH |
Player | Date | Sacks | ||
Houston Texans | Connor Barwin | Nov. 27, 2011 | 4.0 | ||
Indianapolis Colts | Johnie Cooks | Nov. 25, 1984 | 4.5 | ||
Jacksonville Jaguars | Kelvin Pritchett | Oct. 5, 1997 | 3.0 | ||
John Hendrson | Oct. 6, 2002 | 3.0 | |||
Paul Spicer | Sept. 25, 2005 | 3.0 | |||
Tennessee Titans | William Fuller | Nov. 28, 1993 | 4.0 | 4.0 | Ed Hussman (twice), Elvin Bethea, Jesse Baker |
WEST |
Player | Date | Sacks | ||
Denver Broncos | Karl Mecklenburg | Sept. 15, 1985 | 4.0 | 4.0 | Barney Chavous, Dave Costa, Rich Jackson |
Karl Mecklenburg | Dec. 1, 1985 | 4.0 | |||
Simon Fletcher | Nov. 4, 1990 | 4.0 | |||
Elvis Dumervil | Sept. 20, 2009 | 4.0 | |||
Kansas City Chiefs | Derrick Thomas | Nov. 11, 1990 | 7.0 | ||
Oakland Raiders | Howie Long | Oct. 2, 1983 | 5.0 | ||
San Diego Chargers | Leslie O'Neal | Nov. 16, 1986 | 5.0 | ||
EAST |
Player | Date | Sacks | ||
Dallas Cowboys | Jim Jeffcoat | Nov. 10, 1985 | 5.0 | 5.0 | Bob Lilly |
New York Giants | Osi Umenyiora | Sept. 30, 2007 | 6.0 | ||
Philadelphia Eagles | Clyde Simmons | Sept. 15, 1991 | 4.5 | ||
Hugh Douglas | Oct. 18, 1998 | 4.5 | |||
Washington Redskins | Dexter Manley | Oct. 2, 1988 | 4.0 | ||
Ken Harvey | Nov. 23, 1997 | 4.0 | |||
Phillip Daniels | Dec. 18, 2005 | 4.0 | |||
Brian Orakpo | Dec. 13, 2009 | 4.0 | |||
NORTH |
Player | Date | Sacks | ||
Chicago Bears | Richard Dent | Nov. 4, 1984 | 4.5 | ||
Richard Dent | Dec. 27, 1987 | 4.5 | |||
Detroit Lions | Bill Gay | Sept. 4, 1983 | 5.5 | ||
Green Bay Packers | Vonnie Holliday | Dec. 22, 2002 | 5.0 | 5.0 | Ezra Johnson, Dave Pureifory |
Minnesota Vikings | Randy Holloway | Sept. 16, 1984 | 5.0 | ||
SOUTH |
Player | Date | Sacks | ||
Atlanta Falcons | Chuck Smith | Oct. 12, 1997 | 5.0 | 5.0 | Claude Humphrey (twice) |
Carolina Panthers | Charles Johnson | Sept. 30, 2012 | 3.5 | ||
New Orleans Saints | Rickey Jackson | Dec. 14, 1986 | 4.0 | ||
Rickey Jackson | Sept. 18, 1988 | 4.0 | |||
Pat Swilling | Nov. 11, 1990 | 4.0 | |||
Wayne Martin | Dec. 3, 1992 | 4.0 | |||
Wayne Martin | Sept. 21, 1997 | 4.0 | |||
Tampa Bay Buccaneers | Marcus Jones | Oct. 19, 2000 | 4.0 | ||
Simeon Rice | Oct. 12, 2003 | 4.0 | |||
WEST |
Player | Date | Sacks | ||
Arizona Cardinals | Curtis Greer | Dec. 18, 1983 | 4.5 | ||
San Francisco 49ers | Fred Dean | Nov. 13, 1983 | 6.0 | ||
Seattle Seahawks | Jacob Green | Oct. 19, 1986 | 4.0 | ||
Michael Sinclair | Sept. 8, 1996 | 4.0 | |||
Michael McCrary | Dec. 22, 1996 | 4.0 | |||
Darryl Tapp | Oct. 21, 2007 | 4.0 | |||
Chris Clemons | Sept. 24, 2012 | 4.0 | |||
St. Louis Rams | Gary Jeter | Sept. 18, 1988 | 5.0 |
Previous Article
Eagles History
Philadelphia was at the top of the league in the 1940s as the Eagles captured six division titles and two world championships in the decade.
Next Article
Photo Gallery: Bill Parcells' Hall of Fame Ring Ceremony
View photos from Bill Parcells' Hall of Fame Ring ceremony.