Chiefs of the league
The Kansas City Chiefs’ remarkable turnaround continued in Week 7. The Chiefs downed the Houston Texans on Sunday to improve to 7-0. With the Denver Broncos’ defeat on Sunday night, Kansas City stands alone as the NFL’s only unbeaten team in 2013 after finishing with a league worst 2-14 record last season.
Kansas City is only the 32nd team of the Super Bowl era to start a season 7-0. Among the list is the 2003 Kansas City team that opened that season 9-0. The Chiefs will certainly like it if history repeats itself as all previous 31 teams to begin 7-0 advanced to the postseason after their hot start. Nearly half of them (15) reached the Super Bowl and nine of the 7-0 clubs went on to hoist the Vince Lombardi Trophy.
The Chiefs are getting production from both sides of the football. The defense sacked Houston quarterback Case Keenum five times in the 17-16 win to run their season total to 36. At this pace, Kansas City will shatter the single-season mark of 72 sacks recorded by the 1984 Chicago Bears.
Most Sacks, Season |
72 – Chicago Bears (1984)71 – Minnesota Vikings (1989)70 – Chicago Bears (1987) |
On an individual basis, running back Jamaal Charles became just the second player in NFL history with 100 yards from scrimmage and a touchdown in each of his first seven games to open a season. He joins Hall of Fame running back O.J. Simpson who achieved the feat for the Buffalo Bills in 1975.
JAMAAL CHARLES, Kansas City Chiefs (2013) |
|||||||||
Rushing | Receiving | ||||||||
Date | Opponent (Result) | Total Yds from Scrimmage | No. | Yds. | TD | No. | Yds. | TD | |
Sept. 8 | at Jacksonville Jaguars (W, 28-2) | 100 | 16 | 77 | 1 | 3 | 23 | 0 | |
Sept. 15 | DALLAS COWBOYS (W, 17-16) | 103 | 16 | 55 | 0 | 8 | 48 | 1 | |
Sept. 19 | at Philadelphie Eagles (W, 26-16) | 172 | 20 | 92 | 1 | 7 | 80 | 0 | |
Sept. 29 | NEW YORK GIANTS (31-7) | 127 | 18 | 65 | 0 | 5 | 62 | 1 | |
Oct. 6 | at Tennessee Titans (26-17) | 145 | 22 | 108 | 1 | 5 | 37 | 0 | |
Oct. 13 | OAKLAND RAIDERS (W, 24-7) | 128 | 22 | 78 | 2 | 5 | 50 | 0 | |
Oct. 20 | HOUSTON OILERS (W, 17-16) | 123 | 21 | 86 | 1 | 3 | 37 | 0 | |
135 | 561 | 6 | 36 | 337 | 2 | ||||
O.J. SIMPSON, Buffalo Bills (1975) |
|||||||||
Rushing | Receiving | ||||||||
Date | Opponent (Result) | Total Yds from Scrimmage | No. | Yds. | TD | No. | Yds. | TD | |
Sept. 21 | NEW YORK JETS (W, 42-14) | 178 | 32 | 173 | 2 | 1 | 5 | 0 | |
Sept. 28 | at Pittsburgh Steelers (W, 30-21) | 227 | 28 | 227 | 1 | 0 | 0 | 0 | |
Oct. 5 | DENVER BRONCOS (W, 38-14) | 138 | 26 | 138 | 1 | 0 | 0 | 0 | |
Oct. 12 | at Baltimore Colts (W, 38-31) | 173 | 32 | 159 | 1 | 1 | 14 | 0 | |
Oct. 20 | NEW YORK GIANTS (L, 14-17) | 126 | 34 | 126 | 1 | 0 | 0 | 0 | |
Oct. 26 | MIAMI DOLPHINS (L, 30-35) | 104 | 19 | 88 | 1 | 2 | 16 | 0 | |
Nov. 2 | at New York Jets (W, 24-23) | 160 | 21 | 94 | 0 | 2 | 66 | 1 | |
192 | 1,005 | 7 | 6 | 101 | 1 |
AFL Organizational Meeting Minutes
View the minutes from the AFL's organizational meeting.