Colts 1,000 catch receivers
History
Published on : 10/16/2013
On Monday night, Reggie Wayne became the ninth player in NFL history to reach 1,000 career receptions. His milestone catch came on a 21-yard pass from Quarterback Andrew Luck in the fourth quarter against the San Diego Chargers. In doing so, he has made the Indianapolis Colts the first team to have two players eclipse the 1,000-reception mark.
Before Wayne, longtime Colts receiver and 2014 Hall of Fame nominee Marvin Harrison reached the milestone in 2006 against the Jacksonville Jaguars. He retired in 2008 and currently ranks third all-time in receptions.
Wayne and Harrison played alongside each other from 2001-08 and the duo combined for 1,265 receptions for 17,155 yards and 134 touchdowns during that span.
The first player in NFL history to reach 1,000 career grabs was Hall of Famer Jerry Rice who achieved the feat during the 1996 season.
*Through Week 6
Before Wayne, longtime Colts receiver and 2014 Hall of Fame nominee Marvin Harrison reached the milestone in 2006 against the Jacksonville Jaguars. He retired in 2008 and currently ranks third all-time in receptions.
Wayne and Harrison played alongside each other from 2001-08 and the duo combined for 1,265 receptions for 17,155 yards and 134 touchdowns during that span.
The first player in NFL history to reach 1,000 career grabs was Hall of Famer Jerry Rice who achieved the feat during the 1996 season.
Marvin Harrison | Reggie Wayne | |||||||||||
Year | Rec | Yds | Avg. | LG | TD | Year | Rec | Yds | Avg. | LG | TD | |
1996 | 64 | 836 | 13.1 | 41 | 8 | 2001 | 27 | 345 | 12.8 | 43 | 0 | |
1997 | 73 | 866 | 11.9 | 44 | 6 | 2002 | 49 | 716 | 14.6 | 49 | 4 | |
1998 | 59 | 776 | 13.2 | 61 | 7 | 2003 | 68 | 838 | 12.3 | 57 | 7 | |
1999 | 115 | 1,663 | 14.5 | 57 | 12 | 2004 | 77 | 1,210 | 15.7 | 71 | 12 | |
2000 | 102 | 1,413 | 13.9 | 78 | 14 | 2005 | 83 | 1,055 | 12.7 | 66 | 5 | |
2001 | 109 | 1,524 | 14.0 | 68 | 15 | 2006 | 86 | 1,310 | 15.2 | 51 | 9 | |
2002 | 143 | 1,722 | 12.0 | 69 | 11 | 2007 | 104 | 1,510 | 14.5 | 64 | 10 | |
2003 | 94 | 1,272 | 13.5 | 79 | 10 | 2008 | 82 | 1,145 | 14.0 | 65 | 6 | |
2004 | 86 | 1,113 | 12.9 | 59 | 15 | 2009 | 100 | 1,264 | 12.6 | 65 | 10 | |
2005 | 82 | 1,146 | 14.0 | 80 | 12 | 2010 | 111 | 1,355 | 12.2 | 50 | 6 | |
2006 | 95 | 1,366 | 14.4 | 68 | 12 | 2011 | 75 | 960 | 12.8 | 56 | 4 | |
2007 | 20 | 247 | 12.4 | 42 | 1 | 2012 | 106 | 1,355 | 12.8 | 33 | 5 | |
2008 | 60 | 636 | 10.6 | 67 | 5 | *2013 | 33 | 453 | 12.7 | 35 | 2 | |
Total | 1,102 | 14,580 | 13.2 | 80 | 128 | Total | 1,001 | 13,516 | 13.5 | 71 | 80 |
*Through Week 6
Previous Article
Infographic: Seahawks history
When the Seattle Seahawks took the field for the first time in the 1976 season, it marked the culmination of a quest for a National Football League franchise that had its roots in the Pacific Northwest metropolis as early as 1957. - See more at: http://www.profootballhof.com/history/team/seattle-seahawks/#sthash.FaJaXnNv.dpuf
Next Article