Eagles, Broncos racking up the yardage
History
Published on : 10/14/2013
Only four teams in National Football League history have gained at least 400 yards of offense in each of the first six games to start a season. Two of them, the Philadelphia Eagles and Denver Broncos, have done so this year.
The only other teams in history to match what the Broncos and Eagles have achieved thus far this season were the 1983 San Diego Chargers and the 2007 New England Patriots.
Philly has gained 1,628 net passing yards and 1,071 rushing yards and are the only club since the 1970 merger to gain at least 1,600 net passing yards and 1,050 rushing yards through the first six contests of a season.
The only other teams in history to match what the Broncos and Eagles have achieved thus far this season were the 1983 San Diego Chargers and the 2007 New England Patriots.
Philly has gained 1,628 net passing yards and 1,071 rushing yards and are the only club since the 1970 merger to gain at least 1,600 net passing yards and 1,050 rushing yards through the first six contests of a season.
2013 DENVER BRONCOS | 2013 PHILADELPHIA EAGLES | 2007 NEW ENGLAND PATRIOTS | 1983 SAN DIEGO CHARGERS | |
Date/Opponent | Sept. 5 vs. Baltimore Ravens | Sept. 9 at Washington Redskins | Sept. 9 at New York Jets | Sept. 4 vs. New York Jets |
Result | W, 49-27 | W, 33-27 | W, 38-14 | L, 29-41 |
Rushing Yards | 65 | 263 | 134 | 134 |
Passing Yards | 445 | 180 | 297 | 354 |
Total Net Yards | 510 | 443 | 431 | 488 |
Date/Opponent | Sept. 15 vs. New York Giants | Sept. 15 vs. San Diego Chargers | Sept. 16 vs. San Diego Chargers | Sept. 12 at Kansas City Chiefs |
Result | W, 41-23 | L, 30-33 | W, 38-14 | W, 17-14 |
Rushing Yards | 107 | 100 | 144 | 192 |
Passing Yards | 307 | 411 | 263 | 251 |
Total Net Yards | 414 | 511 | 407 | 443 |
Date/Opponent | Sept. 23 vs. Oakland Raiders | Sept. 19 vs. Kansas City Chiefs | Sept. 23 vs. Buffalo Bills | Sept. 18 at Seattle Seahawks |
Result | W, 37-21 | L, 16-26 | W, 38-7 | L, 31-34 |
Rushing Yards | 164 | 264 | 177 | 99 |
Passing Yards | 372 | 167 | 308 | 332 |
Total Net Yards | 536 | 431 | 485 | 431 |
Date/Opponent | Sept. 29 vs. Philadelphia Eagles | Sept. 29 at Denver Broncos | Oct. 1 at Cincinnati Bengals | Sept. 25 vs. Cleveland Browns |
Result | W, 52-20 | L, 20-52 | W, 34-13 | L, 24-30 |
Rushing Yards | 141 | 166 | 173 | 70 |
Passing Yards | 331 | 284 | 231 | 351 |
Total Net Yards | 472 | 450 | 404 | 421 |
Date/Opponent | Oct. 6 at Dallas Cowboys | Oct. 6 at New York Giants | Oct. 7 vs. Cleveland Browns | Oct. 2 at New York Giants |
Result | W, 51-48 | W, 36-21 | W, 34-17 | W, 41-34 |
Rushing Yards | 103 | 140 | 147 | 120 |
Passing Yards | 414 | 299 | 265 | 302 |
Total Net Yards | 517 | 439 | 412 | 422 |
Date/Opponent | Oct. 13 vs. Jacksonville Jaguars | Oct. 13 at Tampa Bay Buccaneers | Oct. 14 at Dallas Cowboys | Oct. 9 vs. Seattle Seahawks |
Result | W, 35-19 | W, 31-20 | W, 48-27 | W, 28-21 |
Rushing Yards | 112 | 138 | 75 | 94 |
Passing Yards | 295 | 287 | 373 | 318 |
Total Net Yards | 407 | 425 | 448 | 412 |
Previous Article
Photo Gallery: Larry Allen receives Hall of Fame ring
Class of 2013 enshrinee Larry Allen received his Hall of Fame ring on Sunday night.
Next Article