Monday Nuggets: Week 6
Bernard’s Career Day
Cincinnati Bengals running back Giovani Bernard had a career game yesterday against the Carolina Panthers.
Have a day, Giovani Bernard! pic.twitter.com/q9SdtvjPQ4
— NFL (@nfl) October 12, 2014
The second-year running back’s lone touchdown helped cement his name into Bengals history.
That was DEFINITELY "WHO DEY!" worthy. Gio's 89 yd run TD was the 2nd longest TD run in franchise history CAR 7 CIN 14 #CARvsCIN
— Cincinnati Bengals (@Bengals) October 12, 2014
Benard’s rushing touchdown was the longest rushing play ever given up by the Panthers.
Running back Corey Dillon owns the Bengals record for longest rushing touchdown. He scored on a 96-yard run against the Detroit Lions on Oct. 8, 2001.
Rivers on Fire
San Diego Chargers quarterback Philip Rivers has been unstoppable this season. In each of his last five games, the veteran quarterback has posted a passer rating of 120 or better.
This is Rivers’ 5th game in a row with a passer rating over 120.0… that’s something no QB in the NFL has ever done. #MakingHistory #SDvsOAK
— San Diego Chargers (@Chargers) October 12, 2014
In doing so, he broke Hall of Fame quarterback Johnny Unitas and first-year modern era nominee quarterback Kurt Warner’s record of such games.
Johnny Unitas - Baltimore Colts (1965) | |||||||||
Date | Opponent | Result | Cmp | Att. | Cmp% | Yds | TD | INT | Rating |
Oct. 10 | Detroit | W 31-7 | 18 | 24 | 75.00% | 319 | 3 | 1 | 138.9 |
Oct. 17 | at Washington | W 38-7 | 12 | 18 | 66.67% | 221 | 2 | 1 | 122.7 |
Oct. 24 | St. Louis | W 35-20 | 18 | 27 | 66.67% | 251 | 3 | 0 | 133.4 |
Oct. 31 | at San Francisco | W 34-28 | 23 | 34 | 67.65% | 324 | 4 | 0 | 137.4 |
Kurt Warner - Arizona Cardinals (2009) | |||||||||
Date | Opponent | Result | Cmp | Att. | Cmp% | Yds | TD | INT | Rating |
Nov. 8 | at Chicago | W 41-21 | 22 | 32 | 68.75% | 261 | 5 | 0 | 132.9 |
Nov. 15 | Seattle | W 31-20 | 29 | 38 | 76.32% | 340 | 2 | 0 | 120.5 |
Nov. 22 | at St. Louis | W 21-13 | 15 | 19 | 78.95% | 203 | 2 | 0 | 146.3 |
Dec. 6 | Minnesota | W 30-17 | 22 | 32 | 68.75% | 285 | 3 | 0 | 127.7 |
Philip Rivers - San Diego Chargers (2014) | |||||||||
Date | Opponent | Result | Cmp | Att. | Cmp% | Yds | TD | INT | Rating |
Sept. 14 | Seattle | W 30-21 | 28 | 37 | 75.68% | 284 | 3 | 0 | 124.2 |
Sept. 21 | at Buffalo | W 22-10 | 18 | 25 | 72.00% | 256 | 2 | 0 | 131.4 |
Sept. 28 | Jacksonville | W 33-14 | 29 | 39 | 74.36% | 377 | 3 | 0 | 130.0 |
Oct. 5 | New York Jets | W 31-0 | 20 | 28 | 71.43% | 288 | 3 | 1 | 125.3 |
Oct. 12 | at Oakland | W 31-28 | 22 | 34 | 64.71% | 313 | 3 | 0 | 123.8 |
Five for Flacco
If you blinked at the beginning of the early games this Sunday, you might have missed Baltimore Ravens quarterback Joe Flacco throwing five touchdown passes. Flacco threw his fifth and final touchdown pass of the day at the 13:57 mark of the the second quarter only 16 minutes into the game against the Tampa Bay Buccaneers.
Today Joe Flacco had the quickest 5 TD performance from the start of a game since the NFL-AFL merger. #BALvsTB pic.twitter.com/gVXh5Joi3o
— ESPN Stats & Info (@ESPNStatsInfo) October 12, 2014
The Ravens went on to defeat the Bucs 48-17 as Flacco passed for 306 yards, five touchdowns and no interceptions for a 146.0 passer rating. He became the first player with four touchdown passes in the first quarter of a game since Minnesota Vikings quarterback Tommy Kramer did it against the Green Bay Packers on Sept. 28, 1986 and the first player with five touchdown passes in the first half of a game since Tom Brady on Oct. 18, 2009 vs. the Tennessee Titans.
Demarco Starts the Season Off in Record Fashion
Brown finished that season (which consisted of only 12 games) with 1,527 yards and 17 TDs -- both league highs. Brown did not, however, hit the century mark in his seventh game. If Murray, who is on pace to eclipse the 2000-yard mark, logs over 100 yards rushing in the Cowboys next game, it will be a new NFL record.
Demarco Murray - 2014 | |||||||
Week | Date | Opponent | Result | Att. | Yards | Avg. | TDs |
1 | Sept. 7 | San Francisco | L, 17-28 | 22 | 118 | 5.4 | 1 |
2 | Sept. 14 | at Tennessee | W, 26-10 | 29 | 167 | 5.8 | 1 |
3 | Sept. 21 | at St. Louis | W, 34-31 | 24 | 100 | 4.2 | 1 |
4 | Sept. 28 | New Orleans | W, 38-17 | 24 | 149 | 6.2 | 2 |
5 | Oct. 5 | Houston | W, 20-17 | 31 | 136 | 4.4 | 0 |
6 | Oct. 12 | at Seattle | W, 30-23 | 29 | 115 | 4 | 1 |
Total | 159 | 785 | 4.9 | 6 | |||
Season Total | ? | ? | ? | ? | |||
Jim Brown - 1958 (12 Games) | |||||||
Week | Date | Opponent | Result | Att. | Yards | Avg. | TDs |
1 | Sept. 28 | at Los Angeles | W, 30-27 | 24 | 171 | 7.1 | 2 |
2 | Oct. 5 | at Pittsburgh | W, 45-12 | 17 | 129 | 7.6 | 3 |
3 | Oct. 12 | Chicago Cardinals | W, 35-28 | 34 | 182 | 5.4 | 3 |
4 | Oct. 19 | Pittsburgh | W, 27-10 | 19 | 153 | 8.1 | 1 |
5 | Oct. 26 | at Chicago Cardinals | W, 38-24 | 24 | 180 | 7.5 | 4 |
6 | Nov. 2 | New York | L, 17-21 | 13 | 113 | 8.7 | 1 |
Total | 131 | 928 | 7.1 | 14 | |||
Season Total | 257 | 1,527 | 5.9 | 17 |
Archived Weeks: 5 | 4 | 3 | 2 | 1
All-Time Passer Ratings
In his last five games, Philip Rivers has posted a passer rating of 120 or better.
Walter Jones Day
Class of 2014 Enshrinee Walter Jones will be honored by his hometown of Aliceville, Ala. on Saturday, Oct. 11, 2014.